1 1139 WEGNER, Axel GER 24 25 24 25 25
1232 1051 NICOLAIDES, Antonis CYP 25 24 25 24 24
1223 1046 TORRES, Guillermo Alfredo CUB 24 25 23 25 25
1224 1399 MILCHEV, Mikola UKR 25 24 23 25 25
1225 1299 BROVOLD, Tore NOR 24 25 25 25 24
1236 1047 RODRIGUEZ, Juan Miguel CUB 25 25 24 25 23
1227 1301 WATNDAL, Erik NOR 23 25 24 24 25
1218 1102 KEMPPAINEN, Marko FIN 24 24 24 24 25
1219 1042 DUARTE DELGADO, Diego COL 24 24 25 23 25
12110 1401 BRUN, Oleg UKR 24 25 25 23 24
12111 1327 TOMAN, Ioan ROM 24 23 24 24 25
12012 1214 BENELLI, Andrea ITA 24 24 23 25 24
12013 1127 LAKEY, Craig GBR 25 22 25 24 24
12014 1060 HUTAR, Ales CZE 24 24 24 24 24
12015 1272 ALMUTAIRI, Salah KUW 24 25 23 24 24
12016 1212 LUCHINI, Valerio ITA 24 25 23 25 23
12017 1397 ALFUTTAIS, Saif UAE 24 25 24 24 23
12018 1145 WENZEL, Tino GER 24 25 25 24 22
12019 1052 ACHILLEOS, George CYP 23 25 22 24 25
11920 1087 ARAMBURU, Juan Jose ESP 24 24 23 23 25
11921 1142 BUCHHEIM, Ralf GER 24 22 25 24 24
11922 1271 ALMUTAIRI, Zaid KUW 24 25 22 24 24
11923 1097 LAITINEN, Timo FIN 25 24 24 22 24
11924 1059 SYCHRA, Jan CZE 24 24 23 25 23
11925 1364 ZEMKO, Stefan SVK 25 23 23 25 23
11926 1118 TERRAS, Anthony FRA 23 25 25 23 23
11927 1075 EL SHARKAWY, Mohamed EGY 24 25 25 23 22
11928 1050 KOURTELLAS, Christos CYP 23 22 25 24 24
11829 1123 LITTLE, Christopher GBR 24 23 23 24 24
11830 1117 DURBESSON, Franck FRA 22 24 25 23 24
11831 1105 EKLUND, Jani FIN 23 23 25 23 24
11832 1095 INESHIN, Andrei EST 24 22 25 23 24
11833 1370 RINGBORG, Niklas SWE 23 24 24 23 24
11834 1324 AL-ATTIYA, Nasser QAT 23 25 23 23 24
11835 1329 CIORBA, Attila Iosif ROM 23 25 23 23 24
11836 1077 DONATO, Franco EGY 24 24 23 23 24
11837 1300 JENSEN, Harald NOR 24 24 23 23 24
11838 1277 TIMOFEJEVS, Boriss LAT 24 24 24 22 24
11839 1062 HLAVACEK, Leos CZE 24 24 24 23 23
11840 1204 ELEUTERI, Cristian ITA 24 24 24 23 23
11841 1337 SERBIN, Evgeniy RUS 25 24 23 23 23
11842 1067 DUJARRIC LEMBCKE, Julio Eliz..DOM 25 24 24 22 23
11843 1160 SOMOGYI, Arpad HUN 25 23 25 23 22
11844 1249 HWANG, Jung Soo KOR 23 23 24 23 24
11745 1396 ALMAKTOUM, Saeed UAE 22 22 25 25 23
11746 1152 STEFANIDIS, Vassilios GRE 22 25 24 23 23
11747 1004 ERBSCHWENDTNER, Josef AUT 25 24 23 23 22
11748 1245 CHO, Kwang Soo KOR 25 22 24 25 21
11749 1008 HUDAK, Franz Max AUT 21 23 24 23 25
11650 1328 MATEI, Marin ROM 25 23 20 24 24
11651 1181 AVAKIAN, Henrik IRI 23 24 24 21 24
11652 1161 BOKOR, Balint HUN 22 24 22 23 24
11553 1071 HERMIDA TOCA, Felix Orlando DOM 23 24 23 21 24
11554 1268 ALRASHIDI, Abdullah KUW 25 21 25 21 23
11555 1325 HAMAD, Masoud QAT 23 23 24 23 22
11556 1073 HAMDY, Mostafa EGY 24 22 25 22 22
11557 1029 CHEN, Dongjie CHN 25 23 23 23 21
11558 1323 AL-HAJRI, Rashed QAT 25 25 23 21 21
11559 1030 CHEN, Zheng CHN 23 25 25 22 20
11560 1334 SKOROBOGATOV, Alexey RUS 24 20 23 22 25
11461 1178 RAI, Amardeep Singh IND 24 23 22 22 23
11462 1258 AL-TAMIMI, Majed KSA 22 24 24 23 21
11463 1089 MORAGUES, Juan ESP 23 23 24 23 21
11464 1132 BRAMLEY, Clive GBR 22 23 22 22 24
11365 1171 SANGHI, Amit IND 24 23 20 22 24
11366 1259 AL-MUTAIRI, Saied KSA 22 25 22 20 24
11367 1032 XIE, Hu CHN 22 24 20 25 22
11368 1243 HA, Jong Han KOR 25 23 20 23 22
11369 1335 VETOSH, Alexey RUS 21 22 23 23 23
11270 1302 AL ABADI, Saoud OMA 22 23 21 23 23
11271 1015 KUKOBAKO, Valeriy BLR 22 25 24 21 20
11272 1065 CHRISTENSEN, Jesper DEN 22 21 21 23 24
11173 1068 YUNES DAVID, Jorge Antonio DOM 23 23 21 22 22
11174 1356 LEE, Yee SIN 21 21 25 24 20
11175 1009 JAFAROV, Emin AZE 21 22 22 22 23
11076 1395 DHAHI, Abdulla UAE 23 22 23 19 23
11077 1348 RAMLAOUI, Hassane SEN 24 22 23 22 19
11078 1303 AL NASRI, Khaled OMA 22 22 20 23 22
10979 1090 PONS, Gabriel ESP 20 22 23 22 22
10980 1173 BEDI, Baba Prithviraj Singh IND 23 24 20 21 21
10981 1016 GERACHTCHENKO, Andrei BLR 22 21 24 22 19
10882 1283 RICHA, Ziad LIB 19 22 21 21 24
10783 1400 TRYHUBA, Oleg UKR 19 21 21 24 22
10784 1359 RAMELLA, Fabio SUI 21 22 23 20 21
10785 1282 EID, Roland LIB 22 22 21 22 19
10686 1256 AL-SHAHRANI, Abdullah KSA 21 22 23 17 22
10587 1023 ALTMANN, Fritz CAN 20 22 22 21 20
10588 1183 AMINI, Mehran IRI 23 21 18 22 20
10489 1350 HOBALLAH, Salah SEN 23 24 16 18 21
10290 1374 PHASEE, Pitipoom THA 18 23 22 21 18
10291 1349 FAWAZ, Khalil SEN 23 21 19 21 18
10292 1279 GURGANS, Ivars LAT 21 22 18 21 0
821 1369 BARTEKOVA, Danka SVK 24 24 24 72
24 96
2 1149 BRINKER, Christine GER 23 24 25
723 1219 CAINERO, Chiara ITA 25 24 24
734 1054 ELEFTHERIOU, Andri CYP 24 24 24
725 1035 ZHANG, Donglian CHN 24 23 24
716 1010 MEFTAKHETDINOVA, Zemfira AZE 24 25 25
74 EWR7 1372 LARSSON, Nathalie SWE 22 24 24
708 1216 VITALI, Cristina ITA 23 24 23
709 1114 HEINONEN, Marjut FIN 21 24 24
6910 1039 YU, Xiumin CHN 22 24 23
6911 1368 BARTEKOVA, Lenka SVK 24 22 23
6912 1242 KIM, Minji KOR 24 25 20
6913 1055 THEOFANOUS, Louiza CYP 22 23 23
6814 1383 HUANG, Shih Ting TPE 23 22 23
6815 1330 MIHALACHE, Lucia Lilia ROM 23 22 23
6816 1164 IGALY, Diana HUN 23 23 22
6817 1112 LEPOMAKI, Maarit FIN 23 24 21
6818 1134 LITTLE, Elena GBR 24 23 21
6819 1078 ELHAWARY, Mona EGY 21 23 23
6720 1375 JIEWCHALOEMMIT, Sutiya THA 22 22 23
6721 1166 RAO, Arti Singh IND 22 22 23
6722 1342 EZHOVA, Marina RUS 23 22 22
6723 1365 STRANOVSKA, Andrea SVK 24 22 21
6724 1215 BACOSI, Diana ITA 23 24 20
6725 1341 DEMINA, Svetlana RUS 24 23 20
6726 1036 ZHANG, Heng CHN 22 20 23
6527 1343 KONOVALOVA, Nadezda RUS 21 22 22
6528 1252 KIM, Yeun Hee KOR 22 21 21
6429 1298 VALK, Diana NED 21 19 23
6330 1253 KIM, Ae Kyun KOR 20 23 20
6331 1353 NG, Lee Ling SIN 18 21 23
6232 1066 GROENVALL, Lonni DEN 21 19 22
6233 1079 ABOUSHOKKA, Amira EGY 21 19 22
6234 1063 VRATNA, Iva CZE 20 19 22
6135 1091 FAGOAGA, Ione ESP 23 19 19
6136 1014 LEY, Isabelle BEL 19 19 22
6037 1163 PONGRATZ, Bianka HUN 18 18 21
5738 1387 OZYAMAN, Cigdem TUR 18 22 17
57