Pos |
|
Shoter | S1 | S2 | S3 | S4 | S5 | S6 | T | Tot | Fin | Tot2 | S.Off | |
1 | ITA | FALCO, Ennio | 25 | 25 | 24 | 25 | 25 | 0 | 0 | 124 | 25 | 149 | 0 | |
2 | USA | HANCOCK, Vincent | 25 | 24 | 25 | 25 | 25 | 0 | 0 | 124 | 24 | 148 | 0 | |
3 | CHN | JIN, Di | 23 | 25 | 24 | 25 | 24 | 0 | 0 | 121 | 25 | 146 | 0 | |
4 | NOR | WATNDAL, Erik | 24 | 25 | 23 | 24 | 25 | 0 | 0 | 121 | 23 | 144 | 4 | |
5 | CYP | NICOLAIDES, Antonis | 25 | 24 | 24 | 25 | 24 | 0 | 0 | 122 | 22 | 144 | 3 | |
6 | CHI | ATALAH, Jorge | 24 | 25 | 24 | 24 | 23 | 0 | 4 | 120 | 22 | 142 | 0 | |
7 | KAZ | YAKSHIN, Sergey | 23 | 24 | 24 | 24 | 25 | 0 | 3 | 120 | 0 | 120 | 0 | |
8 | QAT | AL-ATTIYA, Nasser | 24 | 23 | 25 | 24 | 24 | 0 | 3 | 120 | 0 | 120 | 0 | |
9 | KUW | HABIB, Saud | 23 | 24 | 24 | 24 | 25 | 0 | 1 | 120 | 0 | 120 | 0 | |
10 | GER | WEGNER, Axel | 24 | 25 | 25 | 22 | 24 | 0 | 1 | 120 | 0 | 120 | 0 | |
11 | ITA | ELEUTERI, Cristian | 24 | 23 | 24 | 23 | 25 | 0 | 0 | 119 | 0 | 119 | 0 | |
12 | CZE | BECHYNSKY, Bronislav | 23 | 23 | 24 | 25 | 24 | 0 | 0 | 119 | 0 | 119 | 0 | |
13 | AZE | JAFAROV, Emin | 23 | 23 | 25 | 24 | 24 | 0 | 0 | 119 | 0 | 119 | 0 | |
14 | NED | GREEF, Jan-Cor | 24 | 22 | 25 | 24 | 24 | 0 | 0 | 119 | 0 | 119 | 0 | |
15 | UKR | MILCHEV, Mikola | 23 | 24 | 24 | 24 | 24 | 0 | 0 | 119 | 0 | 119 | 0 | |
16 | NOR | BROVOLD, Tore | 25 | 22 | 24 | 24 | 24 | 0 | 0 | 119 | 0 | 119 | 0 | |
17 | CHN | QU, Ridong | 25 | 24 | 23 | 23 | 24 | 0 | 0 | 119 | 0 | 119 | 0 | |
18 | LAT | TIMOFEJEVS, Boriss | 22 | 24 | 22 | 25 | 25 | 0 | 0 | 118 | 0 | 118 | 0 | |
19 | NOR | JENSEN, Harald | 23 | 23 | 24 | 24 | 24 | 0 | 0 | 118 | 0 | 118 | 0 | |
20 | CYP | CHRISTOFOROU, Kyriacos | 24 | 22 | 24 | 24 | 24 | 0 | 0 | 118 | 0 | 118 | 0 | |
21 | FRA | DURBESSON, Franck | 24 | 24 | 22 | 24 | 24 | 0 | 0 | 118 | 0 | 118 | 0 | |
22 | USA | WEEKS, Mark | 24 | 24 | 24 | 22 | 24 | 0 | 0 | 118 | 0 | 118 | 0 | |
23 | SVK | ZEMKO, Stefan | 24 | 25 | 22 | 25 | 22 | 0 | 0 | 118 | 0 | 118 | 0 | |
24 | EGY | HAMDY, Mostafa | 25 | 23 | 25 | 23 | 22 | 0 | 0 | 118 | 0 | 118 | 0 | |
25 | ITA | BENELLI, Andrea | 23 | 23 | 23 | 23 | 25 | 0 | 0 | 117 | 0 | 117 | 0 | |
26 | KUW | ALMUTAIRI, Zaid | 24 | 23 | 23 | 24 | 23 | 0 | 0 | 117 | 0 | 117 | 0 | |
27 | GER | HAPKE, Thorsten | 25 | 21 | 25 | 23 | 23 | 0 | 0 | 117 | 0 | 117 | 0 | |
28 | KUW | ALMUTAIRI, Salah | 24 | 25 | 22 | 23 | 23 | 0 | 0 | 117 | 0 | 117 | 0 | |
29 | RUS | SHOMIN, Valeri | 25 | 24 | 22 | 23 | 23 | 0 | 0 | 117 | 0 | 117 | 0 | |
30 | EST | INESHIN, Andrei | 24 | 24 | 24 | 22 | 23 | 0 | 0 | 117 | 0 | 117 | 0 | |
31 | RUS | SALMIN, Nikolai | 24 | 25 | 22 | 25 | 21 | 0 | 0 | 117 | 0 | 117 | 0 | |
32 | CUB | RODRIGUEZ, Juan Miguel | 21 | 23 | 23 | 24 | 25 | 0 | 0 | 116 | 0 | 116 | 0 | |
33 | USA | GRAVES, James | 23 | 23 | 22 | 23 | 25 | 0 | 0 | 116 | 0 | 116 | 0 | |
34 | FRA | TERRAS, Anthony | 23 | 22 | 23 | 24 | 24 | 0 | 0 | 116 | 0 | 116 | 0 | |
35 | CHI | YARAD, Marcelo | 24 | 23 | 23 | 23 | 23 | 0 | 0 | 116 | 0 | 116 | 0 | |
36 | ESP | ARAMBURU, Juan Jose | 24 | 24 | 24 | 22 | 22 | 0 | 0 | 116 | 0 | 116 | 0 | |
37 | GBR | BRICKELL, Richard | 24 | 19 | 24 | 24 | 24 | 0 | 0 | 115 | 0 | 115 | 0 | |
38 | LTU | RACINSKAS, Ronaldas | 24 | 24 | 21 | 22 | 24 | 0 | 0 | 115 | 0 | 115 | 0 | |
39 | CAN | MCBRIDE, Richard | 25 | 23 | 21 | 22 | 24 | 0 | 0 | 115 | 0 | 115 | 0 | |
40 | KSA | AL-TAMIMI, Majed | 21 | 23 | 23 | 25 | 23 | 0 | 0 | 115 | 0 | 115 | 0 | |
41 | QAT | HAMAD, Masoud | 23 | 22 | 24 | 23 | 23 | 0 | 0 | 115 | 0 | 115 | 0 | |
42 | DOM | YUNES DAVID, Jorge | 23 | 23 | 23 | 23 | 23 | 0 | 0 | 115 | 0 | 115 | 0 | |
43 | CYP | ACHILLEOS, George | 24 | 21 | 24 | 24 | 22 | 0 | 0 | 115 | 0 | 115 | 0 | |
44 | AUS | BARTON, George | 23 | 24 | 23 | 23 | 22 | 0 | 0 | 115 | 0 | 115 | 0 | |
45 | ROM | TOMAN, Ioan | 23 | 21 | 21 | 25 | 24 | 0 | 0 | 114 | 0 | 114 | 0 | |
46 | GER | WENZEL, Tino | 24 | 25 | 22 | 19 | 24 | 0 | 0 | 114 | 0 | 114 | 0 | |
47 | BLR | GERACHTCHENKO, Andrei | 20 | 24 | 22 | 25 | 23 | 0 | 0 | 114 | 0 | 114 | 0 | |
48 | BAR | MASKELL, Michael | 21 | 23 | 23 | 24 | 23 | 0 | 0 | 114 | 0 | 114 | 0 | |
49 | SVK | PISTOVCAK, Oliver | 24 | 23 | 23 | 21 | 23 | 0 | 0 | 114 | 0 | 114 | 0 | |
50 | RUS | TISHIN, Oleg | 24 | 22 | 22 | 24 | 22 | 0 | 0 | 114 | 0 | 114 | 0 | |
51 | FIN | ASPHOLM, Tomi | 20 | 24 | 23 | 23 | 23 | 0 | 0 | 113 | 0 | 113 | 0 | |
52 | DEN | WINTHER, Jens | 22 | 22 | 23 | 23 | 23 | 0 | 0 | 113 | 0 | 113 | 0 | |
53 | POL | GLYDA, Andrzej | 21 | 23 | 24 | 22 | 23 | 0 | 0 | 113 | 0 | 113 | 0 | |
54 | EGY | EL SHARKAWY, Mohamed | 23 | 22 | 23 | 22 | 23 | 0 | 0 | 113 | 0 | 113 | 0 | |
55 | BUL | POPOV, Georgi | 21 | 24 | 23 | 23 | 22 | 0 | 0 | 113 | 0 | 113 | 0 | |
56 | AUS | BARTON, Clive | 22 | 24 | 22 | 23 | 22 | 0 | 0 | 113 | 0 | 113 | 0 | |
57 | ROM | MATEI, Marin | 21 | 24 | 25 | 22 | 21 | 0 | 0 | 113 | 0 | 113 | 0 | |
58 | UAE | ALMEHAIRI, Saleem | 22 | 22 | 22 | 21 | 25 | 0 | 0 | 112 | 0 | 112 | 0 | |
59 | CZE | RYCHLIK, Lubos | 24 | 21 | 24 | 19 | 24 | 0 | 0 | 112 | 0 | 112 | 0 | |
60 | CUB | TORRES, Guillermo Alfredo | 21 | 23 | 22 | 23 | 23 | 0 | 0 | 112 | 0 | 112 | 0 | |
61 | UAE | AHMAD, Mohamed | 24 | 21 | 22 | 22 | 23 | 0 | 0 | 112 | 0 | 112 | 0 | |
62 | SMR | BENEDETTINI, Moreno | 22 | 24 | 21 | 22 | 23 | 0 | 0 | 112 | 0 | 112 | 0 | |
63 | GBR | LITTLE, Christopher | 23 | 23 | 22 | 22 | 22 | 0 | 0 | 112 | 0 | 112 | 0 | |
64 | CAN | MILLER, Clayton | 20 | 22 | 20 | 24 | 25 | 0 | 0 | 111 | 0 | 111 | 0 | |
65 | DOM | DUJARRIC LEMBCKE, Julio | 22 | 19 | 22 | 23 | 25 | 0 | 0 | 111 | 0 | 111 | 0 | |
66 | CZE | SKRABALEK, Filip | 21 | 23 | 19 | 24 | 24 | 0 | 0 | 111 | 0 | 111 | 0 | |
67 | UAE | ALMAKTOUM, Saeed | 24 | 21 | 19 | 23 | 24 | 0 | 0 | 111 | 0 | 111 | 0 | |
68 | FRA | GUBELLINI, Bruno | 23 | 20 | 20 | 25 | 23 | 0 | 0 | 111 | 0 | 111 | 0 | |
69 | IND | SANGHI, Amit | 22 | 20 | 24 | 23 | 22 | 0 | 0 | 111 | 0 | 111 | 0 | |
70 | MLT | VELLA, Paul | 24 | 21 | 23 | 21 | 22 | 0 | 0 | 111 | 0 | 111 | 0 | |
71 | KAZ | MOUHAMEDIEV, Vladislav | 23 | 24 | 24 | 21 | 19 | 0 | 0 | 111 | 0 | 111 | 0 | |
72 | CHI | CABRERA ESPINOZA, Juan | 20 | 21 | 23 | 23 | 23 | 0 | 0 | 110 | 0 | 110 | 0 | |
73 | GBR | BRAMLEY, Clive | 22 | 22 | 22 | 22 | 22 | 0 | 0 | 110 | 0 | 110 | 0 | |
74 | PER | MATTELLINI, Marco | 21 | 22 | 24 | 21 | 22 | 0 | 0 | 110 | 0 | 110 | 0 | |
75 | ARG | GAZZOTTI, Fernando Luis | 21 | 23 | 23 | 21 | 22 | 0 | 0 | 110 | 0 | 110 | 0 | |
76 | ROM | CIORBA, Attila Iosif | 22 | 23 | 22 | 24 | 19 | 0 | 0 | 110 | 0 | 110 | 0 | |
77 | GRE | SAKELAROPOULOS, Nicolaos | 23 | 24 | 22 | 22 | 19 | 0 | 0 | 110 | 0 | 110 | 0 | |
78 | OMA | AL NASRI, Khaled | 22 | 19 | 22 | 22 | 24 | 0 | 0 | 109 | 0 | 109 | 0 | |
79 | DEN | GAMSEN, Preben | 23 | 20 | 21 | 22 | 23 | 0 | 0 | 109 | 0 | 109 | 0 | |
80 | FIN | MERILUOTO, Heikki | 24 | 23 | 19 | 20 | 23 | 0 | 0 | 109 | 0 | 109 | 0 | |
81 | KAZ | SEIKETOV, Aibek | 23 | 18 | 22 | 24 | 22 | 0 | 0 | 109 | 0 | 109 | 0 | |
82 | MEX | VALDEZ ROMERO, Carlos | 20 | 20 | 21 | 24 | 23 | 0 | 0 | 108 | 0 | 108 | 0 | |
83 | EST | LEHTSAAR, Alar | 20 | 22 | 22 | 21 | 23 | 0 | 0 | 108 | 0 | 108 | 0 | |
84 | FIN | LAITINEN, Timo | 21 | 19 | 22 | 24 | 22 | 0 | 0 | 108 | 0 | 108 | 0 | |
85 | COL | DUARTE DELGADO, Diego | 23 | 22 | 19 | 22 | 22 | 0 | 0 | 108 | 0 | 108 | 0 | |
86 | CHN | DUN, Yueheng | 23 | 24 | 18 | 21 | 22 | 0 | 0 | 108 | 0 | 108 | 0 | |
87 | GRE | STEFANIDIS, Vassilios | 23 | 21 | 21 | 23 | 20 | 0 | 0 | 108 | 0 | 108 | 0 | |
88 | BUL | VASILEV, Milen | 23 | 21 | 22 | 22 | 20 | 0 | 0 | 108 | 0 | 108 | 0 | |
89 | GEO | KVATADZE, David | 19 | 22 | 21 | 23 | 22 | 0 | 0 | 107 | 0 | 107 | 0 | |
90 | ARG | FORT, Eduardo Alejandro | 19 | 23 | 20 | 23 | 22 | 0 | 0 | 107 | 0 | 107 | 0 | |
91 | POL | TOMASZEWSKI, Dominik | 21 | 22 | 22 | 21 | 21 | 0 | 0 | 107 | 0 | 107 | 0 | |
92 | SWE | BJORN, Mats | 23 | 21 | 22 | 21 | 20 | 0 | 0 | 107 | 0 | 107 | 0 | |
93 | GRE | SALAVANTAKIS, Georgios | 22 | 21 | 24 | 21 | 19 | 0 | 0 | 107 | 0 | 107 | 0 | |
94 | SIN | LEE, Yee | 22 | 21 | 20 | 21 | 22 | 0 | 0 | 106 | 0 | 106 | 0 | |
95 | SWE | ENGSTROEM, Anders | 21 | 22 | 20 | 22 | 21 | 0 | 0 | 106 | 0 | 106 | 0 | |
96 | NZL | DUFF, Malcolm | 20 | 22 | 23 | 22 | 19 | 0 | 0 | 106 | 0 | 106 | 0 | |
97 | NZL | WILSON, Michael Paul | 22 | 22 | 17 | 22 | 22 | 0 | 0 | 105 | 0 | 105 | 0 | |
98 | IND | RAI, Amardeep Singh | 21 | 19 | 22 | 21 | 22 | 0 | 0 | 105 | 0 | 105 | 0 | |
99 | DEN | CHRISTENSEN, Jesper | 20 | 19 | 23 | 22 | 21 | 0 | 0 | 105 | 0 | 105 | 0 | |
100 | COL | SOLIS CHIAPPE, Carlos | 19 | 23 | 20 | 23 | 20 | 0 | 0 | 105 | 0 | 105 | 0 | |
101 | EGY | DONATO, Franco | 24 | 21 | 21 | 19 | 20 | 0 | 0 | 105 | 0 | 105 | 0 | |
102 | MEX | FLORES, Ariel Mauricio | 19 | 24 | 21 | 18 | 22 | 0 | 0 | 104 | 0 | 104 | 0 | |
103 | UKR | SHEPTITSKIY, Yuriy | 22 | 21 | 21 | 20 | 20 | 0 | 0 | 104 | 0 | 104 | 0 | |
104 | POL | CHODOROWSKI, Krzysztof | 21 | 19 | 21 | 18 | 23 | 0 | 0 | 102 | 0 | 102 | 0 | |
105 | KSA | AL-MUTAIRI, Saied | 20 | 20 | 22 | 18 | 22 | 0 | 0 | 102 | 0 | 102 | 0 | |
106 | DOM | DUJARRIC, Julio | 21 | 17 | 23 | 22 | 19 | 0 | 0 | 102 | 0 | 102 | 0 | |
107 | IND | BEDI, Baba Prithviraj | 19 | 22 | 23 | 19 | 19 | 0 | 0 | 102 | 0 | 102 | 0 | |
108 | LAT | TISELSKIS, Sergejs | 22 | 17 | 24 | 23 | 16 | 0 | 0 | 102 | 0 | 102 | 0 | |
109 | BAR | ST. JOHN, Michael | 22 | 19 | 19 | 20 | 21 | 0 | 0 | 101 | 0 | 101 | 0 | |
110 | OMA | AL ABADI, Saoud | 17 | 23 | 18 | 22 | 20 | 0 | 0 | 100 | 0 | 100 | 0 | |
111 | CAN | ALTMANN, Fritz | 19 | 19 | 21 | 20 | 20 | 0 | 0 | 99 | 0 | 99 | 0 | |
112 | BAN | SALIM, Nooruddin | 19 | 23 | 17 | 21 | 19 | 0 | 0 | 99 | 0 | 99 | 0 | |
113 | SEN | AYOUB BAALBAKI, Kassem | 17 | 19 | 17 | 21 | 21 | 0 | 0 | 95 | 0 | 95 | 0 | |
114 | TPE | CHEN, Chih Yen | 18 | 18 | 18 | 22 | 19 | 0 | 0 | 95 | 0 | 95 | 0 | |
115 | OMA | AL GHAFRI, Talal | 17 | 20 | 21 | 18 | 19 | 0 | 0 | 95 | 0 | 95 | 0 | |
116 | SEN | HOBALLAH, Salah | 16 | 21 | 20 | 19 | 18 | 0 | 0 | 94 | 0 | 94 | 0 | |
117 | KSA | AL-SHAHRANI, Abdullah | 20 | 18 | 19 | 18 | 18 | 0 | 0 | 93 | 0 | 93 | 0 | |
118 | SEN | FAWAZ, Khalil | 19 | 16 | 18 | 14 | 21 | 0 | 0 | 88 | 0 | 88 | 0 | |
119 | BAN | HOSSAIN, Mobarak | 22 | 16 | 16 | 17 | 15 | 0 | 0 | 86 | 0 | 86 | 0 | |
120 | MLT | SCIBERRAS, Jason | 16 | 18 | 17 | 16 | 18 | 0 | 0 | 85 | 0 | 85 | 0 | |
121 | MLT | BONNICI, John | 15 | 15 | 12 | 13 | 12 | 0 | 0 | 67 | 0 | 67 | 0 | |
122 | BAN | HAMID, Enthekhbul | 9 | 10 | 8 | 8 | 13 | 0 | 0 | 48 | 0 | 48 | 0 | |
123 | LAT | MATULENKO, Valerijs | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 |
Pos |
|
Shoter | S1 | S2 | S3 | S4 | S5 | S6 | T | Tot | Fin | Tot2 | S.Off | |
1 | CHN | LIU, Ying | 24 | 22 | 23 | 0 | 0 | 0 | 0 | 69 | 23 | 92 | 2 | |
2 | CHN | WEI, Ning | 24 | 23 | 22 | 0 | 0 | 0 | 0 | 69 | 23 | 92 | 1 | |
3 | ITA | SPADA, Katiuscia | 22 | 21 | 25 | 0 | 0 | 0 | 0 | 68 | 22 | 90 | 4 | |
4 | ITA | CAINERO, Chiara | 22 | 22 | 24 | 0 | 0 | 0 | 0 | 68 | 22 | 90 | 3 | |
5 | NED | VALK, Diana | 22 | 23 | 22 | 0 | 0 | 0 | 4 | 67 | 20 | 87 | 0 | |
6 | ITA | BACOSI, Diana | 23 | 20 | 24 | 0 | 0 | 0 | 4 | 67 | 17 | 84 | 0 | |
7 | GBR | LITTLE, Elena | 23 | 21 | 23 | 0 | 0 | 0 | 3 | 67 | 0 | 67 | 0 | |
8 | ROM | MIHALACHE, Lucia Lilia | 24 | 23 | 20 | 0 | 0 | 0 | 3 | 67 | 0 | 67 | 0 | |
9 | AZE | MEFTAKHETDINOVA, Zemfira | 22 | 21 | 23 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 | |
10 | THA | JIEWCHALOEMMIT, Sutiya | 23 | 21 | 22 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 | |
11 | SVK | STRANOVSKA, Andrea | 23 | 21 | 22 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 | |
12 | USA | NEAL, Brandie | 21 | 23 | 21 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | |
13 | USA | DUNN, Haley | 23 | 22 | 20 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | |
14 | FIN | LEPOMAKI, Maarit | 23 | 23 | 19 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | |
15 | RUS | DEMINA, Svetlana | 21 | 20 | 23 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 0 | |
16 | RUS | PANARINA, Olga | 20 | 22 | 22 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 0 | |
17 | USA | SMOTEK, Connie | 20 | 22 | 22 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 0 | |
18 | RUS | PROTASOVA, Anna | 23 | 21 | 19 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 0 | |
19 | SVK | BARTEKOVA, Lenka | 21 | 19 | 22 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 0 | |
20 | FIN | HEINONEN, Marjut | 22 | 21 | 19 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 0 | |
21 | CHN | JIN, Yan | 23 | 15 | 23 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 0 | |
22 | GER | HAUFF, Vanessa | 21 | 19 | 21 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 0 | |
23 | GER | BRINKER, Christine | 21 | 20 | 20 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 0 | |
24 | KOR | KIM, Ae Kyun | 17 | 22 | 21 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | |
25 | SWE | LARSSON, Nathale | 21 | 18 | 21 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | |
26 | AUS | REEVES, Cherie | 22 | 18 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | |
27 | SVK | BARTEKOVA, Danka | 20 | 21 | 19 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | |
28 | IND | RAO, Arti Singh | 21 | 19 | 17 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 0 | |
29 | SIN | NG, Lee Ling | 20 | 18 | 18 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 0 | |
30 | NZL | HOVERD, Melanie | 16 | 19 | 19 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | |
31 | EGY | ELHAWARY, Mona | 16 | 18 | 18 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 0 | |
32 | UKR | DEPPA, Yana | 16 | 20 | 16 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 0 | |
33 | EGY | ABOUSHOKKA, Amira | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 | |
34 | BUL | NENKOVA, Nadejda | 11 | 12 | 18 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 0 |