2005 World Cup - Rom, ITA

16.05-23.05    Skeet Men


Women results

Pos
State
Shoter S1 S2 S3 S4 S5 S6 T Tot Fin Tot2 S.Off
1 ITA ITA FALCO, Ennio 25 25 24 25 25 0 0 124 25 149 0
2 USA USA HANCOCK, Vincent 25 24 25 25 25 0 0 124 24 148 0
3 CHN CHN JIN, Di 23 25 24 25 24 0 0 121 25 146 0
4 NOR NOR WATNDAL, Erik 24 25 23 24 25 0 0 121 23 144 4
5 CYP CYP NICOLAIDES, Antonis 25 24 24 25 24 0 0 122 22 144 3
6 CHI CHI ATALAH, Jorge 24 25 24 24 23 0 4 120 22 142 0
7 KAZ KAZ YAKSHIN, Sergey 23 24 24 24 25 0 3 120 0 120 0
8 QAT QAT AL-ATTIYA, Nasser 24 23 25 24 24 0 3 120 0 120 0
9 KUW KUW HABIB, Saud 23 24 24 24 25 0 1 120 0 120 0
10 GER GER WEGNER, Axel 24 25 25 22 24 0 1 120 0 120 0
11 ITA ITA ELEUTERI, Cristian 24 23 24 23 25 0 0 119 0 119 0
12 CZE CZE BECHYNSKY, Bronislav 23 23 24 25 24 0 0 119 0 119 0
13 AZE AZE JAFAROV, Emin 23 23 25 24 24 0 0 119 0 119 0
14 NED NED GREEF, Jan-Cor 24 22 25 24 24 0 0 119 0 119 0
15 UKR UKR MILCHEV, Mikola 23 24 24 24 24 0 0 119 0 119 0
16 NOR NOR BROVOLD, Tore 25 22 24 24 24 0 0 119 0 119 0
17 CHN CHN QU, Ridong 25 24 23 23 24 0 0 119 0 119 0
18 LAT LAT TIMOFEJEVS, Boriss 22 24 22 25 25 0 0 118 0 118 0
19 NOR NOR JENSEN, Harald 23 23 24 24 24 0 0 118 0 118 0
20 CYP CYP CHRISTOFOROU, Kyriacos 24 22 24 24 24 0 0 118 0 118 0
21 FRA FRA DURBESSON, Franck 24 24 22 24 24 0 0 118 0 118 0
22 USA USA WEEKS, Mark 24 24 24 22 24 0 0 118 0 118 0
23 SVK SVK ZEMKO, Stefan 24 25 22 25 22 0 0 118 0 118 0
24 EGY EGY HAMDY, Mostafa 25 23 25 23 22 0 0 118 0 118 0
25 ITA ITA BENELLI, Andrea 23 23 23 23 25 0 0 117 0 117 0
26 KUW KUW ALMUTAIRI, Zaid 24 23 23 24 23 0 0 117 0 117 0
27 GER GER HAPKE, Thorsten 25 21 25 23 23 0 0 117 0 117 0
28 KUW KUW ALMUTAIRI, Salah 24 25 22 23 23 0 0 117 0 117 0
29 RUS RUS SHOMIN, Valeri 25 24 22 23 23 0 0 117 0 117 0
30 EST EST INESHIN, Andrei 24 24 24 22 23 0 0 117 0 117 0
31 RUS RUS SALMIN, Nikolai 24 25 22 25 21 0 0 117 0 117 0
32 CUB CUB RODRIGUEZ, Juan Miguel 21 23 23 24 25 0 0 116 0 116 0
33 USA USA GRAVES, James 23 23 22 23 25 0 0 116 0 116 0
34 FRA FRA TERRAS, Anthony 23 22 23 24 24 0 0 116 0 116 0
35 CHI CHI YARAD, Marcelo 24 23 23 23 23 0 0 116 0 116 0
36 ESP ESP ARAMBURU, Juan Jose 24 24 24 22 22 0 0 116 0 116 0
37 GBR GBR BRICKELL, Richard 24 19 24 24 24 0 0 115 0 115 0
38 LTU LTU RACINSKAS, Ronaldas 24 24 21 22 24 0 0 115 0 115 0
39 CAN CAN MCBRIDE, Richard 25 23 21 22 24 0 0 115 0 115 0
40 KSA KSA AL-TAMIMI, Majed 21 23 23 25 23 0 0 115 0 115 0
41 QAT QAT HAMAD, Masoud 23 22 24 23 23 0 0 115 0 115 0
42 DOM DOM YUNES DAVID, Jorge 23 23 23 23 23 0 0 115 0 115 0
43 CYP CYP ACHILLEOS, George 24 21 24 24 22 0 0 115 0 115 0
44 AUS AUS BARTON, George 23 24 23 23 22 0 0 115 0 115 0
45 ROM ROM TOMAN, Ioan 23 21 21 25 24 0 0 114 0 114 0
46 GER GER WENZEL, Tino 24 25 22 19 24 0 0 114 0 114 0
47 BLR BLR GERACHTCHENKO, Andrei 20 24 22 25 23 0 0 114 0 114 0
48 BAR BAR MASKELL, Michael 21 23 23 24 23 0 0 114 0 114 0
49 SVK SVK PISTOVCAK, Oliver 24 23 23 21 23 0 0 114 0 114 0
50 RUS RUS TISHIN, Oleg 24 22 22 24 22 0 0 114 0 114 0
51 FIN FIN ASPHOLM, Tomi 20 24 23 23 23 0 0 113 0 113 0
52 DEN DEN WINTHER, Jens 22 22 23 23 23 0 0 113 0 113 0
53 POL POL GLYDA, Andrzej 21 23 24 22 23 0 0 113 0 113 0
54 EGY EGY EL SHARKAWY, Mohamed 23 22 23 22 23 0 0 113 0 113 0
55 BUL BUL POPOV, Georgi 21 24 23 23 22 0 0 113 0 113 0
56 AUS AUS BARTON, Clive 22 24 22 23 22 0 0 113 0 113 0
57 ROM ROM MATEI, Marin 21 24 25 22 21 0 0 113 0 113 0
58 UAE UAE ALMEHAIRI, Saleem 22 22 22 21 25 0 0 112 0 112 0
59 CZE CZE RYCHLIK, Lubos 24 21 24 19 24 0 0 112 0 112 0
60 CUB CUB TORRES, Guillermo Alfredo 21 23 22 23 23 0 0 112 0 112 0
61 UAE UAE AHMAD, Mohamed 24 21 22 22 23 0 0 112 0 112 0
62 SMR SMR BENEDETTINI, Moreno 22 24 21 22 23 0 0 112 0 112 0
63 GBR GBR LITTLE, Christopher 23 23 22 22 22 0 0 112 0 112 0
64 CAN CAN MILLER, Clayton 20 22 20 24 25 0 0 111 0 111 0
65 DOM DOM DUJARRIC LEMBCKE, Julio 22 19 22 23 25 0 0 111 0 111 0
66 CZE CZE SKRABALEK, Filip 21 23 19 24 24 0 0 111 0 111 0
67 UAE UAE ALMAKTOUM, Saeed 24 21 19 23 24 0 0 111 0 111 0
68 FRA FRA GUBELLINI, Bruno 23 20 20 25 23 0 0 111 0 111 0
69 IND IND SANGHI, Amit 22 20 24 23 22 0 0 111 0 111 0
70 MLT MLT VELLA, Paul 24 21 23 21 22 0 0 111 0 111 0
71 KAZ KAZ MOUHAMEDIEV, Vladislav 23 24 24 21 19 0 0 111 0 111 0
72 CHI CHI CABRERA ESPINOZA, Juan 20 21 23 23 23 0 0 110 0 110 0
73 GBR GBR BRAMLEY, Clive 22 22 22 22 22 0 0 110 0 110 0
74 PER PER MATTELLINI, Marco 21 22 24 21 22 0 0 110 0 110 0
75 ARG ARG GAZZOTTI, Fernando Luis 21 23 23 21 22 0 0 110 0 110 0
76 ROM ROM CIORBA, Attila Iosif 22 23 22 24 19 0 0 110 0 110 0
77 GRE GRE SAKELAROPOULOS, Nicolaos 23 24 22 22 19 0 0 110 0 110 0
78 OMA OMA AL NASRI, Khaled 22 19 22 22 24 0 0 109 0 109 0
79 DEN DEN GAMSEN, Preben 23 20 21 22 23 0 0 109 0 109 0
80 FIN FIN MERILUOTO, Heikki 24 23 19 20 23 0 0 109 0 109 0
81 KAZ KAZ SEIKETOV, Aibek 23 18 22 24 22 0 0 109 0 109 0
82 MEX MEX VALDEZ ROMERO, Carlos 20 20 21 24 23 0 0 108 0 108 0
83 EST EST LEHTSAAR, Alar 20 22 22 21 23 0 0 108 0 108 0
84 FIN FIN LAITINEN, Timo 21 19 22 24 22 0 0 108 0 108 0
85 COL COL DUARTE DELGADO, Diego 23 22 19 22 22 0 0 108 0 108 0
86 CHN CHN DUN, Yueheng 23 24 18 21 22 0 0 108 0 108 0
87 GRE GRE STEFANIDIS, Vassilios 23 21 21 23 20 0 0 108 0 108 0
88 BUL BUL VASILEV, Milen 23 21 22 22 20 0 0 108 0 108 0
89 GEO GEO KVATADZE, David 19 22 21 23 22 0 0 107 0 107 0
90 ARG ARG FORT, Eduardo Alejandro 19 23 20 23 22 0 0 107 0 107 0
91 POL POL TOMASZEWSKI, Dominik 21 22 22 21 21 0 0 107 0 107 0
92 SWE SWE BJORN, Mats 23 21 22 21 20 0 0 107 0 107 0
93 GRE GRE SALAVANTAKIS, Georgios 22 21 24 21 19 0 0 107 0 107 0
94 SIN SIN LEE, Yee 22 21 20 21 22 0 0 106 0 106 0
95 SWE SWE ENGSTROEM, Anders 21 22 20 22 21 0 0 106 0 106 0
96 NZL NZL DUFF, Malcolm 20 22 23 22 19 0 0 106 0 106 0
97 NZL NZL WILSON, Michael Paul 22 22 17 22 22 0 0 105 0 105 0
98 IND IND RAI, Amardeep Singh 21 19 22 21 22 0 0 105 0 105 0
99 DEN DEN CHRISTENSEN, Jesper 20 19 23 22 21 0 0 105 0 105 0
100 COL COL SOLIS CHIAPPE, Carlos 19 23 20 23 20 0 0 105 0 105 0
101 EGY EGY DONATO, Franco 24 21 21 19 20 0 0 105 0 105 0
102 MEX MEX FLORES, Ariel Mauricio 19 24 21 18 22 0 0 104 0 104 0
103 UKR UKR SHEPTITSKIY, Yuriy 22 21 21 20 20 0 0 104 0 104 0
104 POL POL CHODOROWSKI, Krzysztof 21 19 21 18 23 0 0 102 0 102 0
105 KSA KSA AL-MUTAIRI, Saied 20 20 22 18 22 0 0 102 0 102 0
106 DOM DOM DUJARRIC, Julio 21 17 23 22 19 0 0 102 0 102 0
107 IND IND BEDI, Baba Prithviraj 19 22 23 19 19 0 0 102 0 102 0
108 LAT LAT TISELSKIS, Sergejs 22 17 24 23 16 0 0 102 0 102 0
109 BAR BAR ST. JOHN, Michael 22 19 19 20 21 0 0 101 0 101 0
110 OMA OMA AL ABADI, Saoud 17 23 18 22 20 0 0 100 0 100 0
111 CAN CAN ALTMANN, Fritz 19 19 21 20 20 0 0 99 0 99 0
112 BAN BAN SALIM, Nooruddin 19 23 17 21 19 0 0 99 0 99 0
113 SEN SEN AYOUB BAALBAKI, Kassem 17 19 17 21 21 0 0 95 0 95 0
114 TPE TPE CHEN, Chih Yen 18 18 18 22 19 0 0 95 0 95 0
115 OMA OMA AL GHAFRI, Talal 17 20 21 18 19 0 0 95 0 95 0
116 SEN SEN HOBALLAH, Salah 16 21 20 19 18 0 0 94 0 94 0
117 KSA KSA AL-SHAHRANI, Abdullah 20 18 19 18 18 0 0 93 0 93 0
118 SEN SEN FAWAZ, Khalil 19 16 18 14 21 0 0 88 0 88 0
119 BAN BAN HOSSAIN, Mobarak 22 16 16 17 15 0 0 86 0 86 0
120 MLT MLT SCIBERRAS, Jason 16 18 17 16 18 0 0 85 0 85 0
121 MLT MLT BONNICI, John 15 15 12 13 12 0 0 67 0 67 0
122 BAN BAN HAMID, Enthekhbul 9 10 8 8 13 0 0 48 0 48 0
123 LAT LAT MATULENKO, Valerijs 19 13 0 0 0 0 0 32 0 32 0

 


Skeet Women


Men results

Pos
State
Shoter S1 S2 S3 S4 S5 S6 T Tot Fin Tot2 S.Off
1 CHN CHN LIU, Ying 24 22 23 0 0 0 0 69 23 92 2
2 CHN CHN WEI, Ning 24 23 22 0 0 0 0 69 23 92 1
3 ITA ITA SPADA, Katiuscia 22 21 25 0 0 0 0 68 22 90 4
4 ITA ITA CAINERO, Chiara 22 22 24 0 0 0 0 68 22 90 3
5 NED NED VALK, Diana 22 23 22 0 0 0 4 67 20 87 0
6 ITA ITA BACOSI, Diana 23 20 24 0 0 0 4 67 17 84 0
7 GBR GBR LITTLE, Elena 23 21 23 0 0 0 3 67 0 67 0
8 ROM ROM MIHALACHE, Lucia Lilia 24 23 20 0 0 0 3 67 0 67 0
9 AZE AZE MEFTAKHETDINOVA, Zemfira 22 21 23 0 0 0 0 66 0 66 0
10 THA THA JIEWCHALOEMMIT, Sutiya 23 21 22 0 0 0 0 66 0 66 0
11 SVK SVK STRANOVSKA, Andrea 23 21 22 0 0 0 0 66 0 66 0
12 USA USA NEAL, Brandie 21 23 21 0 0 0 0 65 0 65 0
13 USA USA DUNN, Haley 23 22 20 0 0 0 0 65 0 65 0
14 FIN FIN LEPOMAKI, Maarit 23 23 19 0 0 0 0 65 0 65 0
15 RUS RUS DEMINA, Svetlana 21 20 23 0 0 0 0 64 0 64 0
16 RUS RUS PANARINA, Olga 20 22 22 0 0 0 0 64 0 64 0
17 USA USA SMOTEK, Connie 20 22 22 0 0 0 0 64 0 64 0
18 RUS RUS PROTASOVA, Anna 23 21 19 0 0 0 0 63 0 63 0
19 SVK SVK BARTEKOVA, Lenka 21 19 22 0 0 0 0 62 0 62 0
20 FIN FIN HEINONEN, Marjut 22 21 19 0 0 0 0 62 0 62 0
21 CHN CHN JIN, Yan 23 15 23 0 0 0 0 61 0 61 0
22 GER GER HAUFF, Vanessa 21 19 21 0 0 0 0 61 0 61 0
23 GER GER BRINKER, Christine 21 20 20 0 0 0 0 61 0 61 0
24 KOR KOR KIM, Ae Kyun 17 22 21 0 0 0 0 60 0 60 0
25 SWE SWE LARSSON, Nathale 21 18 21 0 0 0 0 60 0 60 0
26 AUS AUS REEVES, Cherie 22 18 20 0 0 0 0 60 0 60 0
27 SVK SVK BARTEKOVA, Danka 20 21 19 0 0 0 0 60 0 60 0
28 IND IND RAO, Arti Singh 21 19 17 0 0 0 0 57 0 57 0
29 SIN SIN NG, Lee Ling 20 18 18 0 0 0 0 56 0 56 0
30 NZL NZL HOVERD, Melanie 16 19 19 0 0 0 0 54 0 54 0
31 EGY EGY ELHAWARY, Mona 16 18 18 0 0 0 0 52 0 52 0
32 UKR UKR DEPPA, Yana 16 20 16 0 0 0 0 52 0 52 0
33 EGY EGY ABOUSHOKKA, Amira 21 21 0 0 0 0 0 42 0 42 0
34 BUL BUL NENKOVA, Nadejda 11 12 18 0 0 0 0 41 0 41 0