Belgrade 14-21 July 2005

ISSF WORLD CUP Skeet Belgrade, SCG 14-21 July 2005

Men  Woman  Team

ISSF WORLD CUP Belgrade, SCG 14-21 July 2005
Men
Plac, Namn Nat S.1 S.2 S.3 S.4 S.5 Res Sud Fin Sum Sud
1 NUNEZ M. ESP 25 24 25 25 25 124   25 149  
2 HANCOCK V. USA 25 24 24 25 25 123   25 148  
3 NICOLAIDES A. CYP 25 25 25 24 24 123   24 147 11
4 WENZEL T. GER 25 24 25 25 25 124   23 147 10
5 JIN D. CHN 25 25 24 23 25 122 12 24 146  
6 ELEUTERI C. ITA 25 25 24 24 24 122 12 23 145  
7 LAITINEN T. FIN 25 24 24 24 25 122 11      
8 SHOMIN V. RUS 25 23 25 25 24 122 9      
9 MILCHEV M. UKR 25 24 24 24 25 122 5      
10 TERRAS A. FRA 25 24 24 23 25 121        
11 WATNDAL E. NOR 22 25 25 25 24 121        
12 LUCHINI V. ITA 24 24 24 25 24 121        
13 WEGNER A. GER 23 25 25 24 24 121        
14 BROVOLD T. NOR 25 25 24 25 22 121        
15 ARAMBURU J. ESP 22 24 24 25 25 120        
16 CHODOROWSKI K. POL 22 24 25 24 25 120        
17 AKSYUTIN S. RUS 25 22 25 23 25 120        
18 SANGHI A. IND 23 25 24 23 25 120        
19 ACHILLEOS G. CYP 24 24 24 23 25 120        
20 FANG S. CHN 25 25 21 25 24 120        
21 BUCHHEIM R. GER 23 25 24 24 24 120        
22 HLAVACEK L. CZE 24 25 23 25 23 120        
23 HAMAD M. QAT 25 24 24 24 23 120        
24 ZEMKO S. SVK 24 23 24 24 24 119        
25 TOMAN I. ROM 24 25 23 23 24 119        
26 SYCHRA J. CZE 24 25 23 23 24 119        
27 RINGBORG N. SWE 24 24 25 22 24 119        
28 HAMDY M. EGY 24 24 25 22 24 119        
29 LAUTAMATTI V. FIN 23 25 25 23 23 119        
30 SKOROBOGATOV A. RUS 23 25 21 24 25 118        
31 GENGA P. ITA 23 22 25 23 25 118        
32 TIMOFEJEVS B. LAT 25 21 24 23 25 118        
33 RACINSKAS R. LTU 23 25 23 23 24 118        
34 QU R. CHN 24 25 23 23 23 118        
35 BRAMLEY C. GBR 24 21 24 23 25 117        
36 INESHIN A. EST 23 24 22 23 25 117        
37 CHASIKOS A. CYP 23 24 23 23 24 117        
38 LITTLE C. GBR 22 25 24 22 24 117        
39 ALRASHIDI A. KUW 25 22 24 22 24 117        
40 JENSEN H. NOR 23 25 23 23 23 117        
41 SALAVANTAKIS G. GRE 22 25 23 23 23 116        
42 ALMUTAIRI Z. KUW 25 23 24 21 23 116        
43 DORIN S. UKR 24 22 25 23 22 116        
44 WEEKS M. USA 23 25 24 22 22 116        
45 BECHYNSKY B. CZE 23 24 22 21 25 115        
46 KEMPPAINEN M. FIN 24 22 21 24 24 115        
47 CIORBA A. ROM 22 22 24 23 24 115        
48 GREEF J. NED 21 24 24 22 24 115        
49 GAMSEN P. DEN 23 22 24 22 24 115        
50 JILLHAG-DAHLEN F. SWE 23 23 23 22 24 115        
51 GLYDA A. POL 23 23 24 21 24 115        
52 MITAS E. GRE 24 24 22 21 24 115        
53 SCHULTZ R. DEN 24 24 20 24 23 115        
54 WINTHER J. DEN 21 23 25 23 23 115        
55 JAFAROV E. AZE 22 24 23 21 24 114        
56 MONTALESCOT C. FRA 22 20 24 25 23 114        
57 WILSON M. NZL 23 22 23 23 23 114        
58 TOMASZEWSKI D. POL 21 23 25 22 23 114        
59 VASILEV M. BUL 24 21 24 22 23 114        
60 STEFANIDIS V. GRE 25 21 23 22 23 114        
61 WISE W. USA 25 22 23 21 23 114        
62 TURAK G. HUN 23 22 22 22 24 113        
63 MATEI M. ROM 23 23 21 24 22 113        
64 BOKOR B. HUN 21 22 24 22 23 112        
65 AL-MANNAI M. QAT 24 21 22 22 23 112        
66 KARAVINSKI U. BLR 22 23 23 22 22 112        
67 ALFUTTAIS S. UAE 23 22 25 23 19 112        
68 SCIBERRAS J. MLT 22 21 23 22 23 111        
69 KUKOBAKO V. BLR 23 21 23 21 23 111        
70 GERACHTCHENKO A. BLR 23 25 20 20 23 111        
71 POPOV G. BUL 23 23 23 23 19 111        
72 EL SHARKAWY M. EGY 18 24 21 22 24 109        
73 BRICKELL R. GBR 22 21 23 22 21 109        
74 KARI J. HUN 21 24 16 22 23 106        
75 SIGMOND N. NED 20 22 22 20 21 105        
76 TUGENTMAN Y. ISR 22 21 18 20 23 104        
77 AL-ATIAYA A. QAT 23 20 18 22 21 104        
78 KOCHHAR R. IND 21 24 19 19 21 104        
79 VEEN VAN DER D. NED 20 20 23 17 21 101        
80 KHAN M. IND 17 20 17 18 21 93        
Women
Plac, Namn Nat S.1 S.2 S.3 S.4 S.5 Res Sud Fin Sum Sud
1 LITTLE E. GBR 24 25 25 - - 74   22 96  
2 ZHANG S. CHN 24 25 24 - - 73   21 94  
3 VALK D. NED 24 23 24 - - 71   22 93 8
4 DEMINA S. RUS 24 23 24 - - 71   22 93 7
5 BRINKER C. GER 22 24 24 - - 70 5 23 93 3,5
6 BACOSI D. ITA 23 25 23 - - 71   22 93 3,4
7 CAINERO C. ITA 23 23 24 - - 70 4      
8 BARTEKOVA D. SVK 23 24 23 - - 70 1      
9 LIU Y. CHN 22 23 24 - - 69        
10 DUNN H. USA 22 24 23 - - 69        
11 RAO A. IND 25 22 22 - - 69        
12 GAWLIKOWSKA M. POL 23 23 22 - - 68        
13 LEPOMAKI M. FIN 24 24 20 - - 68        
14 JIN Y. CHN 25 23 20 - - 68        
15 SCOCCHETTI S. ITA 22 23 22 - - 67        
16 FAGOAGA I. ESP 21 21 24 - - 66        
17 PANARINA O. RUS 20 22 23 - - 65        
18 LEY I. BEL 19 22 23 - - 64        
19 MIHALACHE L. ROM 21 21 22 - - 64        
20 LARSSON N. SWE 21 22 21 - - 64        
21 PROTASOVA A. RUS 21 20 21 - - 62        
22 BARTEKOVA L. SVK 19 20 21 - - 60        
23 DEPPA Y. UKR 21 16 18 - - 55        
Men Team
Plac, Namn Nat S.1 S.2 S.3 S.4 S.5 Res Sud Fin Sum Sud
1 Germany   71 74 74 73 73 365        
WENZEL, Tino GER 25 24 25 25 25 124        
WEGNER, Axel GER 23 25 25 24 24 121        
BUCHHEIM, Ralf GER 23 25 24 24 24 120        
2 Italy   72 71 73 72 73 361        
ELEUTERI, Cristian ITA 25 25 24 24 24 122        
LUCHINI, Valerio ITA 24 24 24 25 24 121        
GENGA, Pietro ITA 23 22 25 23 25 118        
3 Russia   73 70 71 72 74 360        
SHOMIN, Valeri RUS 25 23 25 25 24 122        
AKSYUTIN, Sergey RUS 25 22 25 23 25 120        
SKOROBOGATOV, Alexei RUS 23 25 21 24 25 118        
4 Cyprus   72 73 72 70 73 360        
NICOLAIDES, Antonis CYP 25 25 25 24 24 123        
ACHILLEOS, George CYP 24 24 24 23 25 120        
CHASIKOS, Andreas CYP 23 24 23 23 24 117        
5 Norway   70 75 72 73 69 359        
WATNDAL, Erik NOR 22 25 25 25 24 121        
BROVOLD, Tore NOR 25 25 24 25 22 121        
JENSEN, Harald NOR 23 25 23 23 23 117        
6 Czech Republic   71 74 68 69 72 354        
HLAVACEK, Leos CZE 24 25 23 25 23 120        
SYCHRA, Jan CZE 24 25 23 23 24 119        
BECHYNSKY, Bronislav CZE 23 24 22 21 25 115        
7 United States   73 71 71 68 70 353        
HANCOCK, Vincent USA 25 24 24 25 25 123        
WEEKS, Mark USA 23 25 24 22 22 116        
WISE, Wesley USA 25 22 23 21 23 114        
8 Denmark   68 69 69 69 70 345        
GAMSEN, Preben DEN 23 22 24 22 24 115        
SCHULTZ, Roeland DEN 24 24 20 24 23 115        
WINTHER, Jens DEN 21 23 25 23 23 115        
9 Greece   71 70 68 66 70 345        
SALAVANTAKIS, Georgios GRE 22 25 23 23 23 116        
MITAS, Efthimios GRE 24 24 22 21 24 115        
STEFANIDIS, Vassilios GRE 25 21 23 22 23 114        
10 Great Britain   68 67 71 67 70 343        
BRAMLEY, Clive GBR 24 21 24 23 25 117        
LITTLE, Christopher GBR 22 25 24 22 24 117        
BRICKELL, Richard GBR 22 21 23 22 21 109        
11 Qatar   72 65 64 68 67 336        
HAMAD, Masoud QAT 25 24 24 24 23 120        
AL-MANNAI, Mohamed QAT 24 21 22 22 23 112        
AL-ATIAYA, A-Aziz QAT 23 20 18 22 21 104        
12 Netherlands   61 66 69 59 66 321        
GREEF, Jan-Cor NED 21 24 24 22 24 115        
SIGMOND, Niels NED 20 22 22 20 21 105        
VEEN VAN DER, Daan NED 20 20 23 17 21 101        
13 India   61 69 60 60 67 317        
SANGHI, Amit IND 23 25 24 23 25 120        
KOCHHAR, Rajpal IND 21 24 19 19 21 104        
KHAN, Mairaj Ahmad IND 17 20 17 18 21 93