World Cup China

ISSF World Cup Qingyuan 2006-04-09 Men  Woman   (Uppdaterad 2006-07-02)


Skeet Men qaz

Men  Woman  

1 1051 QU, Ridong CHN 25 25 25 24 25 124
   24 148+3

2 1224 YAKSHIN, Sergey KAZ 25 25 25 23 25 123
  
25 148+2

3 1359 AKSYUTIN, Sergey RUS 24 25 25 24 25 123
  
24 147+4

4 1367 SHOMIN, Valeriy RUS 25 25 25 24 24 123
  
24 147+3

5 1046 JIN, Di CHN 24 25 25 25 25 124 EWR
   
22 146

6 1447 MILCHEV, Mikola UKR 24 24 24 25 25 122+9
   
23 145

7 1139 BUCHHEIM, Ralf GER 24 24 25 24 25 122+8

8 1280 JENSEN, Harald NOR 23 25 25 24 25 122+3

9 1072 KOURTELLAS, Christos CYP 25 25 24 24 24 122+3

10 1279 BROVOLD, Tore NOR 24 25 23 25 24 121

11 1212 TAMABUCHI, Isao JPN 24 24 25 24 24 121

12 1197 LUCHINI, Valerio ITA 24 24 25 25 23 121

13 1281 WATNDAL, Erik NOR 24 24 25 25 23 121

14 1227 MOUHAMEDIEV, Vladislav KAZ 22 23 25 25 25 120

15 1256 ALMUTAIRI, Zaid KUW 23 24 24 24 25 120

16 1141 WENZEL, Tino GER 24 24 23 24 25 120

17 1082 SYCHRA, Jan CZE 25 23 24 24 24 120

18 1084 HLAVACEK, Leos CZE 22 23 24 25 25 119

19 1073 NICOLAIDES, Antonis CYP 22 23 25 25 24 119

20 1083 HUTAR, Ales CZE 23 24 24 24 24 119

21 1192 ELEUTERI, Cristian ITA 24 25 25 21 24 119

22 1453 DULOHERY, Shawn USA 23 25 24 24 23 119

23 1234 CHO, Kwang Soo KOR 24 25 24 23 23 119

24 1433 ALMAKTOUM, Saeed UAE 24 23 25 25 22 119

25 1253 ALRASHIDI, Abdullah KUW 23 23 24 23 25 118

26 1309 GLYDA, Andrzej POL 22 23 24 25 24 118

27 1456 WEEKS, Mark USA 25 23 22 24 24 118

28 1194 FILIPPETTI, Andrea ITA 24 23 24 23 24 118

29 1022 JAFAROV, Emin AZE 25 23 23 23 24 118

30 1360 TISHIN, Oleg RUS 24 24 22 25 23 118

31 1071 CHRISTOFOROU, Kyriacos CYP 24 22 24 23 24 117

32 1142 HAPKE, Thorsten GER 24 22 24 23 24 117

33 1047 CHEN, Dongjie CHN 23 24 24 22 24 117

34 1107 KEMPPAINEN, Marko FIN 24 22 23 25 23 117

35 1264 TIMOFEJEVS, Boriss LAT 22 23 25 24 23 117

36 1346 TOMAN, Ioan ROM 24 23 23 24 23 117

37 1348 CIORBA, Attila Iosif ROM 22 25 24 23 23 117

38 1127 BRAMLEY, Clive GBR 23 24 25 22 23 117

39 1341 HAMAD, Masoud QAT 21 22 24 25 24 116

40 1122 LAKEY, Craig GBR 21 24 23 23 24 115

41 1291 AL NASRI, Khaled OMA 22 24 24 21 24 115

42 1347 MATEI, Marin ROM 24 23 22 23 23 115

43 1390 ZEMKO, Stefan SVK 22 24 19 25 24 114

44 1170 RAI, Amardeep Singh IND 22 23 21 24 24 114

45 1415 CHEN, Te Wei TPE 25 23 20 22 24 114

46 1106 MERILUOTO, Heikki FIN 23 23 22 23 23 114

47 1312 CZERWIEN, Dariusz POL 23 23 23 22 23 114

48 1257 ALMUTAIRI, Salah KUW 22 23 23 24 22 114

49 1221 KOLOS, Sergey KAZ 22 24 22 24 22 114

50 1439 DHAHI, Abdulla UAE 22 23 21 25 22 113

51 1324 PAK, Nam Su PRK 22 21 23 23 23 112

52 1161 SANGHI, Amit IND 19 23 23 22 23 110

53 1165 BEDI, Baba Prithviraj Singh IND 24 22 20 21 23 110

54 1296 AL ZAHLI, Bader OMA 22 23 21 23 21 110

55 1238 HWANG, Jung Soo KOR 23 23 23 20 21 110

56 1286 WILSON, Michael Paul NZL 24 23 19 22 21 109

57 1434 ALFUTTAIS, Saif UAE 24 21 23 22 18 108

58 1263 TISELSKIS, Sergejs LAT 19 23 22 21 22 107

59 1155 CHOW, Clement HKG 22 17 21 21 25 106

60 1416 CHEN, Chieh Tsung TPE 19 21 23 20 23 106

61 1103 LAITINEN, Timo FIN 21 21 21 20 22 105

62 1293 AL ABADI, Saoud OMA 22 22 19 22 20 105

63 1311 CHODOROWSKI, Krzysztof POL 21 19 20 19 21 100


Skeet Women qaz

Men  Woman  

1 1066 SHI, Hong Yan CHN 25 25 24 74 EWR, FWR
23 97

2 1144 BRINKER, Christine GER 24 25 25 74 EWR
22 96

3 1057 WEI, Ning CHN 25 22 24 71
23 94+4

4 1202 SPADA, Katiuscia ITA 23 24 24 71
23 94+3

5 1023 MEFTAKHETDINOVA, Zemfira AZE 24 24 23 71
21 92

6 1243 KIM, Minji KOR 22 25 23 70+2
21 91

7 1274 VALK, Diana NED 23 24 23 70+1

8 1062 LIU, Ying CHN 23 25 22 70+0

9 1129 LITTLE, Elena GBR 24 20 25 69

10 1329 PAK, Jong Ran PRK 23 23 23 69

11 1369 DEMINA, Svetlana RUS 23 24 22 69

12 1074 ELEFTHERIOU, Andri CYP 25 22 22 69

13 1393 BARTEKOVA, Danka SVK 24 24 21 69

14 1374 PANARINA, Olga RUS 23 23 22 68

15 1214 INAMI, Madoka JPN 21 22 24 67

16 1174 RAO, Arti Singh IND 22 22 23 67

17 1201 VITALI, Cristina ITA 23 24 20 67

18 1392 BARTEKOVA, Lenka SVK 22 22 22 66

19 1327 KIM, Myong Hwa PRK 18 23 24 65

20 1203 CAINERO, Chiara ITA 20 22 23 65

21 1075 THEOFANOUS, Louiza CYP 23 22 20 65

22 1405 JIEWCHALOEMMIT, Sutiya THA 19 23 22 64

23 1128 LE GRELLE, Pinky GBR 20 24 20 64

24 1373 GARAEVA, Landish RUS 21 23 20 64

25 1241 KIM, Ae Kyun KOR 22 23 19 64