ISSF World Cup Qingyuan 2006-04-09
Men Woman (Uppdaterad 2006-07-02)1 1051 QU, Ridong CHN 25 25 25 24 25
1242 1224 YAKSHIN, Sergey KAZ 25 25 25 23 25
1233 1359 AKSYUTIN, Sergey RUS 24 25 25 24 25
1234 1367 SHOMIN, Valeriy RUS 25 25 25 24 24
1235 1046 JIN, Di CHN 24 25 25 25 25
124 EWR6 1447 MILCHEV, Mikola UKR 24 24 24 25 25
122+97 1139 BUCHHEIM, Ralf GER 24 24 25 24 25
122+88 1280 JENSEN, Harald NOR 23 25 25 24 25
122+39 1072 KOURTELLAS, Christos CYP 25 25 24 24 24
122+310 1279 BROVOLD, Tore NOR 24 25 23 25 24
12111 1212 TAMABUCHI, Isao JPN 24 24 25 24 24
12112 1197 LUCHINI, Valerio ITA 24 24 25 25 23
12113 1281 WATNDAL, Erik NOR 24 24 25 25 23
12114 1227 MOUHAMEDIEV, Vladislav KAZ 22 23 25 25 25
12015 1256 ALMUTAIRI, Zaid KUW 23 24 24 24 25
12016 1141 WENZEL, Tino GER 24 24 23 24 25
12017 1082 SYCHRA, Jan CZE 25 23 24 24 24
12018 1084 HLAVACEK, Leos CZE 22 23 24 25 25
11919 1073 NICOLAIDES, Antonis CYP 22 23 25 25 24
11920 1083 HUTAR, Ales CZE 23 24 24 24 24
11921 1192 ELEUTERI, Cristian ITA 24 25 25 21 24
11922 1453 DULOHERY, Shawn USA 23 25 24 24 23
11923 1234 CHO, Kwang Soo KOR 24 25 24 23 23
11924 1433 ALMAKTOUM, Saeed UAE 24 23 25 25 22
11925 1253 ALRASHIDI, Abdullah KUW 23 23 24 23 25
11826 1309 GLYDA, Andrzej POL 22 23 24 25 24
11827 1456 WEEKS, Mark USA 25 23 22 24 24
11828 1194 FILIPPETTI, Andrea ITA 24 23 24 23 24
11829 1022 JAFAROV, Emin AZE 25 23 23 23 24
11830 1360 TISHIN, Oleg RUS 24 24 22 25 23
11831 1071 CHRISTOFOROU, Kyriacos CYP 24 22 24 23 24
11732 1142 HAPKE, Thorsten GER 24 22 24 23 24
11733 1047 CHEN, Dongjie CHN 23 24 24 22 24
11734 1107 KEMPPAINEN, Marko FIN 24 22 23 25 23
11735 1264 TIMOFEJEVS, Boriss LAT 22 23 25 24 23
11736 1346 TOMAN, Ioan ROM 24 23 23 24 23
11737 1348 CIORBA, Attila Iosif ROM 22 25 24 23 23
11738 1127 BRAMLEY, Clive GBR 23 24 25 22 23
11739 1341 HAMAD, Masoud QAT 21 22 24 25 24
11640 1122 LAKEY, Craig GBR 21 24 23 23 24
11541 1291 AL NASRI, Khaled OMA 22 24 24 21 24
11542 1347 MATEI, Marin ROM 24 23 22 23 23
11543 1390 ZEMKO, Stefan SVK 22 24 19 25 24
11444 1170 RAI, Amardeep Singh IND 22 23 21 24 24
11445 1415 CHEN, Te Wei TPE 25 23 20 22 24
11446 1106 MERILUOTO, Heikki FIN 23 23 22 23 23
11447 1312 CZERWIEN, Dariusz POL 23 23 23 22 23
11448 1257 ALMUTAIRI, Salah KUW 22 23 23 24 22
11449 1221 KOLOS, Sergey KAZ 22 24 22 24 22
11450 1439 DHAHI, Abdulla UAE 22 23 21 25 22
11351 1324 PAK, Nam Su PRK 22 21 23 23 23
11252 1161 SANGHI, Amit IND 19 23 23 22 23
11053 1165 BEDI, Baba Prithviraj Singh IND 24 22 20 21 23
11054 1296 AL ZAHLI, Bader OMA 22 23 21 23 21
11055 1238 HWANG, Jung Soo KOR 23 23 23 20 21
11056 1286 WILSON, Michael Paul NZL 24 23 19 22 21
10957 1434 ALFUTTAIS, Saif UAE 24 21 23 22 18
10858 1263 TISELSKIS, Sergejs LAT 19 23 22 21 22
10759 1155 CHOW, Clement HKG 22 17 21 21 25
10660 1416 CHEN, Chieh Tsung TPE 19 21 23 20 23
10661 1103 LAITINEN, Timo FIN 21 21 21 20 22
10562 1293 AL ABADI, Saoud OMA 22 22 19 22 20
10563 1311 CHODOROWSKI, Krzysztof POL 21 19 20 19 21
1001 1066 SHI, Hong Yan CHN 25 25 24
74 EWR, FWR2 1144 BRINKER, Christine GER 24 25 25
74 EWR3 1057 WEI, Ning CHN 25 22 24
714 1202 SPADA, Katiuscia ITA 23 24 24
715 1023 MEFTAKHETDINOVA, Zemfira AZE 24 24 23
716 1243 KIM, Minji KOR 22 25 23
70+27 1274 VALK, Diana NED 23 24 23
70+18 1062 LIU, Ying CHN 23 25 22
70+09 1129 LITTLE, Elena GBR 24 20 25
6910 1329 PAK, Jong Ran PRK 23 23 23
6911 1369 DEMINA, Svetlana RUS 23 24 22
6912 1074 ELEFTHERIOU, Andri CYP 25 22 22
6913 1393 BARTEKOVA, Danka SVK 24 24 21
6914 1374 PANARINA, Olga RUS 23 23 22
6815 1214 INAMI, Madoka JPN 21 22 24
6716 1174 RAO, Arti Singh IND 22 22 23
6717 1201 VITALI, Cristina ITA 23 24 20
6718 1392 BARTEKOVA, Lenka SVK 22 22 22
6619 1327 KIM, Myong Hwa PRK 18 23 24
6520 1203 CAINERO, Chiara ITA 20 22 23
6521 1075 THEOFANOUS, Louiza CYP 23 22 20
6522 1405 JIEWCHALOEMMIT, Sutiya THA 19 23 22
6423 1128 LE GRELLE, Pinky GBR 20 24 20
6424 1373 GARAEVA, Landish RUS 21 23 20
6425 1241 KIM, Ae Kyun KOR 22 23 19
64