ISSF World Cup Maribor 2007

Maribor Slovenien 2007-07-05


Skeet Men qaz

Men  Woman  MQS

1 1248 WEGNER Axel GER 24 25 25 25 25 124 Final shots:25 149

2 1120 CHRISTOFOROU Kyriacos CYP 24 25 25 24 25 123 Final shots:23 146

3 1395 ALMUTAIRI Zaid KUW 24 25 24 24 24 121 Final shots:24 145+3

4 1503 TOMAN Ioan ROU 25 25 25 23 23 121 Final shots:24 145+2

5 1653 MILCHEV Mikola UKR 25 24 24 24 25 122 Final shots:22 144

6 1638 ALMAKTOUM Saeed UAE 25 25 23 24 24 121 Final shots:22 143

7 1006 BARTON Clive AUS 25 21 24 25 25 120

8 1478 GLYDA Andrzej POL 23 24 24 24 25 120

9 1451 BROVOLD Tore NOR 24 24 24 24 24 120

10 1141 DOLECEK Bretislav CZE 24 25 24 23 24 120

11 1066 MILLER Clayton CAN 23 23 24 24 25 119

12 1151 GOLDING Anders DEN 24 23 23 24 25 119

13 1192 KEMPPAINEN Marko FIN 24 23 24 23 25 119

14 1255 WENZEL Tino GER 25 24 22 24 24 119

15 1598 NILSSON Stefan SWE 25 25 23 22 24 119

16 1009 RAHMAN Paul AUS 25 24 25 21 24 119

17 1257 HAPKE Thorsten GER 23 25 24 24 23 119

18 1367 KOLOS Sergey KAZ 23 25 25 23 23 119

19 1373 MOUHAMEDIEV Vladislav KAZ 25 24 24 24 22 119

20 1573 RAMELLA Fabio SUI 23 23 24 23 25 118

21 1523 TISHIN Oleg RUS 24 22 24 24 24 118

22 1278 TURAK Gyoergy HUN 24 24 24 22 24 118

23 1272 MAVROMMATIS Nikolaos GRE 23 24 24 24 23 118

24 1196 LAUTAMATTI Vesa FIN 24 24 23 24 23 118

25 1347 LUCHINI Valerio ITA 24 23 25 23 23 118

26 1124 KOURTELLAS Christos CYP 24 25 23 23 23 118

27 1348 BENELLI Andrea ITA 25 23 24 24 22 118

28 1282 SOMOGYI Arpad HUN 24 24 25 23 22 118

29 1041 MASKELL Michael BAR 20 24 24 25 24 117

30 1137 RYCHLIK Lubos CZE 22 25 22 24 24 117

31 1283 BOKOR Balint HUN 24 23 22 24 24 117

32 1007 BARTON George AUS 23 24 23 23 24 117

33 1520 AKSYUTIN Sergey RUS 24 24 24 22 23 117

34 1602 JANSSON Henrik SWE 24 24 22 21 25 116

35 1228 COLLIER Lawrence GBR 23 22 24 23 24 116

36 1211 TERRAS Anthony FRA 25 22 22 23 24 116

37 1396 ALMUTAIRI Salah KUW 20 24 24 25 23 116

38 1369 YAKSHIN Sergey KAZ 21 23 24 25 23 116

39 1183 VAINOLA Ivar EST 23 22 25 23 23 116

40 1640 BIN FUTTAIS Saif UAE 24 25 22 22 23 116

41 1089 LI Xu CHN 22 23 23 23 24 115

42 1026 ERBSCHWENDTNER Josef AUT 22 24 22 23 24 115

43 1497 AL-ATTIYA Nasser QAT 24 25 21 21 24 115

44 1340 ELEUTERI Cristian ITA 24 21 24 23 23 115

45 1452 JENSEN Harald NOR 22 24 23 23 23 115

46 1234 BRICKELL Richard GBR 24 22 24 22 23 115

47 1085 JIN Di CHN 23 23 24 24 21 115

48 1088 QU Ridong CHN 24 24 23 23 21 115

49 1159 HAMDY Mostafa EGY 25 25 20 25 20 115

50 1648 AHMAD Mohamed UAE 25 24 22 24 20 115

51 1077 YARAD Marcelo CHI 23 21 23 23 24 114

52 1269 SALAVANTAKIS Georgios GRE 22 23 22 23 24 114

53 1121 SOTERIOU Vasilis CYP 22 22 24 23 23 114

54 1113 CVITKOVIC Stjepan CRO 23 23 23 22 23 114

55 1172 ARAMBURU Juan Jose ESP 24 22 25 22 21 114

56 1111 KATIC Damir CRO 22 22 21 23 25 113

57 1149 SCHULTZ Roeland DEN 23 21 22 24 23 113

58 1397 ALMUTAIRI Abdullah KUW 23 22 21 24 23 113

59 1150 KNUDSEN Per DEN 23 24 21 22 23 113

60 1582 PISTOVCAK Oliver SVK 22 22 23 24 22 113

61 1189 LAITINEN Timo FIN 20 25 24 22 22 113

62 1583 DURACKA Marek SVK 21 25 23 24 20 113

63 1445 GREEF Jan-Cor NED 23 24 24 22 20 113

64 1617 AUERBACH Robert John TRI 22 21 20 25 24 112

65 1142 MALEK Petr CZE 23 22 22 23 22 112

66 1030 DEMMELMAYR Michael AUT 22 21 25 24 20 112

67 1056 FILEV Plamen BUL 23 24 23 22 20 112

68 1496 AL-ATIAYA A-Aziz QAT 21 21 22 24 23 111

69 1585 ZEMKO Stefan SVK 21 22 22 23 23 111

70 1481 CZERWIEN Dariusz POL 22 21 22 23 23 111

71 1505 CIORBA Attila Iosif ROU 21 22 24 22 22 111

72 1107 GANCEVIC Pavao CRO 24 19 23 24 21 111

73 1174 PONS Gabriel ESP 24 21 22 23 21 111

74 1243 LAKIA Paul GEO 22 20 22 22 24 110

75 1295 KHAN Mairaj Ahmad IND 20 24 21 21 24 110

76 1657 LOIK Ivan UKR 21 21 23 22 23 110

77 1623 OZKAN Serhat TUR 22 21 22 23 22 110

78 1032 HUDAK Franz Max AUT 21 22 24 22 21 110

79 1156 ELDEEP Eslam EGY 22 21 22 25 20 110

80 1038 JAFAROV Emin AZE 20 22 22 22 23 109

81 1379 AL-MUTAIRI Saied KSA 23 23 22 19 22 109

82 1654 BRUN Oleg UKR 18 22 25 23 21 109

83 1270 MITAS Efthimios GRE 23 21 22 22 21 109

84 1157 DONATO Franco EGY 21 23 24 21 20 109

85 1169 NUNEZ Mario ESP 23 25 20 24 17 109

86 1495 HAMAD Rashid QAT 22 22 23 18 23 108

87 1504 MATEI Marin ROU 19 23 22 23 21 108

88 1378 AL-TAMIMI Majed KSA 20 23 22 20 22 107

89 1303 PEOPLES Allan Daniel IND 22 23 20 21 21 107

90 1480 JAMROZ Kamil POL 19 22 20 21 24 106

91 1233 BRAMLEY Clive GBR 22 20 21 23 20 106

92 1629 TUNCKOL Ozden TUR 23 21 19 23 20 106

93 1055 KIRILOV Iliya BUL 19 23 21 20 20 103

94 1296 SANDHU Arozepal IND 22 23 17 19 21 102

95 1624 ISISOY Kemal TUR 22 20 21 19 20 102

96 1046 NEES Jan BEL 23 22 18 19 20 102

97 1603 BJORN Johan SWE 20 22 22 20 18 102

98 1053 GERACHTCHENKO Andrei BLR 23 23 18 20 18 102

99 1184 SUSTSOV Aleksandr EST 20 19 22 21 19 101

100 1525 LYKOV Dmitry RUS 21 20 20 20 17 98

101 1069 DAVIDSON Jonathan CAN 17 20 19 21 20 97

102 1568 ELNAIM Loai SUD 18 17 21 21 19 96

103 1067 ALTMANN Fritz CAN 21 18 19 17 19 94


Skeet Women qaz

Men  Woman  MQS

1 1262 BRINKER Christine GER 24 22 23 69 Final shots:24 93

2 1094 YU Xiumin CHN 25 23 21 69 Final shots:23 92

3 1351 BACOSI Diana ITA 25 24 20 69 Final shots:22 91

4 1091 WEI Ning CHN 24 23 22 69 Final shots:20 89+5

5 1237 LITTLE Elena GBR 22 24 23 69 Final shots:20 89+4

6 1095 ZHANG Shan CHN 22 24 24 70 Final shots:19 89+1

7 1590 BARTEKOVA Danka SVK 20 24 24 68

8 1604 LARSSON Nathalie SWE 21 24 23 68

9 1528 AVETISYAN Erdzhanik RUS 23 24 21 68

10 1203 HEINONEN Marjut FIN 21 21 25 67

11 1216 GIRARDET-ALLARD Veronique FRA 23 21 23 67

12 1353 SPADA Katiuscia ITA 25 22 20 67

13 1506 MIHALACHE Lucia Lilia ROU 24 24 19 67

14 1018 RAHMAN Natalia AUS 21 22 23 66

15 1308 RAO Arti Singh IND 23 21 22 66

16 1288 IGALY Diana HUN 23 23 20 66

17 1019 MARK Lauryn AUS 23 23 20 66

18 1586 STRANOVSKA Andrea SVK 21 22 22 65

19 1354 CAINERO Chiara ITA 22 24 19 65

20 1630 OZYAMAN Cigdem TUR 23 22 19 64

21 1661 DEPPA Yana UKR 18 22 23 63

22 1017 RYAN Cherie AUS 20 21 22 63

23 1310 SHEIKH Saniya IND 20 22 21 63

24 1662 KOTLYAROVA Nataliya UKR 21 22 20 6325 1361 INAMI Madoka JPN 21 23 19 63

26 1631 MUT Duygu TUR 22 19 21 62

27 1214 RODDE Celine FRA 22 20 20 62

28 1286 GOBOLOS Ibolya HUN 20 20 21 61

29 1039 MEFTAKHETDINOVA Zemfira AZE 24 18 19 61

30 1033 ZECHA Edith AUT 19 21 20 60

31 1164 ELHAWARY Mona EGY 22 18 20 60

32 1060 NENKOVA Nadejda BUL 18 21 19 58

33 1287 PONGRATZ Bianka HUN 18 19 20 57

34 1050 LEY Isabelle BEL 21 19 17 57

35 1589 BARTEKOVA Lenka SVK 16 20 20 56

36 1612 HSIEH Ming Yi TPE 18 17 16 51


Skeet MQS qaz

Men  Woman  MQS

1251 BUCHHEIM Ralf GER 25 24 24 24 25 122

1342 FILIPPETTI Andrea ITA 24 25 25 24 23 121

1139 SKRABALEK Filip CZE 24 22 22 25 24 117

1368 ZABUDKIN Ilya KAZ 21 21 24 25 25 116

1194 LESKINEN Lauri FIN 25 23 23 22 23 116

1391 ALDIHANI Naser KUW 25 23 21 24 22 115

1229 LAKEY Craig GBR 23 23 24 23 22 115

1336 GENGA Pietro ITA 23 23 22 23 22 113

1646 DHAHI Abdulla UAE 22 21 19 25 25 112

1024 ELLER Rene AUT 23 22 21 24 20 110

1199 VALKEAPAA Tuomo FIN 22 21 24 22 20 109

1129 TRIZAS Andreas CYP 22 18 22 23 23 108

1162 KREKOR Sarkis EGY 20 21 24 20 23 108

1398 THEYAB Faisal KUW 22 23 22 18 23 108

1597 BJORN Mats SWE 23 22 22 22 18 107

1628 DINC Bulent TUR 21 24 18 20 19 102

1498 AL MUHANNADI Khalid QAT 22 20 18 19 22 101

1127 ELLINAS Kyriacos CYP 22 21 17 22 19 101

1601 ENGSTROEM Anders SWE 20 19 18 21 22 100

1008 SOTTOSANTI Anthony AUS 19 21 20 17 22 99

1626 SISMAN Ceyhun TUR 22 20 21 16 20 99

1492 AL OBAIDLY Ahmad QAT 18 21 23 15 20 97