1 1248 WEGNER Axel GER 24 25 25 25 25
124 Final shots:25 1492 1120 CHRISTOFOROU Kyriacos CYP 24 25 25 24 25
123 Final shots:23 1463 1395 ALMUTAIRI Zaid KUW 24 25 24 24 24
121 Final shots:24 145+34 1503 TOMAN Ioan ROU 25 25 25 23 23
121 Final shots:24 145+25 1653 MILCHEV Mikola UKR 25 24 24 24 25
122 Final shots:22 1446 1638 ALMAKTOUM Saeed UAE 25 25 23 24 24
121 Final shots:22 1437 1006 BARTON Clive AUS 25 21 24 25 25
1208 1478 GLYDA Andrzej POL 23 24 24 24 25
1209 1451 BROVOLD Tore NOR 24 24 24 24 24
12010 1141 DOLECEK Bretislav CZE 24 25 24 23 24
12011 1066 MILLER Clayton CAN 23 23 24 24 25
11912 1151 GOLDING Anders DEN 24 23 23 24 25
11913 1192 KEMPPAINEN Marko FIN 24 23 24 23 25
11914 1255 WENZEL Tino GER 25 24 22 24 24
11915 1598 NILSSON Stefan SWE 25 25 23 22 24
11916 1009 RAHMAN Paul AUS 25 24 25 21 24
11917 1257 HAPKE Thorsten GER 23 25 24 24 23
11918 1367 KOLOS Sergey KAZ 23 25 25 23 23
11919 1373 MOUHAMEDIEV Vladislav KAZ 25 24 24 24 22
11920 1573 RAMELLA Fabio SUI 23 23 24 23 25
11821 1523 TISHIN Oleg RUS 24 22 24 24 24
11822 1278 TURAK Gyoergy HUN 24 24 24 22 24
11823 1272 MAVROMMATIS Nikolaos GRE 23 24 24 24 23
11824 1196 LAUTAMATTI Vesa FIN 24 24 23 24 23
11825 1347 LUCHINI Valerio ITA 24 23 25 23 23
11826 1124 KOURTELLAS Christos CYP 24 25 23 23 23
11827 1348 BENELLI Andrea ITA 25 23 24 24 22
11828 1282 SOMOGYI Arpad HUN 24 24 25 23 22
11829 1041 MASKELL Michael BAR 20 24 24 25 24
11730 1137 RYCHLIK Lubos CZE 22 25 22 24 24
11731 1283 BOKOR Balint HUN 24 23 22 24 24
11732 1007 BARTON George AUS 23 24 23 23 24
11733 1520 AKSYUTIN Sergey RUS 24 24 24 22 23
11734 1602 JANSSON Henrik SWE 24 24 22 21 25
11635 1228 COLLIER Lawrence GBR 23 22 24 23 24
11636 1211 TERRAS Anthony FRA 25 22 22 23 24
11637 1396 ALMUTAIRI Salah KUW 20 24 24 25 23
11638 1369 YAKSHIN Sergey KAZ 21 23 24 25 23
11639 1183 VAINOLA Ivar EST 23 22 25 23 23
11640 1640 BIN FUTTAIS Saif UAE 24 25 22 22 23
11641 1089 LI Xu CHN 22 23 23 23 24
11542 1026 ERBSCHWENDTNER Josef AUT 22 24 22 23 24
11543 1497 AL-ATTIYA Nasser QAT 24 25 21 21 24
11544 1340 ELEUTERI Cristian ITA 24 21 24 23 23
11545 1452 JENSEN Harald NOR 22 24 23 23 23
11546 1234 BRICKELL Richard GBR 24 22 24 22 23
11547 1085 JIN Di CHN 23 23 24 24 21
11548 1088 QU Ridong CHN 24 24 23 23 21
11549 1159 HAMDY Mostafa EGY 25 25 20 25 20
11550 1648 AHMAD Mohamed UAE 25 24 22 24 20
11551 1077 YARAD Marcelo CHI 23 21 23 23 24
11452 1269 SALAVANTAKIS Georgios GRE 22 23 22 23 24
11453 1121 SOTERIOU Vasilis CYP 22 22 24 23 23
11454 1113 CVITKOVIC Stjepan CRO 23 23 23 22 23
11455 1172 ARAMBURU Juan Jose ESP 24 22 25 22 21
11456 1111 KATIC Damir CRO 22 22 21 23 25
11357 1149 SCHULTZ Roeland DEN 23 21 22 24 23
11358 1397 ALMUTAIRI Abdullah KUW 23 22 21 24 23
11359 1150 KNUDSEN Per DEN 23 24 21 22 23
11360 1582 PISTOVCAK Oliver SVK 22 22 23 24 22
11361 1189 LAITINEN Timo FIN 20 25 24 22 22
11362 1583 DURACKA Marek SVK 21 25 23 24 20
11363 1445 GREEF Jan-Cor NED 23 24 24 22 20
11364 1617 AUERBACH Robert John TRI 22 21 20 25 24
11265 1142 MALEK Petr CZE 23 22 22 23 22
11266 1030 DEMMELMAYR Michael AUT 22 21 25 24 20
11267 1056 FILEV Plamen BUL 23 24 23 22 20
11268 1496 AL-ATIAYA A-Aziz QAT 21 21 22 24 23
11169 1585 ZEMKO Stefan SVK 21 22 22 23 23
11170 1481 CZERWIEN Dariusz POL 22 21 22 23 23
11171 1505 CIORBA Attila Iosif ROU 21 22 24 22 22
11172 1107 GANCEVIC Pavao CRO 24 19 23 24 21
11173 1174 PONS Gabriel ESP 24 21 22 23 21
11174 1243 LAKIA Paul GEO 22 20 22 22 24
11075 1295 KHAN Mairaj Ahmad IND 20 24 21 21 24
11076 1657 LOIK Ivan UKR 21 21 23 22 23
11077 1623 OZKAN Serhat TUR 22 21 22 23 22
11078 1032 HUDAK Franz Max AUT 21 22 24 22 21
11079 1156 ELDEEP Eslam EGY 22 21 22 25 20
11080 1038 JAFAROV Emin AZE 20 22 22 22 23
10981 1379 AL-MUTAIRI Saied KSA 23 23 22 19 22
10982 1654 BRUN Oleg UKR 18 22 25 23 21
10983 1270 MITAS Efthimios GRE 23 21 22 22 21
10984 1157 DONATO Franco EGY 21 23 24 21 20
10985 1169 NUNEZ Mario ESP 23 25 20 24 17
10986 1495 HAMAD Rashid QAT 22 22 23 18 23
10887 1504 MATEI Marin ROU 19 23 22 23 21
10888 1378 AL-TAMIMI Majed KSA 20 23 22 20 22
10789 1303 PEOPLES Allan Daniel IND 22 23 20 21 21
10790 1480 JAMROZ Kamil POL 19 22 20 21 24
10691 1233 BRAMLEY Clive GBR 22 20 21 23 20
10692 1629 TUNCKOL Ozden TUR 23 21 19 23 20
10693 1055 KIRILOV Iliya BUL 19 23 21 20 20
10394 1296 SANDHU Arozepal IND 22 23 17 19 21
10295 1624 ISISOY Kemal TUR 22 20 21 19 20
10296 1046 NEES Jan BEL 23 22 18 19 20
10297 1603 BJORN Johan SWE 20 22 22 20 18
10298 1053 GERACHTCHENKO Andrei BLR 23 23 18 20 18
10299 1184 SUSTSOV Aleksandr EST 20 19 22 21 19
101100 1525 LYKOV Dmitry RUS 21 20 20 20 17
98101 1069 DAVIDSON Jonathan CAN 17 20 19 21 20
97102 1568 ELNAIM Loai SUD 18 17 21 21 19
96103 1067 ALTMANN Fritz CAN 21 18 19 17 19
941 1262 BRINKER Christine GER 24 22 23
69 Final shots:24 932 1094 YU Xiumin CHN 25 23 21
69 Final shots:23 923 1351 BACOSI Diana ITA 25 24 20
69 Final shots:22 914 1091 WEI Ning CHN 24 23 22
69 Final shots:20 89+55 1237 LITTLE Elena GBR 22 24 23
69 Final shots:20 89+46 1095 ZHANG Shan CHN 22 24 24
70 Final shots:19 89+17 1590 BARTEKOVA Danka SVK 20 24 24
688 1604 LARSSON Nathalie SWE 21 24 23
689 1528 AVETISYAN Erdzhanik RUS 23 24 21
6810 1203 HEINONEN Marjut FIN 21 21 25
6711 1216 GIRARDET-ALLARD Veronique FRA 23 21 23
6712 1353 SPADA Katiuscia ITA 25 22 20
6713 1506 MIHALACHE Lucia Lilia ROU 24 24 19
6714 1018 RAHMAN Natalia AUS 21 22 23
6615 1308 RAO Arti Singh IND 23 21 22
6616 1288 IGALY Diana HUN 23 23 20
6617 1019 MARK Lauryn AUS 23 23 20
6618 1586 STRANOVSKA Andrea SVK 21 22 22
6519 1354 CAINERO Chiara ITA 22 24 19
6520 1630 OZYAMAN Cigdem TUR 23 22 19
6421 1661 DEPPA Yana UKR 18 22 23
6322 1017 RYAN Cherie AUS 20 21 22
6323 1310 SHEIKH Saniya IND 20 22 21
6324 1662 KOTLYAROVA Nataliya UKR 21 22 20
6325 1361 INAMI Madoka JPN 21 23 19 6326 1631 MUT Duygu TUR 22 19 21
6227 1214 RODDE Celine FRA 22 20 20
6228 1286 GOBOLOS Ibolya HUN 20 20 21
6129 1039 MEFTAKHETDINOVA Zemfira AZE 24 18 19
6130 1033 ZECHA Edith AUT 19 21 20
6031 1164 ELHAWARY Mona EGY 22 18 20
6032 1060 NENKOVA Nadejda BUL 18 21 19
5833 1287 PONGRATZ Bianka HUN 18 19 20
5734 1050 LEY Isabelle BEL 21 19 17
5735 1589 BARTEKOVA Lenka SVK 16 20 20
5636 1612 HSIEH Ming Yi TPE 18 17 16
511251 BUCHHEIM Ralf GER 25 24 24 24 25
1221342 FILIPPETTI Andrea ITA 24 25 25 24 23
1211139 SKRABALEK Filip CZE 24 22 22 25 24
1171368 ZABUDKIN Ilya KAZ 21 21 24 25 25
1161194 LESKINEN Lauri FIN 25 23 23 22 23
1161391 ALDIHANI Naser KUW 25 23 21 24 22
1151229 LAKEY Craig GBR 23 23 24 23 22
1151336 GENGA Pietro ITA 23 23 22 23 22
1131646 DHAHI Abdulla UAE 22 21 19 25 25
1121024 ELLER Rene AUT 23 22 21 24 20
1101199 VALKEAPAA Tuomo FIN 22 21 24 22 20
1091129 TRIZAS Andreas CYP 22 18 22 23 23
1081162 KREKOR Sarkis EGY 20 21 24 20 23
1081398 THEYAB Faisal KUW 22 23 22 18 23
1081597 BJORN Mats SWE 23 22 22 22 18
1071628 DINC Bulent TUR 21 24 18 20 19
1021498 AL MUHANNADI Khalid QAT 22 20 18 19 22
1011127 ELLINAS Kyriacos CYP 22 21 17 22 19
1011601 ENGSTROEM Anders SWE 20 19 18 21 22
1001008 SOTTOSANTI Anthony AUS 19 21 20 17 22
991626 SISMAN Ceyhun TUR 22 20 21 16 20
991492 AL OBAIDLY Ahmad QAT 18 21 23 15 20
97