2 1185 ACHILLEOS George CYP 25 25 24 25 25
124 Final shots:25 149+243 1588 JENSEN Harald NOR 25 24 25 25 25
124 Final shots:25 149+234 1333 WEGNER Axel GER 25 25 24 25 25
124 Final shots:25 149+115 1426 LUCHINI Valerio ITA 25 25 25 24 24
123+24 Final shots:25 1486 1343 HAPKE Thorsten GER 24 25 25 25 25
124 Final shots:22 1467 1202 SYCHRA Jan CZE 25 24 24 25 25
123+238 1680 TOMAN Ioan ROU 25 25 24 24 25
123+99 1420 ELEUTERI Cristian ITA 25 23 25 25 25
123+310 1175 RODRIGUEZ MARTINEZ Juan .. CUB 25 25 24 25 24
123+111 1174 TORRES Guillermo Alfre CUB 25 23 23 25 25
12112 1274 KEMPPAINEN Marko FIN 23 25 25 23 25
12113 1586 BROVOLD Tore NOR 24 25 24 23 25
12114 1711 SHOMIN Valeriy RUS 23 25 24 25 24
12115 1245 ARAMBURU Juan Jose ESP 25 24 24 25 23
12116 1488 ALRASHIDI Abdullah KUW 24 23 25 23 25
12017 1183 NICOLAIDES Antonis CYP 23 24 25 24 24
12018 1341 WENZEL Tino GER 25 23 24 24 24
12019 1356 MITAS Efthimios GRE 25 24 24 24 23
12020 1184 ANDREOU Antonis CYP 25 22 23 24 25
11921 1201 HUTAR Ales CZE 25 23 24 22 25
11922 1199 HLAVACEK Leos CZE 22 25 23 25 24
11923 1865 MILCHEV Mikola UKR 25 24 21 25 24
11924 1212 HANSEN Jesper DEN 22 24 25 24 24
11925 1126 ATALAH Jorge CHI 24 24 25 22 24
11926 1134 JIN Di CHN 24 22 25 25 23
11927 1637 GLYDA Andrzej POL 24 23 25 24 23
11928 1270 LAITINEN Timo FIN 23 25 24 24 23
11929 1615 MUNIR Reza PAK 25 24 23 25 22
11930 1168 CVITKOVIC Stjepan CRO 22 24 22 25 25
11831 1450 YAKSHIN Sergey KAZ 21 23 25 24 25
11832 1294 TERRAS Anthony FRA 25 21 23 24 25
11833 1358 MAVROMMATIS Nikolaos GRE 23 22 24 25 24
11834 1556 FLORES Ariel Mauricio MEX 22 24 23 25 24
11835 1235 HAMDY Mostafa EGY 23 23 23 25 24
11836 1780 ZEMKO Stefan SVK 23 24 22 25 24
11837 1259 INESHIN Andrei EST 24 25 20 25 24
11838 1018 FORT Eduardo Alejand ARG 23 24 23 24 24
11839 1078 PORTELLA Renato BRA 24 23 24 24 23
11840 1491 ALMUTAIRI Zaid KUW 25 23 24 24 22
11841 1039 DEMMELMAYR Michael AUT 25 25 23 23 22
11842 1070 GERACHTCHENKO Andrei BLR 21 23 25 23 25
11743 1852 BIN FUTTAIS Saif UAE 22 22 25 23 25
11744 1315 BRICKELL Richard GBR 23 22 24 24 24
11745 1505 TIMOFEJEVS Boriss LAT 23 24 22 24 24
11746 1674 AL-ATTIYA Nasser QAT 23 23 24 23 24
11747 1851 ALMAKTOUM Saeed UAE 23 24 23 23 24
11748 1709 TSURANOV Konstantin RUS 24 22 25 22 24
11749 1793 RINGBORG Niklas SWE 23 23 23 25 23
11750 1019 GAZZOTTI Fernando Luis ARG 22 24 24 24 23
11751 1327 KVATADZE David GEO 23 23 25 23 23
11752 1248 PONS Gabriel ESP 24 24 24 22 23
11753 1154 DUARTE DELGADO Diego COL 22 25 23 25 22
11754 1138 QU Ridong CHN 24 25 24 22 22
11755 1580 GREEF Jan-Cor NED 22 25 25 24 21
11756 1428 BENELLI Andrea ITA 20 25 23 23 25
11657 1326 LAKIA Paul GEO 23 24 22 22 25
11658 1529 RACINSKAS Ronaldas LTU 21 23 23 25 24
11659 1454 MOUHAMEDIEV Vladislav KAZ 22 24 22 24 24
11660 1703 SKOROBOGATOV Aleksey RUS 22 23 24 23 24
11661 1622 MATTELLINI Marco PER 21 25 24 22 24
11662 1614 INAM Khurram PAK 24 24 23 21 24
11663 1471 HWANG Jung Soo KOR 24 24 24 21 23
11664 1233 DONATO Franco EGY 24 21 23 22 25
11565 1775 PISTOVCAK Oliver SVK 23 21 22 25 24
11566 1797 JANSSON Henrik SWE 23 22 22 24 24
11567 1226 DUJARRIC LEMBCKE Julio Eliz.. DOM 24 22 24 21 24
11568 1806 DAHI Roger SYR 22 22 24 25 22
11569 1355 SALAVANTAKIS Georgios GRE 24 23 22 24 22
11570 1211 GOLDING Anders DEN 24 24 22 23 22
11571 1639 JAMROZ Kamil POL 25 24 23 24 19
11572 1882 WISE Wesley USA 22 21 23 23 25
11473 1557 VALDEZ ROMERO Carlos AlbertoMEX 23 22 23 22 24
11474 1366 BOKOR Balint HUN 23 23 22 23 23
11475 1223 DUJARRIC Julio DOM 23 23 23 22 23
11476 1247 MORAGUES Juan ESP 23 22 25 22 22
11477 1729 LEE Yee SIN 23 21 24 25 21
11478 1049 JAFAROV Emin AZE 22 24 23 24 21
11479 1449 KOLOS Sergey KAZ 23 21 22 22 25
11380 1258 SUSTSOV Aleksandr EST 21 23 21 24 24
11381 1673 AL-ATIAYA A-Aziz QAT 22 22 24 22 23
11382 1365 SOMOGYI Arpad HUN 24 21 23 22 23
11383 1640 CZERWIEN Dariusz POL 23 23 22 22 23
11384 1620 GIHA Nicolas PER 23 23 23 21 23
11385 1377 SANDHU Arozepal IND 24 20 24 23 22
11386 1080 ZOCOLOTE Wilson Jr. BRA 23 22 24 23 21
11387 1292 DURBESSON Franck FRA 23 23 23 23 21
11388 1209 NIELSEN Michael DEN 23 24 23 22 21
11389 1166 KATIC Damir CRO 23 23 25 21 21
11390 1309 LAKEY Craig GBR 23 21 21 22 25
11291 1492 ALMUTAIRI Salah KUW 19 25 23 21 24
11292 1469 CHO Kwang Soo KOR 21 22 21 25 23
11293 1675 AL MUHANNADI Khalid QAT 21 22 24 22 23
11294 1278 EKLUND Jani FIN 23 22 24 20 23
11295 1153 SOLIS Carlos Fernando COL 23 23 23 20 23
11296 1232 ELDEEP Eslam EGY 22 22 22 24 22
11297 1131 ZHANG Ji CHN 24 23 22 23 20
11298 1848 AL-MEHAIRI Salem UAE 22 23 23 25 19
11299 1767 RAMELLA Fabio SUI 21 25 19 22 24
111100 1105 MCBRIDE Richard CAN 22 22 22 23 22
111101 1165 KOVACIC Ante CRO 21 25 21 23 21
111102 1038 ERBSCHWENDTNER Josef AUT 24 23 24 22 18
111103 1091 FILEV Plamen BUL 22 20 20 24 24
110104 1894 SAER Pedro VEN 23 17 25 22 23
110105 1121 BILBAO RAADT Bonifacio CHI 22 22 22 22 22
110106 1798 BODEN Fredrik SWE 22 24 19 24 21
110107 1314 BRAMLEY Clive GBR 24 23 23 19 21
110108 1095 POPOV Georgi BUL 20 22 19 23 25
109109 1866 DEBCHYNSKYI Oleksandr UKR 22 22 19 23 23
109110 1819 TSAI Pai Sheng TPE 22 24 19 22 22
109111 1655 BERMUDEZ Luis PUR 21 20 23 24 21
109112 1590 LINNERUD Geir NOR 23 23 19 23 21
109113 1777 DURACKA Marek SVK 21 22 23 22 21
109114 1257 VAINOLA Ivar EST 23 23 20 22 21
109115 1520 RICHA Ziad LIB 24 20 19 21 24
108116 1043 HUDAK Franz Max AUT 18 22 24 23 21
108117 1828 AUERBACH Robert John TRI 22 19 21 22 23
107118 1068 KUKOBAKO Valeriy BLR 22 20 23 21 21
107119 1544 TEH Chee Fei Ricky MAS 21 19 23 20 23
106120 1727 CHIEW Huan Lin Eugene SIN 20 20 22 21 21
104121 1376 KHAN Mairaj Ahmad IND 21 21 24 18 20
104122 1724 CHAN David SIN 23 21 18 21 20
103123 1462 JACK Guy Douglas KEN 21 24 18 21 19
103124 1056 NEES Jan BEL 17 22 21 22 20
102125 1514 AL HAGE Michel LIB 18 21 24 20 19
102126 1625 PERON TASSARA Bruno PER 23 22 19 21 17
102127 1059 GOOS Jozef BEL 22 20 20 22 17
101128 1889 PENA Julian VEN 16 19 20 23 21
99129 1058 ALDOBRANT Veraart BEL 20 19 22 19 19
99130 1381 JINDAL Naveen IND 20 20 18 19 21
98131 1545 GAN Kong Leong Jeff MAS 18 22 18 20 20
98132 1116 HARRIS Robert CAY 22 21 18 17 18
96133 1574 STEINHAUSEN Kurt NAM 19 17 20 15 19
90134 1762 ELNAIM Loai SUD 17 17 19 19 18
90135 1820 CHEN Chieh Tsung TPE 16 16 12 15 19
781 1713 AVETISYAN Erdzhanik RUS 25 25 24
74 EWR Final shots:23 972 1714 DEMINA Svetlana RUS 24 23 25
72 Final shots:22 94+23 1434 CAINERO Chiara ITA 24 24 24
72 Final shots:22 94+14 1187 ELEFTHERIOU Andri CYP 24 23 23
70+2 Final shots: 24 94+05 1370 IGALY Diana HUN 23 24 24
71 Final shots: 22 936 1296 GIRARDET-ALLARD Veronique FRA 23 23 24
70+2 Final shots:22 927 1800 LARSSON Nathalie SWE 23 23 24
70+18 1433 SPADA Katiuscia ITA 23 25 21
699 1784 BARTEKOVA Lenka SVK 23 24 21
6810 1719 SHAKIROVA Albina RUS 24 23 21
6811 1785 BARTEKOVA Danka SVK 23 25 20
6812 1050 MEFTAKHETDINOVA Zemfira AZE 20 23 24
6713 1282 LEPOMAKI Maarit FIN 20 24 23
6714 1188 THEOFANOUS Louiza CYP 22 22 23
6715 1145 ZHANG Shan CHN 23 21 23
6716 1443 INAMI Madoka JPN 23 23 21
6717 1318 LITTLE Elena GBR 20 22 24
6618 1348 BRINKER Christine GER 23 20 23
6619 1873 KOTLYAROVA Nataliya UKR 23 21 22
6620 1389 RAO Arti Singh IND 23 21 22
6621 1284 HEINONEN Marjut FIN 20 23 22
6522 1432 VITALI Cristina ITA 22 22 21
6523 1063 LEY Isabelle BEL 25 19 21
6524 1144 YU Xiumin CHN 23 22 20
6525 1811 JIEWCHALOEMMIT Sutiya THA 18 24 22 64
26 1032 MARK Lauryn AUS 21 21 22
6427 1786 ZEMKOVA Monika SVK 21 22 21
6428 1840 OZYAMAN Cigdem TUR 22 24 18
6429 1143 TANG Yu CHN 19 22 22
6330 1474 KIM Minji KOR 20 21 22
6331 1592 HARALDSEN Cecilie NOR 23 19 21
6332 1476 KWAK Yu Hyun KOR 23 22 18
6333 1842 MUT Duygu TUR 19 22 21
6234 1044 ZECHA Edith AUT 21 20 21
6235 1369 PONGRATZ Bianka HUN 18 21 22
6136 1085 CARRARO Daniela Mataraz BRA 18 22 21
6137 1391 SHEIKH Saniya IND 21 22 18
6138 1031 RAHMAN Natalia AUS 17 22 21
6039 1097 NENKOVA Nadejda BUL 21 17 21
5940 1473 KIM Ae Kyun KOR 22 17 20
5941 1823 HSIEH Ming Yi TPE 22 17 18
5742 1730 NG Swee Theng SIN 18 17 19
54
1337 DITTMER Frank GER 25 24 23 25 24
1211198 DOLECEK Bretislav CZE 25 22 24 24 24
1191338 BUCHHEIM Ralf GER 24 23 24 23 24
1181273 ASPHOLM Tomi FIN 23 24 23 23 24
1171213 CLEMMENSEN Morten DEN 21 24 23 23 25
1161795 LARSSON Henrik SWE 23 22 24 24 23
1161419 GENGA Pietro ITA 24 23 22 23 23
1151874 LOIK Ivan UKR 21 25 24 22 23
1151308 COLLIER Lawrence GBR 23 25 20 25 22
1151698 AKSYUTIN Sergey RUS 24 23 25 21 22
1151855 ALMZROUI Saeed UAE 21 23 22 23 25
1141275 LOUHELAINEN Jesse FIN 24 18 24 24 24
1141858 AHMAD Mohamed UAE 24 24 23 23 20
1141418 TAZZA Giancarlo ITA 22 20 23 23 25
1131200 MALEK Petr CZE 24 21 24 21 23
1131493 ALMUTAIRI Abdullah KUW 22 22 22 22 24
1121214 LAUSTEN Kim DEN 21 22 21 25 22
1111487 ALDAHANI Hazaa KUW 22 21 24 22 22
1111706 LYKOV Dmitry RUS 20 22 20 24 20
1061864 YUDIN Maksym UKR 23 20 22 19 18
1021123 GONZALEZ TORRES Pedro Luis CHI 19 18 20 21 23
1011090 KIRILOV Iliya BUL 21 18 20 18 21
981083 ALVES Luciano BRA 17 17 19 21 21
951669 AL OBAIDLY Ahmad QAT 15 19 20 18 21
93