ISSF World Cup Lonato 2007

Lonato Italjen 2007-06-13


Skeet Men

Men  Woman  MQS

1 1880 HANCOCK Vincent USA 25 25 25 25 25 125 FWR, WRFinal shots:25 150

2 1185 ACHILLEOS George CYP 25 25 24 25 25 124 Final shots:25 149+24

3 1588 JENSEN Harald NOR 25 24 25 25 25 124 Final shots:25 149+23

4 1333 WEGNER Axel GER 25 25 24 25 25 124 Final shots:25 149+11

5 1426 LUCHINI Valerio ITA 25 25 25 24 24 123+24 Final shots:25 148

6 1343 HAPKE Thorsten GER 24 25 25 25 25 124 Final shots:22 146

7 1202 SYCHRA Jan CZE 25 24 24 25 25 123+23

8 1680 TOMAN Ioan ROU 25 25 24 24 25 123+9

9 1420 ELEUTERI Cristian ITA 25 23 25 25 25 123+3

10 1175 RODRIGUEZ MARTINEZ Juan .. CUB 25 25 24 25 24 123+1

11 1174 TORRES Guillermo Alfre CUB 25 23 23 25 25 121

12 1274 KEMPPAINEN Marko FIN 23 25 25 23 25 121

13 1586 BROVOLD Tore NOR 24 25 24 23 25 121

14 1711 SHOMIN Valeriy RUS 23 25 24 25 24 121

15 1245 ARAMBURU Juan Jose ESP 25 24 24 25 23 121

16 1488 ALRASHIDI Abdullah KUW 24 23 25 23 25 120

17 1183 NICOLAIDES Antonis CYP 23 24 25 24 24 120

18 1341 WENZEL Tino GER 25 23 24 24 24 120

19 1356 MITAS Efthimios GRE 25 24 24 24 23 120

20 1184 ANDREOU Antonis CYP 25 22 23 24 25 119

21 1201 HUTAR Ales CZE 25 23 24 22 25 119

22 1199 HLAVACEK Leos CZE 22 25 23 25 24 119

23 1865 MILCHEV Mikola UKR 25 24 21 25 24 119

24 1212 HANSEN Jesper DEN 22 24 25 24 24 119

25 1126 ATALAH Jorge CHI 24 24 25 22 24 119

26 1134 JIN Di CHN 24 22 25 25 23 119

27 1637 GLYDA Andrzej POL 24 23 25 24 23 119

28 1270 LAITINEN Timo FIN 23 25 24 24 23 119

29 1615 MUNIR Reza PAK 25 24 23 25 22 119

30 1168 CVITKOVIC Stjepan CRO 22 24 22 25 25 118

31 1450 YAKSHIN Sergey KAZ 21 23 25 24 25 118

32 1294 TERRAS Anthony FRA 25 21 23 24 25 118

33 1358 MAVROMMATIS Nikolaos GRE 23 22 24 25 24 118

34 1556 FLORES Ariel Mauricio MEX 22 24 23 25 24 118

35 1235 HAMDY Mostafa EGY 23 23 23 25 24 118

36 1780 ZEMKO Stefan SVK 23 24 22 25 24 118

37 1259 INESHIN Andrei EST 24 25 20 25 24 118

38 1018 FORT Eduardo Alejand ARG 23 24 23 24 24 118

39 1078 PORTELLA Renato BRA 24 23 24 24 23 118

40 1491 ALMUTAIRI Zaid KUW 25 23 24 24 22 118

41 1039 DEMMELMAYR Michael AUT 25 25 23 23 22 118

42 1070 GERACHTCHENKO Andrei BLR 21 23 25 23 25 117

43 1852 BIN FUTTAIS Saif UAE 22 22 25 23 25 117

44 1315 BRICKELL Richard GBR 23 22 24 24 24 117

45 1505 TIMOFEJEVS Boriss LAT 23 24 22 24 24 117

46 1674 AL-ATTIYA Nasser QAT 23 23 24 23 24 117

47 1851 ALMAKTOUM Saeed UAE 23 24 23 23 24 117

48 1709 TSURANOV Konstantin RUS 24 22 25 22 24 117

49 1793 RINGBORG Niklas SWE 23 23 23 25 23 117

50 1019 GAZZOTTI Fernando Luis ARG 22 24 24 24 23 117

51 1327 KVATADZE David GEO 23 23 25 23 23 117

52 1248 PONS Gabriel ESP 24 24 24 22 23 117

53 1154 DUARTE DELGADO Diego COL 22 25 23 25 22 117

54 1138 QU Ridong CHN 24 25 24 22 22 117

55 1580 GREEF Jan-Cor NED 22 25 25 24 21 117

56 1428 BENELLI Andrea ITA 20 25 23 23 25 116

57 1326 LAKIA Paul GEO 23 24 22 22 25 116

58 1529 RACINSKAS Ronaldas LTU 21 23 23 25 24 116

59 1454 MOUHAMEDIEV Vladislav KAZ 22 24 22 24 24 116

60 1703 SKOROBOGATOV Aleksey RUS 22 23 24 23 24 116

61 1622 MATTELLINI Marco PER 21 25 24 22 24 116

62 1614 INAM Khurram PAK 24 24 23 21 24 116

63 1471 HWANG Jung Soo KOR 24 24 24 21 23 116

64 1233 DONATO Franco EGY 24 21 23 22 25 115

65 1775 PISTOVCAK Oliver SVK 23 21 22 25 24 115

66 1797 JANSSON Henrik SWE 23 22 22 24 24 115

67 1226 DUJARRIC LEMBCKE Julio Eliz.. DOM 24 22 24 21 24 115

68 1806 DAHI Roger SYR 22 22 24 25 22 115

69 1355 SALAVANTAKIS Georgios GRE 24 23 22 24 22 115

70 1211 GOLDING Anders DEN 24 24 22 23 22 115

71 1639 JAMROZ Kamil POL 25 24 23 24 19 115

72 1882 WISE Wesley USA 22 21 23 23 25 114

73 1557 VALDEZ ROMERO Carlos AlbertoMEX 23 22 23 22 24 114

74 1366 BOKOR Balint HUN 23 23 22 23 23 114

75 1223 DUJARRIC Julio DOM 23 23 23 22 23 114

76 1247 MORAGUES Juan ESP 23 22 25 22 22 114

77 1729 LEE Yee SIN 23 21 24 25 21 114

78 1049 JAFAROV Emin AZE 22 24 23 24 21 114

79 1449 KOLOS Sergey KAZ 23 21 22 22 25 113

80 1258 SUSTSOV Aleksandr EST 21 23 21 24 24 113

81 1673 AL-ATIAYA A-Aziz QAT 22 22 24 22 23 113

82 1365 SOMOGYI Arpad HUN 24 21 23 22 23 113

83 1640 CZERWIEN Dariusz POL 23 23 22 22 23 113

84 1620 GIHA Nicolas PER 23 23 23 21 23 113

85 1377 SANDHU Arozepal IND 24 20 24 23 22 113

86 1080 ZOCOLOTE Wilson Jr. BRA 23 22 24 23 21 113

87 1292 DURBESSON Franck FRA 23 23 23 23 21 113

88 1209 NIELSEN Michael DEN 23 24 23 22 21 113

89 1166 KATIC Damir CRO 23 23 25 21 21 113

90 1309 LAKEY Craig GBR 23 21 21 22 25 112

91 1492 ALMUTAIRI Salah KUW 19 25 23 21 24 112

92 1469 CHO Kwang Soo KOR 21 22 21 25 23 112

93 1675 AL MUHANNADI Khalid QAT 21 22 24 22 23 112

94 1278 EKLUND Jani FIN 23 22 24 20 23 112

95 1153 SOLIS Carlos Fernando COL 23 23 23 20 23 112

96 1232 ELDEEP Eslam EGY 22 22 22 24 22 112

97 1131 ZHANG Ji CHN 24 23 22 23 20 112

98 1848 AL-MEHAIRI Salem UAE 22 23 23 25 19 112

99 1767 RAMELLA Fabio SUI 21 25 19 22 24 111

100 1105 MCBRIDE Richard CAN 22 22 22 23 22 111

101 1165 KOVACIC Ante CRO 21 25 21 23 21 111

102 1038 ERBSCHWENDTNER Josef AUT 24 23 24 22 18 111

103 1091 FILEV Plamen BUL 22 20 20 24 24 110

104 1894 SAER Pedro VEN 23 17 25 22 23 110

105 1121 BILBAO RAADT Bonifacio CHI 22 22 22 22 22 110

106 1798 BODEN Fredrik SWE 22 24 19 24 21 110

107 1314 BRAMLEY Clive GBR 24 23 23 19 21 110

108 1095 POPOV Georgi BUL 20 22 19 23 25 109

109 1866 DEBCHYNSKYI Oleksandr UKR 22 22 19 23 23 109

110 1819 TSAI Pai Sheng TPE 22 24 19 22 22 109

111 1655 BERMUDEZ Luis PUR 21 20 23 24 21 109

112 1590 LINNERUD Geir NOR 23 23 19 23 21 109

113 1777 DURACKA Marek SVK 21 22 23 22 21 109

114 1257 VAINOLA Ivar EST 23 23 20 22 21 109

115 1520 RICHA Ziad LIB 24 20 19 21 24 108

116 1043 HUDAK Franz Max AUT 18 22 24 23 21 108

117 1828 AUERBACH Robert John TRI 22 19 21 22 23 107

118 1068 KUKOBAKO Valeriy BLR 22 20 23 21 21 107

119 1544 TEH Chee Fei Ricky MAS 21 19 23 20 23 106

120 1727 CHIEW Huan Lin Eugene SIN 20 20 22 21 21 104

121 1376 KHAN Mairaj Ahmad IND 21 21 24 18 20 104

122 1724 CHAN David SIN 23 21 18 21 20 103

123 1462 JACK Guy Douglas KEN 21 24 18 21 19 103

124 1056 NEES Jan BEL 17 22 21 22 20 102

125 1514 AL HAGE Michel LIB 18 21 24 20 19 102

126 1625 PERON TASSARA Bruno PER 23 22 19 21 17 102

127 1059 GOOS Jozef BEL 22 20 20 22 17 101

128 1889 PENA Julian VEN 16 19 20 23 21 99

129 1058 ALDOBRANT Veraart BEL 20 19 22 19 19 99

130 1381 JINDAL Naveen IND 20 20 18 19 21 98

131 1545 GAN Kong Leong Jeff MAS 18 22 18 20 20 98

132 1116 HARRIS Robert CAY 22 21 18 17 18 96

133 1574 STEINHAUSEN Kurt NAM 19 17 20 15 19 90

134 1762 ELNAIM Loai SUD 17 17 19 19 18 90

135 1820 CHEN Chieh Tsung TPE 16 16 12 15 19 78


Skeet Women

Men  Woman  MQS

1 1713 AVETISYAN Erdzhanik RUS 25 25 24 74 EWR Final shots:23 97

2 1714 DEMINA Svetlana RUS 24 23 25 72 Final shots:22 94+2

3 1434 CAINERO Chiara ITA 24 24 24 72 Final shots:22 94+1

4 1187 ELEFTHERIOU Andri CYP 24 23 23 70+2 Final shots: 24 94+0

5 1370 IGALY Diana HUN 23 24 24 71 Final shots: 22 93

6 1296 GIRARDET-ALLARD Veronique FRA 23 23 24 70+2 Final shots:22 92

7 1800 LARSSON Nathalie SWE 23 23 24 70+1

8 1433 SPADA Katiuscia ITA 23 25 21 69

9 1784 BARTEKOVA Lenka SVK 23 24 21 68

10 1719 SHAKIROVA Albina RUS 24 23 21 68

11 1785 BARTEKOVA Danka SVK 23 25 20 68

12 1050 MEFTAKHETDINOVA Zemfira AZE 20 23 24 67

13 1282 LEPOMAKI Maarit FIN 20 24 23 67

14 1188 THEOFANOUS Louiza CYP 22 22 23 67

15 1145 ZHANG Shan CHN 23 21 23 67

16 1443 INAMI Madoka JPN 23 23 21 67

17 1318 LITTLE Elena GBR 20 22 24 66

18 1348 BRINKER Christine GER 23 20 23 66

19 1873 KOTLYAROVA Nataliya UKR 23 21 22 66

20 1389 RAO Arti Singh IND 23 21 22 66

21 1284 HEINONEN Marjut FIN 20 23 22 65

22 1432 VITALI Cristina ITA 22 22 21 65

23 1063 LEY Isabelle BEL 25 19 21 65

24 1144 YU Xiumin CHN 23 22 20 65

25 1811 JIEWCHALOEMMIT Sutiya THA 18 24 22 64

26 1032 MARK Lauryn AUS 21 21 22 64

27 1786 ZEMKOVA Monika SVK 21 22 21 64

28 1840 OZYAMAN Cigdem TUR 22 24 18 64

29 1143 TANG Yu CHN 19 22 22 63

30 1474 KIM Minji KOR 20 21 22 63

31 1592 HARALDSEN Cecilie NOR 23 19 21 63

32 1476 KWAK Yu Hyun KOR 23 22 18 63

33 1842 MUT Duygu TUR 19 22 21 62

34 1044 ZECHA Edith AUT 21 20 21 62

35 1369 PONGRATZ Bianka HUN 18 21 22 61

36 1085 CARRARO Daniela Mataraz BRA 18 22 21 61

37 1391 SHEIKH Saniya IND 21 22 18 61

38 1031 RAHMAN Natalia AUS 17 22 21 60

39 1097 NENKOVA Nadejda BUL 21 17 21 59

40 1473 KIM Ae Kyun KOR 22 17 20 59

41 1823 HSIEH Ming Yi TPE 22 17 18 57

42 1730 NG Swee Theng SIN 18 17 19 54

 


Skeet MQS

Men  Woman  MQS

1337 DITTMER Frank GER 25 24 23 25 24 121

1198 DOLECEK Bretislav CZE 25 22 24 24 24 119

1338 BUCHHEIM Ralf GER 24 23 24 23 24 118

1273 ASPHOLM Tomi FIN 23 24 23 23 24 117

1213 CLEMMENSEN Morten DEN 21 24 23 23 25 116

1795 LARSSON Henrik SWE 23 22 24 24 23 116

1419 GENGA Pietro ITA 24 23 22 23 23 115

1874 LOIK Ivan UKR 21 25 24 22 23 115

1308 COLLIER Lawrence GBR 23 25 20 25 22 115

1698 AKSYUTIN Sergey RUS 24 23 25 21 22 115

1855 ALMZROUI Saeed UAE 21 23 22 23 25 114

1275 LOUHELAINEN Jesse FIN 24 18 24 24 24 114

1858 AHMAD Mohamed UAE 24 24 23 23 20 114

1418 TAZZA Giancarlo ITA 22 20 23 23 25 113

1200 MALEK Petr CZE 24 21 24 21 23 113

1493 ALMUTAIRI Abdullah KUW 22 22 22 22 24 112

1214 LAUSTEN Kim DEN 21 22 21 25 22 111

1487 ALDAHANI Hazaa KUW 22 21 24 22 22 111

1706 LYKOV Dmitry RUS 20 22 20 24 20 106

1864 YUDIN Maksym UKR 23 20 22 19 18 102

1123 GONZALEZ TORRES Pedro Luis CHI 19 18 20 21 23 101

1090 KIRILOV Iliya BUL 21 18 20 18 21 98

1083 ALVES Luciano BRA 17 17 19 21 21 95

1669 AL OBAIDLY Ahmad QAT 15 19 20 18 21 93