ISSF World Cup Changwon 2007

Changwon Sydkorea 2007-04-21


Skeet Men qaz

Men  Woman  MQS

1 1449 SHOMIN Valeriy RUS 25 25 24 23 24 121 Final shots: 25 146+2

2 1090 NICOLAIDES Antonis CYP 24 25 24 24 25 122 Final shots: 24 146+1

3 1101 SYCHRA Jan CZE 25 25 23 23 24 120 Final shots: 25 145+2

4 1340 ALMUTAIRI Zaid KUW 23 23 25 25 24 120 Final shots: 25 145+1

5 1006 BARTON Clive AUS 24 24 24 24 24 120 Final shots: 23 143

6 1091 ANDREOU Antonis CYP 23 25 25 24 23 120 Final shots: 21 141

7 1084 DUARTE DELGADO Diego COL 25 21 25 23 25 119

8 1536 DULOHERY Shawn USA 25 22 24 24 24 119

9 1180 BRICKELL Richard GBR 24 24 23 24 24 119

10 1482 ZEMKO Stefan SVK 22 25 25 24 23 119

11 1382 JENSEN Harald NOR 25 24 23 24 23 119

12 1128 ARAMBURU Juan Jose ESP 25 25 22 24 23 119

13 1515 ALMAKTOUM Saeed UAE 24 23 22 24 25 118

14 1516 BIN FUTTAIS Saif UAE 25 24 23 22 24 118

15 1204 SALAVANTAKIS Georgios GRE 24 22 25 24 23 118

16 1305 HWANG Jung Soo KOR 23 24 24 24 23 118

17 1338 ALRASHIDI Abdullah KUW 24 23 24 24 23 118

18 1381 BROVOLD Tore NOR 22 21 24 25 25 117

19 1191 BUCHHEIM Ralf GER 21 24 23 24 25 117

20 1175 LAKEY Craig GBR 24 23 22 23 25 117

21 1194 HAPKE Thorsten GER 25 24 24 19 25 117

22 1146 KEMPPAINEN Marko FIN 25 24 24 20 24 117

23 1007 BARTON George AUS 23 24 23 24 23 117

24 1179 BRAMLEY Clive GBR 24 23 24 24 22 117

25 1207 MAVROMMATIS Nikolaos GRE 25 24 24 23 21 117

26 1065 JIN Di CHN 24 24 23 20 25 116

27 1282 YAKSHIN Sergey KAZ 25 21 23 23 24 116

28 1070 GAO Xiguang CHN 24 24 23 21 24 116

29 1425 HAMAD Masoud QAT 24 23 23 23 23 116

30 1143 ASPHOLM Tomi FIN 24 23 24 22 23 116

31 1256 LUCHINI Valerio ITA 24 25 22 22 23 116

32 1102 HUTAR Ales CZE 22 22 25 22 24 115

33 1301 CHO Kwang Soo KOR 22 24 25 20 24 115

34 1327 AL-MUTAIRI Saied KSA 22 24 21 25 23 115

35 1089 SOTERIOU Vasilis CYP 23 22 24 23 23 115

36 1288 MOUHAMEDIEV Vladislav KAZ 23 24 23 22 23 115

37 1159 TERRAS Anthony FRA 24 21 24 24 22 115

38 1543 SOTOWA Randy USA 23 23 24 23 22 115

39 1193 WENZEL Tino GER 24 23 22 21 24 114

40 1541 MCLELLAND Randal USA 23 24 22 22 23 114

41 1126 NUNEZ Mario ESP 21 20 24 24 24 113

42 1442 PILSHCHIKOV Nikolay RUS 23 21 23 22 24 113

43 1308 CHO Yong Seong KOR 23 22 24 20 24 113

44 1230 PEOPLES Allan Daniel IND 22 22 22 24 23 113

45 1008 RAHMAN Paul AUS 24 22 21 23 23 113

46 1117 DUJARRIC Julio DOM 21 23 23 24 22 113

47 1066 CHEN Zheng CHN 23 20 25 23 22 113

48 1253 ELEUTERI Cristian ITA 21 23 24 23 22 113

49 1326 AL-TAMIMI Majed KSA 23 23 23 22 22 113

50 1525 MILCHEV Mikola UKR 23 25 22 22 21 113

51 1141 LAITINEN Timo FIN 22 21 22 23 24 112

52 1028 JAFAROV Emin AZE 24 22 22 22 22 112

53 1119 DUJARRIC LEMBCKE Julio Eliz.. DOM 22 24 23 22 21 112

54 1205 MITAS Efthimios GRE 23 22 22 21 23 111

55 1436 AKSYUTIN Sergey RUS 25 22 22 21 21 111

56 1520 AHMAD Mohamed UAE 22 21 22 21 24 110

57 1021 ERBSCHWENDTNER Josef AUT 22 23 21 21 23 110

58 1100 MALEK Petr CZE 22 24 21 21 22 110

59 1257 BENELLI Andrea ITA 24 21 23 20 22 110

60 1130 MORAGUES Juan ESP 22 25 20 23 20 110

61 1050 ALTMANN Fritz CAN 22 23 23 23 19 110

62 1359 FLORES Ariel Mauricio MEX 23 22 20 21 23 109

63 1287 STROUTCHAEV Ivan KAZ 23 19 22 23 22 109

64 1059 ATALAH Jorge CHI 24 22 18 23 22 109

65 1419 AL-MANNAI Mohamed QAT 21 22 23 22 21 109

66 1498 HATHAICHUKIAT Jiranunt THA 23 23 20 17 24 107

67 1116 YUNES DAVID Jorge Antonio DOM 24 22 20 18 23 107

68 1041 FILEV Plamen BUL 21 24 22 19 21 107

69 1360 VALDEZ ROMERO Carlos AlbertoMEX 20 21 21 20 23 105

70 1354 TEH Chee Fei Ricky MAS 22 22 21 21 19 105

71 1042 POPOV Georgi BUL 19 23 21 20 21 104

72 1342 THEYAB Faisal KUW 22 23 22 16 21 104

73 1225 SANDHU Arozepal IND 20 19 18 21 23 101

74 1424 AL MUHANNADI Khalid QAT 20 20 17 19 21 97

75 1228 JINDAL Naveen IND 16 21 17 20 21 95

76 1473 ELNAIM Loai SUD 17 16 16 17 15 81

77 1370 STEINHAUSEN Kurt NAM 15 17 14 16 16 78

78 1213 CHOW Clement HKG 19 11 16 18 14 78


Skeet Women qaz

Men  Woman  MQS

1 1074 WEI Ning CHN 25 23 23 71 Final shots:25 96

2 1198 BRINKER Christine GER 23 24 23 70 Final shots:25 95+4

3 1077 ZHANG Shan CHN 24 24 24 72 Final shots:23 95+3

4 1486 BARTEKOVA Danka SVK 24 21 25 70 Final shots:23 93

5 1163 GIRARDET-ALLARD Veronique FRA 24 21 24 69+2 Final shots:23 92

6 1548 NEAL Brandie USA 21 23 25 69+2 Final shots:22 91

7 1181 LITTLE Elena GBR 22 24 23 69+1

8 1261 CAINERO Chiara ITA 22 21 25 68

9 1451 DEMINA Svetlana RUS 22 23 22 67

10 1454 PANARINA Olga RUS 23 20 23 66

11 1092 ELEFTHERIOU Andri CYP 22 22 22 66

12 1076 YU Xiumin CHN 22 22 22 66

13 1260 SPADA Katiuscia ITA 22 23 21 66

14 1316 KIM Minji KOR 23 24 19 66

15 1016 RAHMAN Natalia AUS 20 21 24 65

16 1551 RHODE Kimberly USA 20 23 22 65

17 1552 SMOTEK Connie USA 21 22 22 65

18 1093 THEOFANOUS Louiza CYP 20 19 25 64

19 1263 SCOCCHETTI Simona ITA 18 23 23 64

20 1234 RAO Arti Singh IND 20 21 23 64

21 1153 HEINONEN Marjut FIN 23 22 19 64

22 1274 INAMI Madoka JPN 21 21 21 63

23 1499 JIEWCHALOEMMIT Sutiya THA 22 21 20 63

24 1485 BARTEKOVA Lenka SVK 22 21 20 63

25 1321 KWAK Yu Hyun KOR 18 23 20 61

26 1314 KIM Ae Kyun KOR 17 21 22 60

27 1492 LARSSON Nathalie SWE 19 21 20 60

28 1036 LEY Isabelle BEL 18 19 21 58

29 1455 KRAKHMALEVA Anastasia RUS 22 16 20 58

30 1023 ZECHA Edith AUT 19 19 18 56

31 1508 HUANG Shih Ting TPE 18 18 18 54

32 1043 NENKOVA Nadejda BUL 13 18 15 46


Skeet MQS qaz

Men  Woman  MQS

1440 SKOROBOGATOV Alexey RUS 25 24 25 20 24 118

1145 MERILUOTO Heikki FIN 23 24 24 24 23 118

1447 TSURANOV Konstantin RUS 25 24 24 23 22 118

1513 AL-MEHAIRI Salem UAE 21 24 24 24 23 116

1148 LESKINEN Lauri FIN 22 23 22 24 24 115

1280 KOLOS Sergey KAZ 23 21 22 25 21 112

1518 ALMZROUI Saeed UAE 19 22 24 24 22 111

1311 KIM Chang Nyun KOR 24 20 23 21 22 110

1539 THOMPSON Frank USA 23 23 20 22 21 109

1307 YOON Dong Keun KOR 20 22 23 20 21 106

1281 ZABUDKIN Ilya KAZ 22 19 20 23 21 105

1118 ESCOBAR William DOM 19 20 19 22 22 102

1344 ALDAIHANI Mohammad KUW 22 19 22 20 19 102