1 1076 ACHILLEOS George CYP 24 25 25 25 24
123 Final shots:24 147+22 1228 ALRASHIDI Abdullah KUW 25 24 25 24 24
122+8 Final shots:25 147+13 1132 TERRAS Anthony FRA 25 25 25 25 24
124 EWR Final shots:22 1464 1058 ATALAH Jorge CHI 24 25 25 24 24
122+8 Final shots:23 145+155 1087 HANSEN Jesper DEN 25 24 24 25 25
123 Final shots:22 145+146 1240 VALDEZ ROMERO Carlos AlbertoMEX 25 25 24 25 23
122+7+4 Final shots:22 1447 1327 MILCHEV Mikola UKR 24 25 24 25 24
122+7+38 1251 BROVOLD Tore NOR 25 25 22 25 25
122+59 1117 MERILUOTO Heikki FIN 25 25 25 24 23
122+310 1086 GOLDING Anders DEN 22 25 25 24 25
12111 1202 ELEUTERI Cristian ITA 25 24 24 23 25
12112 1113 LAITINEN Timo FIN 23 24 25 25 24
12113 1339 DULOHERY Shawn USA 25 23 24 25 24
12114 1349 GRAVES James USA 23 25 25 24 24
12115 1040 CASWELL Jason CAN 24 25 24 24 24
12116 1081 SYCHRA Jan CZE 24 25 25 23 24
12117 1085 NIELSEN Michael DEN 25 25 24 24 23
12118 1222 MOUHAMEDIEV Vladislav KAZ 24 23 25 23 25
12019 1072 RODRIGUEZ MARTINEZ Juan .. CUB 24 24 23 25 24
12020 1082 HUTAR Ales CZE 24 24 25 23 24
12021 1110 VAINOLA Ivar EST 25 24 24 23 24
12022 1274 BERMUDEZ Luis PUR 23 24 24 23 25 11923 1231 ALMUTAIRI Zaid KUW 24 24 24 22 25
11924 1083 HLAVACEK Leos CZE 24 22 24 25 24
11925 1161 SALAVANTAKIS Georgios GRE 24 24 23 24 24
11926 1252 JENSEN Harald NOR 23 24 24 25 23
11927 1169 ESTRADA BARRIENTOS Ferna.. GUA 24 25 24 23 23
11928 1344 HANCOCK Vincent USA 21 23 24 25 25
11829 1259 MATTELLINI Marco PER 22 23 25 23 25
11830 1206 LUCHINI Valerio ITA 23 23 24 23 25
11831 1075 ANDREOU Antonis CYP 25 23 22 23 25
11832 1148 BRAMLEY Clive GBR 24 21 24 25 24
11833 1164 MAVROMMATIS Nikolaos GRE 22 23 25 24 24
11834 1302 RINGBORG Niklas SWE 24 23 24 23 24
11835 1253 WATNDAL Erik NOR 22 25 23 25 23
11836 1248 GREEF Jan-Cor NED 22 25 24 24 23
11837 1071 TORRES Guillermo Alfredo CUB 23 24 24 24 23
11838 1007 GAZZOTTI Fernando Luis ARG 24 23 24 24 23
11839 1208 BENELLI Andrea ITA 25 24 23 23 23
11840 1023 MASKELL Michael BAR 24 21 24 23 25
11741 1149 BRICKELL Richard GBR 23 24 24 23 23
11742 1119 KEMPPAINEN Marko FIN 24 23 24 24 22
11743 1074 SOTERIOU Vasilis CYP 23 24 25 23 22
11744 1068 DUARTE DELGADO Diego COL 24 21 22 24 25
11645 1106 PONS Gabriel ESP 23 23 23 23 24
11646 1097 DUJARRIC LEMBCKE Julio Eliz.. DOM 24 23 22 24 23
11647 1104 ARAMBURU Juan Jose ESP 24 22 24 25 21
11648 1237 FLORES Ariel Mauricio MEX 25 23 24 24 20
11649 1032 PORTELLA Renato BRA 21 23 21 25 25
11550 1232 ALMUTAIRI Salah KUW 23 24 22 22 24
11551 1093 YUNES DAVID Jorge Antonio DOM 23 23 24 21 24
11552 1314 AUERBACH Robert John TRI 22 23 23 24 23
11553 1102 NUNEZ Mario ESP 22 24 23 23 23
11554 1329 DEBCHYNSKYI Oleksandr UKR 25 23 21 23 23
11555 1176 SOMOGYI Arpad HUN 24 22 24 22 23
11556 1041 ALTMANN Fritz CAN 25 23 20 22 24
11457 1143 LAKEY Craig GBR 23 24 22 23 22
11458 1162 MITAS Efthimios GRE 22 19 23 25 24
11359 1094 DUJARRIC Julio DOM 23 21 22 23 24
11360 1255 WILSON Michael Paul NZL 23 23 22 21 24
11361 1168 ROMERO Juan Carlos GUA 22 21 23 24 23 113
62 1018 JAFAROV Emin AZE 20 23 24 23 23
11363 1043 MCBRIDE Richard CAN 20 24 23 23 23
11364 1276 MEDERO Jesus PUR 24 22 24 20 23
11365 1238 REGUERO Alfredo MEX 21 24 23 19 25
11266 1034 ZOCOLOTE Wilson Jr. BRA 20 23 22 23 24
11267 1372 GERACHTCHENKO Andrei BLR 21 24 22 22 23
11268 1054 BILBAO RAADT Bonifacio CHI 23 23 20 24 22
11269 1373 BIN FUTTAIS Saif UAE 21 23 23 21 23
11170 1219 KOLOS Sergey KAZ 23 23 21 21 23
11171 1181 SANDHU Arozepal IND 20 23 22 22 23
11072 1328 BRUN Oleg UKR 21 23 23 22 21
11073 1258 GIHA Nicolas PER 22 23 24 18 22
10974 1261 BOZA Esteban PER 23 23 20 22 21
10975 1186 PEOPLES Allan Daniel IND 23 19 19 21 24
10676 1050 MCLEAN Edison CAY 19 25 15 23 23
10577 1022 ST. JOHN Michael BAR 22 21 21 18 22
10478 1221 STROUTCHAEV Ivan KAZ 22 24 21 20 17
10479 1052 HARRIS Robert CAY 20 23 19 18 23
10380 1059 RAGGI POHL Rene CHI 23 19 21 18 17
9881 1155 LAKIA Paul GEO 17 22 17 16 21
9382 1374 STEINHAUSEN Kurt NAM 16 17 16 17 20
861 1353 RHODE Kimberly USA 25 23 25
73 FWR Final shots:25 982 1355 DUNN Haley USA 24 24 24
72 Final shots:22 943 1213 VITALI Cristina ITA 24 24 21
69 Final shots:22 914 1135 GIRARDET-ALLARD Veronique FRA 22 22 24
68 Final shots:22 90+45 1304 LARSSON Nathalie SWE 22 24 23
69 Final shots:21 90+36 1027 LEY Isabelle BEL 22 21 25
68 Final shots: 20 887 1354 SMOTEK Connie USA 21 22 24
678 1150 LITTLE Elena GBR 25 20 22
679 1128 HEINONEN Marjut FIN 20 22 23
6510 1016 RAHMAN Natalia AUS 22 20 23
6511 1211 BACOSI Diana ITA 21 21 22
6412 1335 DEPPA Yana UKR 21 22 21
6413 1249 VALK Diana NED 20 24 20
6414 1178 IGALY Diana HUN 19 21 23
6315 1307 JIEWCHALOEMMIT Sutiya THA 20 21 22
6316 1038 CARRARO Daniela Matarazzo BRA 20 22 21
6317 1172 ROMERO LEIVA Andrea GUA 20 21 20
6118 1309 HUANG Shih Ting TPE 20 21 20
6119 1099 DICKSON Kathia DOM 18 20 19
5720 1008 GIL Melisa ARG 19 20 18
5721 1210 FATTORINI Adriana ITA 19 20 17
561345 VAIL Kent USA 25 24 24 24 24
1211122 LAUTAMATTI Vesa FIN 24 25 24 22 24
1191116 ASPHOLM Tomi FIN 21 25 25 24 21
1161095 ESCOBAR William DOM 20 23 24 23 24
1141241 RODRIGUEZ Javier MEX 23 21 22 23 21
1101189 NORIA Hoshang IND 22 22 20 23 22
1091367 PIMENTEL Miguel DOM 21 22 18 21 23
1051262 PERON TASSARA Bruno PER 22 15 21 22 21
1011326 YUDIN Maksym UKR 20 18 20 15 18
91