ISSF World Cup Santo Domingo 2007

Santo Domingo Dominikanska Republiken 2007-03-27


Skeet Men qaz

Men  Woman  MQS

1 1076 ACHILLEOS George CYP 24 25 25 25 24 123 Final shots:24 147+2

2 1228 ALRASHIDI Abdullah KUW 25 24 25 24 24 122+8 Final shots:25 147+1

3 1132 TERRAS Anthony FRA 25 25 25 25 24 124 EWR Final shots:22 146

4 1058 ATALAH Jorge CHI 24 25 25 24 24 122+8 Final shots:23 145+15

5 1087 HANSEN Jesper DEN 25 24 24 25 25 123 Final shots:22 145+14

6 1240 VALDEZ ROMERO Carlos AlbertoMEX 25 25 24 25 23 122+7+4 Final shots:22 144

7 1327 MILCHEV Mikola UKR 24 25 24 25 24 122+7+3

8 1251 BROVOLD Tore NOR 25 25 22 25 25 122+5

9 1117 MERILUOTO Heikki FIN 25 25 25 24 23 122+3

10 1086 GOLDING Anders DEN 22 25 25 24 25 121

11 1202 ELEUTERI Cristian ITA 25 24 24 23 25 121

12 1113 LAITINEN Timo FIN 23 24 25 25 24 121

13 1339 DULOHERY Shawn USA 25 23 24 25 24 121

14 1349 GRAVES James USA 23 25 25 24 24 121

15 1040 CASWELL Jason CAN 24 25 24 24 24 121

16 1081 SYCHRA Jan CZE 24 25 25 23 24 121

17 1085 NIELSEN Michael DEN 25 25 24 24 23 121

18 1222 MOUHAMEDIEV Vladislav KAZ 24 23 25 23 25 120

19 1072 RODRIGUEZ MARTINEZ Juan .. CUB 24 24 23 25 24 120

20 1082 HUTAR Ales CZE 24 24 25 23 24 120

21 1110 VAINOLA Ivar EST 25 24 24 23 24 12022 1274 BERMUDEZ Luis PUR 23 24 24 23 25 119

23 1231 ALMUTAIRI Zaid KUW 24 24 24 22 25 119

24 1083 HLAVACEK Leos CZE 24 22 24 25 24 119

25 1161 SALAVANTAKIS Georgios GRE 24 24 23 24 24 119

26 1252 JENSEN Harald NOR 23 24 24 25 23 119

27 1169 ESTRADA BARRIENTOS Ferna.. GUA 24 25 24 23 23 119

28 1344 HANCOCK Vincent USA 21 23 24 25 25 118

29 1259 MATTELLINI Marco PER 22 23 25 23 25 118

30 1206 LUCHINI Valerio ITA 23 23 24 23 25 118

31 1075 ANDREOU Antonis CYP 25 23 22 23 25 118

32 1148 BRAMLEY Clive GBR 24 21 24 25 24 118

33 1164 MAVROMMATIS Nikolaos GRE 22 23 25 24 24 118

34 1302 RINGBORG Niklas SWE 24 23 24 23 24 118

35 1253 WATNDAL Erik NOR 22 25 23 25 23 118

36 1248 GREEF Jan-Cor NED 22 25 24 24 23 118

37 1071 TORRES Guillermo Alfredo CUB 23 24 24 24 23 118

38 1007 GAZZOTTI Fernando Luis ARG 24 23 24 24 23 118

39 1208 BENELLI Andrea ITA 25 24 23 23 23 118

40 1023 MASKELL Michael BAR 24 21 24 23 25 117

41 1149 BRICKELL Richard GBR 23 24 24 23 23 117

42 1119 KEMPPAINEN Marko FIN 24 23 24 24 22 117

43 1074 SOTERIOU Vasilis CYP 23 24 25 23 22 117

44 1068 DUARTE DELGADO Diego COL 24 21 22 24 25 116

45 1106 PONS Gabriel ESP 23 23 23 23 24 116

46 1097 DUJARRIC LEMBCKE Julio Eliz.. DOM 24 23 22 24 23 116

47 1104 ARAMBURU Juan Jose ESP 24 22 24 25 21 116

48 1237 FLORES Ariel Mauricio MEX 25 23 24 24 20 116

49 1032 PORTELLA Renato BRA 21 23 21 25 25 115

50 1232 ALMUTAIRI Salah KUW 23 24 22 22 24 115

51 1093 YUNES DAVID Jorge Antonio DOM 23 23 24 21 24 115

52 1314 AUERBACH Robert John TRI 22 23 23 24 23 115

53 1102 NUNEZ Mario ESP 22 24 23 23 23 115

54 1329 DEBCHYNSKYI Oleksandr UKR 25 23 21 23 23 115

55 1176 SOMOGYI Arpad HUN 24 22 24 22 23 115

56 1041 ALTMANN Fritz CAN 25 23 20 22 24 114

57 1143 LAKEY Craig GBR 23 24 22 23 22 114

58 1162 MITAS Efthimios GRE 22 19 23 25 24 113

59 1094 DUJARRIC Julio DOM 23 21 22 23 24 113

60 1255 WILSON Michael Paul NZL 23 23 22 21 24 113

61 1168 ROMERO Juan Carlos GUA 22 21 23 24 23 113

62 1018 JAFAROV Emin AZE 20 23 24 23 23 113

63 1043 MCBRIDE Richard CAN 20 24 23 23 23 113

64 1276 MEDERO Jesus PUR 24 22 24 20 23 113

65 1238 REGUERO Alfredo MEX 21 24 23 19 25 112

66 1034 ZOCOLOTE Wilson Jr. BRA 20 23 22 23 24 112

67 1372 GERACHTCHENKO Andrei BLR 21 24 22 22 23 112

68 1054 BILBAO RAADT Bonifacio CHI 23 23 20 24 22 112

69 1373 BIN FUTTAIS Saif UAE 21 23 23 21 23 111

70 1219 KOLOS Sergey KAZ 23 23 21 21 23 111

71 1181 SANDHU Arozepal IND 20 23 22 22 23 110

72 1328 BRUN Oleg UKR 21 23 23 22 21 110

73 1258 GIHA Nicolas PER 22 23 24 18 22 109

74 1261 BOZA Esteban PER 23 23 20 22 21 109

75 1186 PEOPLES Allan Daniel IND 23 19 19 21 24 106

76 1050 MCLEAN Edison CAY 19 25 15 23 23 105

77 1022 ST. JOHN Michael BAR 22 21 21 18 22 104

78 1221 STROUTCHAEV Ivan KAZ 22 24 21 20 17 104

79 1052 HARRIS Robert CAY 20 23 19 18 23 103

80 1059 RAGGI POHL Rene CHI 23 19 21 18 17 98

81 1155 LAKIA Paul GEO 17 22 17 16 21 93

82 1374 STEINHAUSEN Kurt NAM 16 17 16 17 20 86


Skeet Women qaz

Men  Woman  MQS

1 1353 RHODE Kimberly USA 25 23 25 73 FWR Final shots:25 98

2 1355 DUNN Haley USA 24 24 24 72 Final shots:22 94

3 1213 VITALI Cristina ITA 24 24 21 69 Final shots:22 91

4 1135 GIRARDET-ALLARD Veronique FRA 22 22 24 68 Final shots:22 90+4

5 1304 LARSSON Nathalie SWE 22 24 23 69 Final shots:21 90+3

6 1027 LEY Isabelle BEL 22 21 25 68 Final shots: 20 88

7 1354 SMOTEK Connie USA 21 22 24 67

8 1150 LITTLE Elena GBR 25 20 22 67

9 1128 HEINONEN Marjut FIN 20 22 23 65

10 1016 RAHMAN Natalia AUS 22 20 23 65

11 1211 BACOSI Diana ITA 21 21 22 64

12 1335 DEPPA Yana UKR 21 22 21 64

13 1249 VALK Diana NED 20 24 20 64

14 1178 IGALY Diana HUN 19 21 23 63

15 1307 JIEWCHALOEMMIT Sutiya THA 20 21 22 63

16 1038 CARRARO Daniela Matarazzo BRA 20 22 21 63

17 1172 ROMERO LEIVA Andrea GUA 20 21 20 61

18 1309 HUANG Shih Ting TPE 20 21 20 61

19 1099 DICKSON Kathia DOM 18 20 19 57

20 1008 GIL Melisa ARG 19 20 18 57

21 1210 FATTORINI Adriana ITA 19 20 17 56


Skeet MQS qaz

Men  Woman  MQS

1345 VAIL Kent USA 25 24 24 24 24 121

1122 LAUTAMATTI Vesa FIN 24 25 24 22 24 119

1116 ASPHOLM Tomi FIN 21 25 25 24 21 116

1095 ESCOBAR William DOM 20 23 24 23 24 114

1241 RODRIGUEZ Javier MEX 23 21 22 23 21 110

1189 NORIA Hoshang IND 22 22 20 23 22 109

1367 PIMENTEL Miguel DOM 21 22 18 21 23 105

1262 PERON TASSARA Bruno PER 22 15 21 22 21 101

1326 YUDIN Maksym UKR 20 18 20 15 18 91