Suhl, 24. - 27. Mai 2006

Intl. Junior Competition Suhl, 24. - 27. Mai 2006


Intl. Junior Competition Suhl, 24. - 27. Mai 2006
Junior Men SKEET  (Women)
Rank Surname Name Nation S:1 S:2 S:3 S:4 S:5 Sum Fin Res
1 Astakhov Anton    RUS 24 22 24 25 20 115 24 139
2 Clemmensen Morten    DEN 21 21 24 23 23 112 25 137/4
3 Hilser Ivo    CZE 24 23 24 24 20 115 22 137/3
4 Zapletal Jakub    CZE 21 24 22 23 23 113 22 135
5 Teplyy Nikolay    RUS 24 19 22 24 23 112 22 134/8
6 Heller Georg    GER 23 23 23 20 23 112 22 134/7
7 Montalescot Ch.    FRA 23 23 23 18 24     111
8 Jansson Henrik    SWE 20 22 25 23 21     111
9 Peltonen Miikka    FIN 23 22 21 19 24     109
10 Nydrle Tomas    CZE 22 19 21 24 23     109
11 Ambartsumov N.    RUS 22 21 22 22 22     109
12 Palmieri Michael    ITA 21 22 22 23 21     109
13 Mattiomi Alex    ITA 22 20 22 22 22     108
14 Nilsson Stefan    SWE 21 22 22 21 22     108
15 Tvrdy Ales    CZE 22 19 23 24 19     107
16 Kaal Perry    NED 24 22 21 21 19     107
17 Gosch Gorden    GER 25 20 21 19 21     106
18 Paulsen Nils    GER 22 20 20 21 22     105
19 Cormier Sebastien    FRA 21 22 18 24 20     105
20 Hansson Christian    SWE 23 19 23 18 20     103
21 Latour Florian    FRA 20 20 21 22 19     102
22 Raunsmed Jacob    DEN 21 19 23 21 18     102
23 Singh Man    IND 18 22 19 19 23     101
24 Moench Arndt    GER 23 21 17 21 19     101
25 Olsen Denis    DEN 23 19 23 19 17     101
26 Sigmond Niels    NED 18 20 21 21 20     100
27 Duracka Marek    SVK 20 25 17 20 18     100
28 Sablome Marco    ITA 21 22 16 18 22     99
29 Raunsmed Martin    DEN 15 21 21 20 21     98
30 Da-Silva Anthony    FRA 19 19 18 22 20     98
31 Pietarinen Matti    FIN 21 19 20 17 20     97
32 Pietarila Vesa    FIN 16 20 18 20 22     96
33 Terlouw Stefan    NED 18 19 20 19 20     96
34 Thomsen Lars    DEN 17 21 18 20 19     95
35 Veen-Van-Der Bas    NED 19 17 19 22 18     95
36 Rasmussen Bo    DEN 21 19 18 20 17     95
37 Singh Baljit    IND 17 16 21 17 23     94
38 Ittig Steffen    TH 21 20 14 20 18     93
39 Panag Sherbir    IND 21 17 15 18 20     91
40 Gocalek Krzysztof    POL 16 21 19 21 13     90
41 Dahl Anders    DEN 17 17 19 17 14     84
42 Zuern Marcus    BL 19 15 17 16 14     81
43 Thomsen Michael    DEN 17 16 14 19 12     78
44 Sheikh Mohdshiraj    IND 15 14 15 18 13     75
Junior Women SKEET  (Men)
Rank  Surname Name Nation S:1 S:2 S:3 S:4 S:5 § Fin Res
1 Krakhmaleva Anast.    RUS 19 22 22     63 21 84
2 Väisänen Jenna    FIN 20 19 21     60 22 82
3 Guionnet Sandra    FRA 20 20 19     59 22 81
4 Shakirova Albina    RUS 23 21 18     62 18 80
5 Wlodarczyk Joanna    POL 20 21 20     61 16 77
6 Mishchuk Angelina    RUS 21 19 16     56/2 21 77
7 Buchholz Bianca    BL 20 16 20     56/0   56
8 Bilikova Lubica    SVK 17 20 19         56
9 Privat Ophelia    FRA 16 17 21         54
10 Dedieu Laura    FRA 19 16 19         54
11 Zemkova Monika    SVK 15 16 21         52
12 Klos Tina    GER 18 16 17         51
13 Remiszewska Marta    POL 11 17 13         41
14 Veen-Van-Der Ellen    NED 17 12 9         38
Junior Men Trap
Rank Surname Name Nation S:1 S:2 S:3 S:4 S:5 Sum Fin Res
1 Schemato Andrea    ITA 24 23 25 24 23 119 22 119
2 Guerrero Sebast.    FRA 24 23 22 25 24 118 21 118
3 Helin Antti    FIN 24 22 24 22 24 116 20 116
4 Weiss Hubert    POL 22 23 24 22 24 115 21 115
5 Hauffe Tim    GER 23 24 23 21 23 114 17 114
6 Ryba Marek    SVK 19 23 22 24 25 113 20 113
7 Hundt Birger    GER 21 23 24 20 24     112
8 Dobrosotskikh R.    RUS 23 24 20 22 23     112
9 Hojny Michael    CZE 23 22 20 25 22     112
10 Ivanov Sergey    RUS 23 20 24 23 22     112
11 Vass Julius    SVK 23 23 24 20 22     112
12 Vallifuolo Valerio    ITA 23 22 21 22 23     111
13 Gonzales Anthony    FRA 22 23 23 23 20     111
14 Carneiro Alex    LUX 22 23 22 20 23     110
15 Goldbrunner M.    GER 24 22 21 23 20     110
16 Hupka Jozef    SVK 24 21 23 22 20     110
17 Dahlman Mattias    SWE 23 22 19 24 21     109
18 Gaglio Baptiste    FRA 24 22 20 23 20     109
19 Dovgal Ivan    RUS 21 21 22 23 21     108
20 Pavel Maros    SVK 22 21 22 22 21     108
21 Matikainen V.-M.    FIN 23 20 23 21 21     108
22 Legendre Geoffrey    FRA 24 21 22 21 20     108
23 Stanko Boris    SVK 24 21 24 20 19     108
24 Dahlman Marcus    SWE 20 21 23 20 23     107
25 Zencuch Jan    CZE 19 22 21 22 23     107
26 Prospero Valerio    ITA 24 22 18 18 24     106
27 Valtonen Miikka    FIN 19 21 19 23 23     105
28 Doumic Jean    FRA 23 24 19 21 18     105
29 Venkatram R.    IND 16 22 21 24 21     104
30 Navratil Martin    CZE 22 22 19 23 18     104
31 Kinnunen Jesse    FIN 19 22 21 21 20     103
32 Jena Jan-Ole    GER 20 22 20 21 19     102
33 Bornier Clement    FRA 18 18 21 25 19     101
34 Reinhart Tobias    GER 21 21 18 21 19     100
35 Squillante Kai    BD 23 22 20 17 18     100
36 Hannonen Juha    FIN 20 19 19 21 20     99
37 Faulstich Sören    GER 23 20 18 20 18     99
38 Ström Kay    SWE 20 18 21 16 22     97
39 Hietala Timi    FIN 18 17 19 22 20     96
40 Sramel Stanislav    SVK 18 17 21 20 20     96
41 Tuomenoksa Antti    FIN 21 20 19 19 17     96
42 Singh Anant P.    IND 18 20 20 16 20     94
43 Prithviraj R.    IND 17 21 19 15 19     91
44 Stuppy André    RH 18 21 14 17 19     89
45 Wiesemann Daniel    TH 22 18 13 18 18     89
46 Singh Darshan    IND 16 18 15 20 18     87
47 Jain Prateek    IND 17 19 9 21 15     81
48 Kürschner  Marcel    TH 13 15 17 16 17     78
Junior Women TRAP
Rank  Surname Name Nation S:1 S:2 S:3 S:4 S:5 Sum Fin Res
1 Krakhmaleva Anast.    RUS 19 22 22     63 21 84
2 Väisänen Jenna    FIN 20 19 21     60 22 82
3 Guionnet Sandra    FRA 20 20 19     59 22 81
4 Quooß Katrin    GER 24 22 18     64 17 81
5 Steshenko Aleks.    RUS 21 23 21     65 15 80
6 Conesa Elodie    FRA 21 22 19     62/3 16 78
7 Letneva Maria    RUS 20 20 22     62/2   62
8 Sauzet Marina    FRA 20 20 21         61
9 Maslova Olga    RUS 20 20 19         59
10 Rossi Jessica    ITA 15 17 21         53
11 Göhring Christiane    TH 15 13 18         46
12 Eggestein Manja    TH 10 9 -         19
Junior Men DubbelTrap
Rank Surname Name Nation S:1 S:2 S:3 S:4 S:5 Sum Fin Res
1 Furasyev Alexander    RUS 40 42 44     126 42 168
2 Miroshnichenko Vl.    RUS 40 40 45     125 40 165
3 Barilla Antonino    ITA 38 40 43     121 34 155
4 Uminskiy Dmitry    RUS 42 38 44     124 29 153/2
5 Rossi Ferdinando    ITA 39 41 38     118 35 153/0
6 Bizzoni Nico    ITA 44 37 38     119 28 147
7 Goldbrunner M.    GER 35 36 42         113
8 Hyvärinen Niko    FIN 39 37 35         111
9 Przyszlak Marcin    POL 42 37 31         110
10 Asab Mohd    IND 38 32 39         109
11 Noria Asher    IND 34 37 36         107
12 Sonninen Ville    FIN 33 30 39         102
13 Pärnänen Joonas    FIN 26 23 29         78
13 Dahiya Sangram    IND 29 21 28         78