Cyprus 2006-03-24--26
VICTORY CUPRUS GRAND PRIX Men Woman Junior Team (Uppdaterad
2006-03-28)
Skeet Men qaz
Men Woman Junior Team
VICTORY CUPRUS GRAND PRIX
24 - 26 March 2006
WR:125 ER:125
FWR:150 FINAL RESULTS FOR SKEET / MEN FER:150
------------------------------------------------------------------------------------------
Date : 26/03/2006 15:58 Page : 1
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
1 1232 BROVOLD Tore NOR 25 24 25 25 24 = 123 25 = 148 GOLD
Final shots : BBBBBBBBBBBBBBBBBBBBBBBBB
2 1003 BUCHHEIM Ralf GER 24 25 23 23 25 = 120 25 = 145 SILVER
Final shots : BBBBBBBBBBBBBBBBBBBBBBBBB
3 1231 JENSEN Harald NOR 22 25 24 24 25 = 120 22 = 142 BRONZE
Final shots : BBBBBBBBBBBMMBMBBBBBBBBBB
4 1195 TISHIN Oleg RUS 25 24 22 24 23 = 118 23 = 141 +6
Final shots : BBBBBMBBBBBBBBBBBBMBBBBBB
5 1355 CHRISTOFOROU Kyriakos CYP 24 25 22 23 24 = 118 23 = 141 +5
Final shots : BBBBBBBBBBMBBBMBBBBBBBBBB
6 1194 SKOROBOGATOV Alexey RUS 24 23 22 24 25 = 118 22 = 140
Final shots : BBBBBBBBMBBBMBMBBBBBBBBBB
7 1192 AKSYUTIN Sergey RUS 24 24 22 22 25 = 117 = 117
8 1243 MATEI Marin ROM 22 23 23 24 24 = 116 = 116
9 1001 WEGNER Axel GER 23 24 23 22 24 = 116 = 116
10 1002 HAPKE Thorsten GER 22 22 25 24 23 = 116 = 116
11 1149 SALAVANTAKIS Georgios GRE 22 22 25 24 23 = 116 = 116
12 1197 GLINSKIY Alexander RUS 24 23 23 23 23 = 116 = 116
13 1351 CHASIKOS Andreas CYP 24 24 22 23 23 = 116 = 116
14 1139 AL-ATTIYA Nasser QAT 24 23 24 22 23 = 116 = 116
15 1344 ANDREOU Antonis CYP 25 23 23 22 23 = 116 = 116
16 1254 INESHIN Andrei EST 24 25 22 22 23 = 116 = 116
17 1353 KOURTELLAS Christos CYP 24 22 25 24 21 = 116 = 116
18 1233 WATDNAL Erik NOR 22 22 24 22 25 = 115 = 115
19 1260 TSURANOV Konstantin RUS 21 20 25 25 24 = 115 = 115
20 1221 TOMAN Ioan ROM 22 24 22 23 24 = 115 = 115
21 1198 SERBIN Evgeny RUS 23 23 23 22 24 = 115 = 115
22 1226 HUDAK Franz max AUT 25 24 19 24 23 = 115 = 115
23 1124 HAMAD Masaud QAT 24 24 23 22 22 = 115 = 115
24 1123 AL-HAJRI Rashed QAT 24 21 23 21 25 = 114 = 114
25 1334 LOUKA Adamos CYP 21 23 24 22 24 = 114 = 114
26 1359 GEORGIOU Makis CYP 23 23 21 24 23 = 114 = 114
27 1338 KITSIOS Constantinos CYP 24 23 23 22 22 = 114 = 114
28 1150 MITAS Efthimios GRE 22 23 21 23 24 = 113 = 113
29 1360 MICHAEL Charalampos CYP 22 24 21 22 24 = 113 = 113
30 1337 CHRISTOFOROU Christakis CYP 24 23 20 24 22 = 113 = 113
31 1268 KLESHCHENKO Alexander RUS 24 22 23 22 22 = 113 = 113
32 1213 LAKIA Pavel RUS 23 22 24 23 21 = 113 = 113
33 1235 FRANK Dittmer GER 22 21 22 22 25 = 112 = 112
34 1193 VETOSH Alexey RUS 24 21 21 23 23 = 112 = 112
35 1196 SHOMIN Valeriy RUS 25 20 21 23 23 = 112 = 112
36 1051 BODEN Fredrik SWE 24 20 24 23 21 = 112 = 112
37 1225 HAHNENKAMP Josef AUT 22 22 25 22 21 = 112 = 112
38 1168 ZIAD Richa LIB 20 25 24 22 21 = 112 = 112
39 1179 SIDOROV Nikolay RUS 24 20 22 22 23 = 111 = 111
40 1063 HONKA Rauli FIN 22 24 22 20 23 = 111 = 111
41 1239 SARKATZIDES Stavros GRE 24 22 21 22 22 = 111 = 111
42 1000 WENZEL Tino GER 24 19 24 23 21 = 111 = 111
------------------------------------------------------------------------------------------.
VICTORY CUPRUS GRAND PRIX
24 - 26 March 2006
WR:125 ER:125
FWR:150 FINAL RESULTS FOR SKEET / MEN FER:150
------------------------------------------------------------------------------------------
Date : 26/03/2006 15:58 Page : 2
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
43 1049 SALMELA Ari SWE 24 23 22 22 20 = 111 = 111
44 1052 LITTLE Christopher GBR 23 22 19 23 23 = 110 = 110
45 1224 ERBSCHWENTNER Josef AUT 22 22 21 22 23 = 110 = 110
46 1137 RINGBORG Niklas SWE 23 19 19 25 23 = 109 = 109
47 1141 VAIGKOUSIS Antonios GRE 23 24 19 20 23 = 109 = 109
48 1258 DUGNIK Vadim RUS 23 22 21 21 22 = 109 = 109
49 1095 SCHACH Frank GER 22 22 23 17 24 = 108 = 108
50 1064 LESKINEN Lauri FIN 23 22 20 20 23 = 108 = 108
51 1098 LULLMANN Stefan GER 22 23 22 20 20 = 107 = 107
52 1269 REICHERT Dimitri RUS 21 23 24 17 21 = 106 = 106
53 1259 LYKOV Dmitri RUS 24 23 20 19 20 = 106 = 106
54 1256 PILSHICHIKOV Nikolay RUS 23 23 20 22 18 = 106 = 106
55 1261 ZHAROV Andrey RUS 19 19 23 20 24 = 105 = 105
56 1222 DONATO Franko EGY 23 22 20 19 21 = 105 = 105
57 1270 AKERBLOM Lennart FIN 23 22 20 20 20 = 105 = 105
58 1220 CIORBA Attila ROM 20 20 19 22 22 = 103 = 103
59 1352 NICOLAOU Stelios CYP 20 19 23 19 22 = 103 = 103
60 1333 MILAS Sevos CYP 21 20 18 21 22 = 102 = 102
61 1054 MATS Bjorn SWE 20 22 19 21 20 = 102 = 102
62 1345 OIKONOMIDES Nasos CYP 23 19 18 23 19 = 102 = 102
63 1142 KALOMENIDES Iordanis GRE 23 21 18 21 19 = 102 = 102
64 1340 NICOLAOU Nikos CYP 18 22 22 18 21 = 101 = 101
65 1125 AL-ATTIYA Abdulaziz QAT 19 19 22 18 22 = 100 = 100
66 1332 HATJIALEXANDROU Neofytos CYP 21 22 18 19 20 = 100 = 100
67 1238 ARGYRAKIS Demos GRE 23 19 20 19 19 = 100 = 100
68 1385 CIORBA Arpad ROM 22 21 19 21 17 = 100 = 100
69 1115 VAGIONAKIS Pantelis GRE 21 21 14 20 20 = 96 = 96
70 1024 BINNS Richard GBR 19 20 19 19 18 = 95 = 95
71 1012 GUSLAND Magne NOR 18 18 18 18 18 = 90 = 90
72 1169 FADI Badr LIB 17 19 15 20 18 = 89 = 89
73 1274 MALIKOV Alaksandr RUS 14 17 17 17 20 = 85 = 85
74 1026 MARZOCCHI Ivan GBR 15 18 12 22 16 = 83 = 83
75 1223 EDELMANN Bernhard AUT 15 17 19 15 13 = 79 = 79
76 1011 DAVIDSON Jonathan CAN 21 20 19 16 0 = 76 = 76
77 1058 ODINS Janis LAT 15 12 13 17 10 = 67 = 67
78 1055 ENGSTROM Anders SWE 22 20 20 0 0 = 62 = 62
------------------------------------------------------------------------------------------
Skeet Junior qaz
Men Woman Junior Team
VICTORY CUPRUS GRAND PRIX
24 - 26 March 2006
WR:123 ER:123
FINAL RESULTS FOR SKEET / JUNIOR MEN FER:148
------------------------------------------------------------------------------------------
Date : 26/03/2006 14:37 Page : 1
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
1 1364 CHAPESHIS Anastasios CYP 24 24 23 23 21 = 115 = 115 +2
2 1347 MICHAEL Valentinos CYP 23 25 22 22 23 = 115 = 115 +1
3 1346 SOTERIOU Vasilis CYP 25 22 21 23 23 = 114 = 114 +4
4 1204 TEPLYY Nikolay RUS 24 23 20 23 24 = 114 = 114 +3
5 1373 KATTOS Giorgos CYP 21 21 24 23 22 = 111 = 111
6 1343 TTOOULIAS Yiannis CYP 22 22 21 22 21 = 108 = 108
7 1341 MASTROU Elias CYP 23 23 19 22 21 = 108 = 108
8 1006 KOUTSOLOUCAS Stavros CYP 20 20 20 23 24 = 107 = 107
9 1371 TRIZAS Andreas CYP 22 23 21 21 20 = 107 = 107
10 1262 DOVGAL Mikhail RUS 21 17 22 22 24 = 106 = 106
11 1356 MICHAEL Loukas CYP 22 16 23 21 24 = 106 = 106
12 1372 ERAKLEOUS Constantinos CYP 21 22 22 18 23 = 106 = 106
13 1370 NEOFYTOU Neofytos CYP 21 20 22 21 22 = 106 = 106
14 1339 KORONIDES Andreas CYP 22 23 19 22 20 = 106 = 106
15 1386 JOHAN Bjorn SWE 24 22 20 17 22 = 105 = 105
16 1361 ANTONIOU Andreas CYP 22 19 23 24 17 = 105 = 105
17 1342 ANDREOU Marios CYP 14 22 22 22 24 = 104 = 104
18 1065 AALTONEN Riku FIN 19 23 22 18 22 = 104 = 104
19 1059 PETROU Vasilis CYP 22 19 21 22 20 = 104 = 104
20 1207 ASTAHOV Anton RUS 21 18 19 23 22 = 103 = 103
21 1154 MPRAOUDAKIS Pantelis GRE 21 22 19 21 20 = 103 = 103
22 1374 GEORGIOU Christos CYP 22 18 20 21 21 = 102 = 102
23 1389 VASOU Evripides CYP 18 21 21 19 22 = 101 = 101
24 1357 ATHANASIOU Fotis CYP 20 17 21 23 20 = 101 = 101
25 1362 KAZAKOS Giorgos CYP 24 18 22 16 20 = 100 = 100
26 1040 TSOUKKAS Panayiotis CYP 22 19 19 21 19 = 100 = 100
27 1369 CHRYSOSTOMOU Christofer CYP 22 17 18 22 20 = 99 = 99
28 1067 PELTONEN Miikka FIN 21 21 18 19 20 = 99 = 99
29 1390 MICHAEL Yiasoumis CYP 18 22 19 21 19 = 99 = 99
30 1366 CONSTANTINOU Demetris CYP 17 17 20 21 22 = 97 = 97
31 1066 HANSKI Markus FIN 20 20 17 19 21 = 97 = 97
32 1368 THEOCHAROUS Nicolas CYP 20 23 19 17 17 = 96 = 96
33 1050 VIRTANEN Jimi SWE 17 16 18 22 21 = 94 = 94
34 1013 HALLE Victor NOR 19 15 20 20 20 = 94 = 94
35 1019 ANTONIOU George CYP 21 15 18 21 18 = 93 = 93
36 1365 LOIZOU Antonis CYP 16 19 19 22 16 = 92 = 92
37 1155 XENAKIS Nikolaos GRE 18 20 17 19 16 = 90 = 90
38 1348 ANASTASIOU Andreas CYP 17 15 16 21 20 = 89 = 89
39 1367 MOISI Michalis CYP 17 20 13 21 18 = 89 = 89
40 1350 PAVLOU Markos CYP 18 19 16 19 13 = 85 = 85
41 1363 OIKONOMIDES Antonis CYP 13 13 19 17 17 = 79 = 79
42 1349 EFSTATHIOU Lefkios CYP 10 14 16 17 14 = 71 = 71
------------------------------------------------------------------------------------------
Skeet Women qaz
Men Woman Junior Team
VICTORY CUPRUS GRAND PRIX
24 - 26 March 2006
WR: 75 ER: 75
FWR: 99 FINAL RESULTS FOR SKEET / WOMEN FER: 99
------------------------------------------------------------------------------------------
Date : 26/03/2006 07:44 Page : 1
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
1 1205 GORIANSKAJA Irina RUS 25 23 18 0 0 = 66 24 = 90 +4 GOLD
Final shots : BBBBBBBBBBBBBBBBBMBBBBBBB
2 1201 PANARINA Olga RUS 22 24 21 0 0 = 67 23 = 90 +3 SILVER
Final shots : BBBBBBBMBBBBBBBBBBBBBBMBB
3 1186 DEMINA Svetlana RUS 23 20 22 0 0 = 65 24 = 89 BRONZE
Final shots : BBBBBBBBBBBBBBBBBMBBBBBBB
4 1004 BRINKER Christine GER 21 23 22 0 0 = 66 22 = 88 +3
Final shots : BBBBMBBBBBBBBBMBBMBBBBBBB
5 1208 MISHCHUK Angelina RUS 20 23 22 0 0 = 65 23 = 88 +2
Final shots : BBBBBBBBBMBBBBMBBBBBBBBBB
6 1209 SHAKIROVA Albina RUS 23 20 23 0 0 = 66 21 = 87
Final shots : BBBBBMBBBBBBMBMBBBBBBMBBB
7 1331 NICOLAOU Constantia CYP 22 18 24 0 0 = 64 = 64
8 1068 HEINONEN Marjut FIN 20 21 23 0 0 = 64 = 64
9 1046 AVETISYAN Edzharnik RUS 22 19 23 0 0 = 64 = 64
10 1354 MIAOULI Sofia CYP 23 18 23 0 0 = 64 = 64
11 1244 MIHALACHE Lucia ROM 21 21 22 0 0 = 64 = 64
12 1210 KRAKHMALEVA Anastasia RUS 19 19 24 0 0 = 62 = 62
13 1257 BELICKOBA Marina RUS 21 19 22 0 0 = 62 = 62
14 1336 CASSIANIDOU Bianca CYP 21 20 20 0 0 = 61 = 61
15 1263 NEFEDOVA Julia RUS 22 20 19 0 0 = 61 = 61
16 1134 GANCHAROVA Anita RUS 19 20 21 0 0 = 60 = 60
17 1335 GEORGIOU Sylia CYP 19 22 19 0 0 = 60 = 60
18 1199 GARAEVA Landish RUS 19 21 18 0 0 = 58 = 58
19 1057 BROCKLESBY Nicki GBR 21 18 18 0 0 = 57 = 57
20 1138 ZECHA Edith AUT 16 20 20 0 0 = 56 = 56
21 1156 GRAMMENOU Aggeliki GRE 18 16 21 0 0 = 55 = 55
22 1203 POTAPOVA Olga RUS 16 20 19 0 0 = 55 = 55
23 1358 CHRISTOU Charalampia CYP 18 15 20 0 0 = 53 = 53
24 1090 NEZNAMOVA Svetlana RUS 17 16 19 0 0 = 52 = 52
25 1022 GREGORY Debbie GBR 19 16 16 0 0 = 51 = 51
26 1273 KITAEVA Anastasia RUS 17 16 17 0 0 = 50 = 50
27 1093 BREIVIK Barbro NOR 19 16 15 0 0 = 50 = 50
28 1127 PANAS Maria RUS 15 17 15 0 0 = 47 = 47
29 1133 MENIS Margarita RUS 10 11 13 0 0 = 34 = 34
------------------------------------------------------------------------------------------
Skeet Men Team qaz
Men Woman Junior Team
VICTORY CUPRUS GRAND PRIX
24 - 26 March 2006
--------------------------------------------------------------------------------
WR:368 ER:368 NATIONAL TEAMS SKEET MEN
--------------------------------------------------------------------------------
1. NORWAY NOR
-----------------------------------
1232 BROVOLD Tore 25 24 25 25 24 = 123
1231 JENSEN Harald 22 25 24 24 25 = 120
1233 WATDNAL Erik 22 22 24 22 25 = 115
------------------------ ---
69 71 73 71 74 358 GOLD
---
2. CYPRUS CYP
-----------------------------------
1355 CHRISTOFOROU Kyriakos 24 25 22 23 24 = 118
1344 ANDREOU Antonis 25 23 23 22 23 = 116
1353 KOURTELLAS Christos 24 22 25 24 21 = 116
------------------------ ---
73 70 70 69 68 350 SILVER
---
3. RUSSIA RUS
-----------------------------------
1195 TISHIN Oleg 25 24 22 24 23 = 118
1192 AKSYUTIN Sergey 24 24 22 22 25 = 117
1196 SHOMIN Valeriy 25 20 21 23 23 = 112
------------------------ ---
74 68 65 69 71 347 BRONZE
---
4. QATAR QAT
-----------------------------------
1139 AL-ATTIYA Nasser 24 23 24 22 23 = 116
1124 HAMAD Masaud 24 24 23 22 22 = 115
1123 AL-HAJRI Rashed 24 21 23 21 25 = 114
------------------------ ---
72 68 70 65 70 345
---
5. GERMANY GER
-----------------------------------
1001 WEGNER Axel 23 24 23 22 24 = 116
1002 HAPKE Thorsten 22 22 25 24 23 = 116
1000 WENZEL Tino 24 19 24 23 21 = 111
------------------------ ---
69 65 72 69 68 343
---
6. AUSTRIA AUT
-----------------------------------
1226 HUDAK Franz max 25 24 19 24 23 = 115
1225 HAHNENKAMP Josef 22 22 25 22 21 = 112
1224 ERBSCHWENTNER Josef 22 22 21 22 23 = 110
------------------------ ---
69 68 65 68 67 337
--- .
VICTORY CUPRUS GRAND PRIX
24 - 26 March 2006
--------------------------------------------------------------------------------
WR:368 ER:368 NATIONAL TEAMS SKEET MEN
--------------------------------------------------------------------------------
7. ROMANIA ROM
-----------------------------------
1243 MATEI Marin 22 23 23 24 24 = 116
1221 TOMAN Ioan 22 24 22 23 24 = 115
1220 CIORBA Attila 20 20 19 22 22 = 103
------------------------ ---
64 67 64 69 70 334
---
8. SWEDEN SWE
-----------------------------------
1051 BODEN Fredrik 24 20 24 23 21 = 112
1049 SALMELA Ari 24 23 22 22 20 = 111
1137 RINGBORG Niklas 23 19 19 25 23 = 109
------------------------ ---
71 62 65 70 64 332
---
------------------------------------------------------------------------------------------