European Championships Skeet 2005

Belgrade, SCG 3-14 July 2005  Men  Woman  Junior  Junior Team (Uppdaterad 0000-00-00)

Nathalie Larsson Europamästare i SKEET. Niklas Ringborg Silver. Juniorlandslaget Silver.


Skeet Men qaz

Men  Woman  Junior  Junior Team

Rk BIB Name Nat -1- -2- -3- -4- -5- Total S_Off Final Total2 S_Off2
1 1625 WATNDAL E. NOR 25 24 23 24 25 121   25 146  
2 1541 LUCHINI V. ITA 24 24 24 23 24 119   25 144 +4
3 1282 LAITINEN T. FIN 23 24 25 25 22 119   25 144 +3
4 1540 ELEUTERI C. ITA 24 24 25 23 25 121   22 143  
5 1426 WENZEL T. GER 25 24 24 23 22 118 +4 24 142  
6 1539 FALCO E. ITA 22 22 25 24 25 118 +4 23 141  
7 1740 SHOMIN V. RUS 24 22 24 23 25 118 +3      
8 1340 BRICKELL R. GBR 23 25 21 25 24 118 +3      
9 1164 SYCHRA J. CZE 21 25 25 23 24 118 +3      
10 1948 MILCHEV M. UKR 25 24 23 21 25 118 +1      
11 1682 TOMAN I. ROM 24 25 24 23 22 118 +1      
12 1623 BROVOLD T. NOR 22 22 24 24 25 117        
13 1243 VAINOLA I. EST 23 25 21 24 24 117        
14 1195 HANSEN J. DEN 23 23 24 23 24 117        
15 1425 WEGNER A. GER 24 24 23 22 24 117        
16 1870 ZEMKO S. SVK 24 23 24 23 23 117        
17 1165 HLAVACEK L. CZE 25 23 24 22 23 117        
18 1901 JILLHAG-DAHLEN F. SWE 21 23 24 24 24 116        
19 2025 LITTLE C. GBR 24 23 23 22 24 116        
20 1217 ARAMBURU J. ESP 22 24 22 25 23 116        
21 1427 BUCHHEIM R. GER 23 24 23 23 23 116        
22 1871 PISTOVCAK O. SVK 23 24 23 23 23 116        
23 1741 SKOROBOGATOV A. RUS 23 25 22 23 23 116        
24 1353 BRAMLEY C. GBR 22 25 24 23 22 116        
25 1218 NUNEZ M. ESP 23 24 23 25 21 116        
26 1599 GREEF J. NED 23 22 21 24 25 115        
27 1281 KEMPPAINEN M. FIN 21 22 23 25 24 115        
28 1683 CIORBA A. ROM 22 22 24 23 24 115        
29 1033 ERBSCHWENDTNER J. AUT 25 22 22 22 24 115        
30 1742 AKSYUTIN S. RUS 25 23 23 20 24 115        
31 1119 CHRISTOFOROU K. CYP 22 22 24 24 23 115        
32 1576 RACINSKAS R. LTU 23 21 25 23 23 115        
33 1242 INESHIN A. EST 22 24 23 23 23 115        
34 1120 ANDREOU A. CYP 23 24 23 24 21 115        
35 1567 TIMOFEJEVS B. LAT 22 23 21 24 24 114        
36 1166 BECHYNSKY B. CZE 23 21 23 25 22 114        
37 1624 JENSEN H. NOR 22 22 21 24 24 113        
38 1194 NIELSEN M. DEN 23 24 21 21 24 113        
39 1649 GLYDA A. POL 23 22 21 24 23 113        
40 1684 MATEI M. ROM 23 23 22 22 23 113        
41 1121 GEORGIOU M. CYP 23 23 22 22 23 113        
42 1041 JAFAROV E. AZE 24 22 22 23 22 113        
43 1196 GOLDING A. DEN 23 23 20 21 25 112        
44 1448 SALAVANTAKIS G. GRE 22 24 20 23 23 112        
45 1081 KUKOBAKO V. BLR 20 23 23 21 24 111        
46 1949 DORIN S. UKR 23 21 23 20 24 111        
47 2029 GERACHTCHENKO A. BLR 22 22 20 24 23 111        
48 1080 KARAVINSKI U. BLR 22 21 24 22 22 111        
49 1809 BENEDETTINI M. SMR 22 21 23 20 23 109        
50 1449 STEFANIDIS V. GRE 22 22 22 20 23 109        
51 1283 LAUTAMATTI V. FIN 24 19 21 23 22 109        
52 1600 DOMPELING H. NED 24 21 22 21 21 109        
53 1034 HUDAK F. AUT 25 23 20 21 20 109        
54 1099 FILEV P. BUL 18 23 20 22 24 107        
55 1219 PONS G. ESP 22 22 19 21 23 107        
56 1569 UPELNIEKS D. LAT 24 21 22 21 18 106        
57 1098 KARADIMITROV J. BUL 19 24 20 22 20 105        
58 1244 LEHTSAAR A. EST 21 22 22 21 19 105        
59 1097 POPOV G. BUL 20 19 19 20 22 100        
60 1507 TUGENTMAN Y. ISR 19 19 18 20 18 94        
61 1594 SCIBERRAS J. MLT 20 18 20 17 15 90        


Skeet Junior qaz

Men  Woman  Junior  Junior Team

Rk BIB Name Nat -1- -2- -3- -4- -5- Total S_Off Final Total2 S_Off2
1 1122 SOTERIOU V. CYP 25 23 22 24 24 118   24 142  
2 1902 RINGBORG N. SWE 23 25 21 24 23 116   24 140  
3 1363 GILLIGAN M. GBR 23 24 23 22 24 116   23 139  
4 1334 DELAUNAY E. FRA 25 24 21 23 23 116   21 137  
5 1333 TERRAS A. FRA 23 23 25 23 20 114 +4 22 136 +3
6 1904 BJORN J. SWE 22 23 24 23 23 115   21 136 +1
7 1362 COLLIER L. GBR 21 24 24 22 23 114 +3      
8 1744 TEPLYY N. RUS 22 22 24 23 23 114 +1      
9 1364 CLARKE D. GBR 21 22 22 23 25 113        
10 1168 ZAPLETAL J. CZE 24 21 21 23 24 113        
11 1952 SHEPTITSKIY Y. UKR 24 22 21 22 24 113        
12 1167 HLAVACEK L. CZE 22 22 20 23 24 111        
13 1543 CIAVAGLIA F. ITA 20 23 23 21 24 111        
14 1951 LOIK I. UKR 24 23 19 21 24 111        
15 1124 ANTONIOU A. CYP 22 21 23 23 22 111        
16 1245 SUSTSOV A. EST 22 22 22 23 22 111        
17 1123 MICHAEL V. CYP 24 20 23 22 22 111        
18 1429 TROBSCH U. GER 24 22 21 23 20 110        
19 1903 NILSSON S. SWE 23 23 24 21 19 110        
20 1651 CHUDY P. POL 22 20 22 22 23 109        
21 1430 GOSCH G. GER 24 22 18 23 22 109        
22 1284 RINTALA M. FIN 21 21 23 22 22 109        
23 1745 AMBARTSUMOV N. RUS 20 22 23 19 24 108        
24 1138 VRABLIK L. CZE 23 23 21 18 23 108        
25 1650 CHODOROWSKI K. POL 24 23 23 19 19 108        
26 1450 MITAS E. GRE 24 18 22 22 21 107        
27 1743 PILSHCHIKOV N. RUS 18 23 22 19 23 105        
28 1038 ELLER R. AUT 20 21 21 19 23 104        
29 1039 LARCHER S. AUT 20 22 20 20 22 104        
30 1544 POLIDORI M. ITA 24 18 21 19 22 104        
31 1428 DITTMER F. GER 22 21 22 20 19 104        
32 1220 MORAGUES J. ESP 22 23 19 21 18 103        
33 2030 VASILEV M. BUL 20 20 20 19 23 102        
34 1285 LOUHELAINEN J. FIN 19 18 22 22 21 102        
35 1335 MONTALESCOT C. FRA 22 18 21 23 18 102        
36 1286 HUKKANEN V. FIN 19 21 20 21 19 100        
37 1542 BATTAGLIA S. ITA 15 21 20 22 20 98        
38 1602 SIGMOND N. NED 16 21 17 22 20 96        
39 1221 LEDESMA G. ESP 19 17 16 21 19 92        
40 1601 VEEN VAN DER D. NED 19 21 18 17 15 90        


Skeet Women qaz

Men  Woman  Junior  Junior Team

Rk BIB Name Nat -1- -2- -3- -4- -5- Total S_Off Final Total2 S_Off2
1 1905 LARSSON N. SWE 23 23 24 - - 70   23 93  
2 1371 LITTLE E. GBR 25 22 22 - - 69   23 92  
3 1603 VALK D. NED 21 24 23 - - 68   23 91  
4 1547 VITALI C. ITA 23 21 23 - - 67 +10 23 90  
5 1287 LEPOMAKI M. FIN 22 21 24 - - 67 +11 22 89  
6 1431 BRINKER C. GER 21 24 23 - - 68   20 88  
7 1874 STRANOVSKA A. SVK 23 22 22 - - 67 +9      
8 1746 DEMINA S. RUS 22 23 22 - - 67 +3      
9 1954 KOTLYAROVA N. UKR 20 22 24 - - 66        
10 1126 THEOFANOUS L. CYP 22 20 24 - - 66        
11 1545 BACOSI D. ITA 22 21 23 - - 66        
12 1483 IGALY D. HUN 22 21 22 - - 65        
13 1873 BARTEKOVA L. SVK 24 20 21 - - 65        
14 1685 MIHALACHE L. ROM 20 22 22 - - 64        
15 1288 HEINONEN M. FIN 22 21 21 - - 64        
16 1747 PANARINA O. RUS 21 23 20 - - 64        
17 1748 PROTASOVA A. RUS 19 21 23 - - 63        
18 1289 POUTANEN K. FIN 23 19 21 - - 63        
19 1546 CAINERO C. ITA 19 22 21 - - 62        
20 1127 ELEFTHERIOU A. CYP 20 21 21 - - 62        
21 1372 LE GRELLE P. GBR 21 20 21 - - 62        
22 1872 BARTEKOVA D. SVK 20 22 19 - - 61        
23 1049 LEY I. BEL 18 21 20 - - 59        
24 1652 GAWLIKOWSKA M. POL 18 19 21 - - 58        
25 1125 MIAOULI S. CYP 19 18 21 - - 58        
26 1956 KIRIY L. UKR 20 18 18 - - 56        
27 1955 ROZUMNYUK O. UKR 17 17 20 - - 54        
28 1336 MONTALESCOT M. FRA 15 22 15 - - 52        
29 1222 FAGOAGA I. ESP 16 15 19 - - 50        


Skeet Junior Men Junior Team qaz

Men  Woman  Junior  Junior Team

Rk Bib No Nation Nat 1 2 3 4 5 Tot
1   Great Britain   65 70 69 67 72

343

  1363 GILLIGAN, Michael Regular 23 24 23 22 24 116
  1362 COLLIER, Lawrence Regular 21 24 24 22 23 114
  1364 CLARKE, Douglas Regular 21 22 22 23 25 113
2   Sweden   68 71 69 68 65

341

  1902 RINGBORG, Niklas Regular 23 25 21 24 23 116
  1904 BJORN, Johan Regular 22 23 24 23 23 115
  1903 NILSSON, Stefan Regular 23 23 24 21 19 110
3   Cyprus   71 64 68 69 68

340

  1122 SOTERIOU, Vasilis Regular 25 23 22 24 24 118
  1124 ANTONIOU, Andreas Regular 22 21 23 23 22 111
  1123 MICHAEL, Valentinos Regular 24 20 23 22 22 111
4   Czech Republic   69 66 62 64 71

332

  1168 ZAPLETAL, Jakub Regular 24 21 21 23 24 113
  1167 HLAVACEK, Leos Regular 22 22 20 23 24 111
  1138 VRABLIK, Lukas Regular 23 23 21 18 23 108
5   France   70 65 67 69 61

332

  1334 DELAUNAY, Eric Regular 25 24 21 23 23 116
  1333 TERRAS, Anthony Regular 23 23 25 23 20 114
  1335 MONTALESCOT, Christophe Regular 22 18 21 23 18 102
6   Russia   60 67 69 61 70

327

  1744 TEPLYY, Nikolay Regular 22 22 24 23 23 114
  1745 AMBARTSUMOV, Nikolay Regular 20 22 23 19 24 108
  1743 PILSHCHIKOV, Nikolay Regular 18 23 22 19 23 105
7   Germany   70 65 61 66 61

323

  1429 TROBSCH, Uwe Regular 24 22 21 23 20 110
  1430 GOSCH, Gordon Regular 24 22 18 23 22 109
  1428 DITTMER, Frank Regular 22 21 22 20 19 104
8   Italy   59 62 64 62 66

313

  1543 CIAVAGLIA, Francesco Regular 20 23 23 21 24 111
  1544 POLIDORI, Manuel Regular 24 18 21 19 22 104
  1542 BATTAGLIA, Stefano Regular 15 21 20 22 20 98
9   Finland   59 60 65 65 62

311

  1284 RINTALA, Miikka Regular 21 21 23 22 22 109
  1285 LOUHELAINEN, Jesse Regular 19 18 22 22 21 102
  1286 HUKKANEN, Ville Regular 19 21 20 21 19 100