SCANDINAVIA OPEN

SCANDINAVIA OPEN 2004 JETSMARK


SCANDINAVIA OPEN 2004 JETSMARK
Elite
Plac, Namn   Klubb S:1 S:2 S:3 S:4 S:5 Sum Fin Tot S/D
1 Harald Jensen Nor Bærum 25 25 25 25 24 124 24 148  
2 Erik Watndal Nor OSS 24 25 25 24 24 122 25 147  
3 Michael Nielsen Den KFK 25 23 23 25 25 121 25 146  
4 Jens Winther Den KFK 25 24 23 24 25 121 24 145 11
5 Per Knudsen Den KFK 24 24 24 24 24 120 25 145 10
6 Leo Christensen Den Havndal 24 25 21 25 25 120 24 144  
7 Marcus Svensson Swe Saxtorp 24 23 25 24 24 120      
8 Hans Andersen Swe Forshaga 23 24 25 23 25 120      
9 Tore Brovold Nor ØSS 24 23 24 24 25 120      
10 Roeland Schultz Den KFK 25 24 22 24 24 119      
11 Vidar Myhrehagen Nor ØSS 24 24 23 25 23 119      
12 Bent Lauridsen Den Holstebro 24 24 25 24 22 119      
13 Henrik Jansson Swe Sodertorn 24 23 24 24 22 117      
14 Anders Golding Den Jetsmark 24 24 24 24 21 117      
15 Mats Bjorn Swe Torsby 23 24 22 23 24 116      
16 Ove Bjerregaard Den Holstebro 25 23 22 22 24 116      
17 Sverre Hillem Nor Sollihogda 23 24 24 21 24 116      
18 Johannes Nordlund Swe Vetlanda 21 25 24 22 24 116      
19 Preben Gamsen Den Grindsted 24 21 23 24 24 116      
20 Thomas Larsen Den Jetsmark 24 23 24 23 22 116      
21 Hans O. Sørensen Den Jetsmark 25 24 23 21 22 115      
22 Jesper Christensen Den Herfølge 24 21 24 24 22 115      
23 Bjarne Olsen Swe Molnbacka 23 22 24 24 22 115      
24 Thomas Bertelsen Den Jetsmark 24 24 22 21 23 114      
25 Michael Christensen Den Grindsted 22 23 25 23 21 114      
26 Henrik Larsen Den Jetsmark 23 23 24 21 22 113      
27 David Lundqvist Swe Karlstad 23 24 22 23 21 113      
28 Jesper Hansen Den KFK 23 23 22 22 22 112      
29 Mikkel Karlseng Den ÅFK 21 23 24 20 22 110      
30 Torben Hansen Den Vordingborg 22 24 24 21 19 110      
                         
A - Klass
Plac, Namn   Klubb S:1 S:2 S:3 S:4 S:5 Sum Fin Tot S/D
1 Martin Holmgaard Den ÅFK 23 24 21 24 24 116 25 141  
2 Martin Sørensen Den Jetsmark 22 23 23 24 23 115 25 140  
3 Claus Pallesen Den Næstved 22 24 22 23 23 114 23 137 2
4 Christian Hansson Swe Trelleborg 22 23 23 23 23 114 23 137 1
5 Bo Rasmussen Den Sorø 23 25 19 24 23 114 22 136 5
6 Morten Clemmensen Den Jetsmark 23 24 21 22 25 115 21 136 4
7 Per Møller Den Havndal 18 25 23 23 24 113      
8 Johs. Jørgensen Den Jetsmark 23 22 22 22 24 113      
9 Glenn Hansen Den Jetsmark 24 21 22 22 23 112      
10 Jan Erik Lundgren Swe Karlstad 23 24 21 21 23 112      
11 Georg Reshner Ger Warder 23 20 24 22 23 112      
12 Martin Christansen Den Jetsmark 21 24 22 24 21 112      
13 Gunnar Gunnerson ISL ISH 22 21 22 24 22 111      
14 Svend Jørgensen Den Esbjerg 22 24 18 24 22 110      
15 Stefan Nilsson Swe Trelleborg 22 24 21 22 21 110      
16 Henrik Lindenberg Den Holstebro 24 22 20 20 23 109      
17 Gessmann Jun. Gre Schale 24 20 20 23 22 109      
18 Dag Faaborg Nor OSS 19 23 22 24 21 109      
19 Nathalie Larsson Swe Lovstabruk 22 22 21 24 20 109      
20 Angelica Janssen Swe Hanenge 21 21 22 22 22 108      
21 Arne Jensen Norge Bærum 23 20 22 20 22 107      
22 Jørgen Honore Den Frederica 20 22 21 21 22 106      
23 Finn Jensen Nor Nordstrand 22 21 22 19 22 106      
24 Jens Rathje Ger Warder 21 21 21 22 21 106      
25 Kristian Sørensen Den Jetsmark 20 23 21 21 21 106      
26 Per Magnusson Swe Veinge 22 19 23 22 20 106      
27 Allan Andersen Den Grindsted 23 24 19 20 20 106      
28 Kim Rasmussen Den Næstved 22 20 21 21 21 105      
29 Helge Larsen Den Jetsmark 22 22 21 20 20 105      
30 Henrik Tabur Den Jetsmark 22 22 22 0 0 66      
                         
B - Klass
Plac, Namn   Klubb S:1 S:2 S:3 S:4 S:5 Sum Fin Tot S/D
1 Jacob Christansen Den Jetsmark 20 23 20 24 20 107 22 129  
2 Fred Gresch Norge OSS 21 21 19 23 23 107 21 128  
3 Lonni Grønvall Den KFK 22 21 20 23 21 107 20 127  
4 Hans Pedersen Den Nakskov 22 20 19 23 20 104 20 124  
5 Per S. Thomassen Norge ØSS 19 19 20 21 22 101 22 123 6
6 Sigurpor Johannesson ISL ISH 22 19 19 23 22 105 18 123 5
7 Allan Bronee Den KFK 23 17 21 18 22 101      
8 Orn Valdimarsson ISL ISH 21 19 20 20 21 101      
9 Heinrich Hartz Ger Warder 19 22 21 19 20 101      
10 Brian Bentsen Den ÅFK 20 19 21 22 19 101      
11 Friopor Sigurmundsson ISL ISH 19 18 24 21 19 101      
12 Graf Hahn Ger Schale 22 17 22 21 19 101      
13 Leif Carlsson Swe Abild SSK 20 21 21 23 16 101      
14 Thomas Thomsen Den F.F.F. 21 19 17 19 24 100      
15 Bjarni Vioar Josson ISL ISH 19 19 22 21 18 99      
16 Søren Sthepens Den KFK 19 17 23 18 21 98      
17 Bo Tagesson Swe Hemmeslov 21 21 20 19 17 98      
18 Kristian Sandholdt Norge Æblerød 21 20 20 16 19 96      
19 Steffen Andersen Den ÅFK 17 17 17 22 20 93      
20 Jimi Virtanen Swe Eskilstuna 19 18 16 21 19 93      
21 Uwe Rehder Ger Warder 19 17 19 20 18 93      
22 Birthe Andersen Den KFK 17 17 20 20 17 91      
23 Jan T Harraldsen Norge OSS 20 17 19 14 20 90      
24 Johan Karlson Swe Abild SSK 17 20 21 18 14 90      
25 Ove Nielsen Den ÅFK 13 20 20 18 17 88      
26 Erik Jensen Den F.F.F. 17 17 20 19 15 88      
27 Olafur Ossur Hansen ISL ISH 17 18 17 16 14 82      
28 Gessmann Senior Ger Schale 20 19 13 14 13 79      
29 Krisstinn Rafnsson ISL ISH 16 13 18 12 14 73      
30 Helena Hansen Den Næstved 16 13 12 0 0 41