ISSF World Championships Lonato

Resultat i skeet Men  Woman  Junior  Team (Uppdaterad 2005-05-30)


Skeet Men Final 30 MAY 2005

Men  Woman  Junior  Team

ISSF World Championships Lonato

1 1863 HANCOCK, Vincent USA 25 25 24 25 24 =123 +25 =148

2 1426 FALCO, Ennio ITA 24 25 23 25 25 =122 +25 =147

3 1870 GRAVES, James USA 24 24 24 24 25 =121 +25 =146 shootoff=26

4 1505 ALRASHIDI, Abdullah KUW 23 24 25 25 25 =122 + 24 146 shootoff= 25

5 1197 GOLDING, Anders DEN 25 24 24 24 24 =121 + 24 =145

6 1156 RODRIGUEZ, Juan Miguel CUB 24 25 23 24 24 =120 (+6) + 23 =143

7 1571 BROVOLD, Tore NOR 24 23 24 25 24 120+5

8 1244 INESHIN, Andrei EST 25 24 24 25 22 120+3

9 1170 ACHILLEOS, George CYP 25 22 24 23 25 119

10 1189 HLAVACEK, Leos CZE 24 22 24 25 24 119

11 1573 WATNDAL, Erik NOR 22 25 23 25 24 119

12 1827 ALMAKTOUM, Saeed UAE 24 24 24 24 23 119

13 1103 ATALAH, Jorge CHI 25 25 23 24 22 119

14 1114 QU, Ridong CHN 22 23 24 25 24 118

15 1652 AL-ATTIYA, Nasser QAT 23 22 24 25 24 118

16 1836 MILCHEV, Mikola UKR 24 23 22 25 24 118

17 1565 DOMPELING, Hennie NED 25 22 23 24 24 118

18 1678 TISHIN, Oleg RUS 24 24 24 22 24 118

19 1206 DUJARRIC LEMBCKE, Julio Eliz..DOM 24 24 23 24 23 118

20 1327 WEGNER, Axel GER 25 25 21 24 23 118

21 1465 YAKSHIN, Sergey KAZ 23 25 24 24 22 118

22 1653 HAMAD, Masoud QAT 22 23 23 25 24 117

23 1111 JIN, Di CHN 22 24 23 24 24 117

24 1258 KEMPPAINEN, Marko FIN 24 23 23 23 24 117

25 1169 NICOLAIDES, Antonis CYP 22 24 25 22 24 117

26 1564 GREEF, Jan-Cor NED 24 23 24 22 24 117

27 1440 LUCHINI, Valerio ITA 23 24 23 24 23 117

28 1296 THOMPSON, Michael GBR 24 24 22 24 23 117

29 1112 FANG, Shaojie CHN 24 25 22 24 22 117

30 1752 PISTOVCAK, Oliver SVK 24 23 23 22 24 116

31 1658 TOMAN, Ioan ROM 22 25 21 25 23 116

32 1660 CIORBA, Attila Iosif ROM 25 20 24 24 23 116

33 1228 ARAMBURU, Juan Jose ESP 25 22 23 23 23 116

34 1090 MILLER, Clayton CAN 24 23 24 22 23 116

35 1572 JENSEN, Harald NOR 24 23 24 22 23 116

36 1012 BARTON, George AUS 24 24 24 22 22 116

37 1056 MASKELL, Michael BAR 24 20 25 21 25 115

38 1508 ALMUTAIRI, Salah KUW 24 22 23 21 25 115

39 1338 HAPKE, Thorsten GER 18 24 25 24 24 115

40 1198 HANSEN, Jesper DEN 23 21 24 23 24 115

41 1524 RACINSKAS, Ronaldas LTU 23 23 22 23 24 115

42 1336 WENZEL, Tino GER 24 23 23 23 22 115

43 1195 NIELSEN, Michael DEN 24 24 22 23 22 115

44 1685 SALMIN, Nikolai RUS 25 22 23 24 21 115

45 1185 SYCHRA, Jan CZE 23 25 24 22 21 115

46 1838 DORIN, Sergei UKR 24 23 25 24 19 115

47 1442 BENELLI, Andrea ITA 23 22 23 22 24 114

48 1161 CHRISTOFOROU, Kyriacos CYP 20 23 23 25 23 114

49 1003 GAZZOTTI, Fernando Luis ARG 23 23 22 23 23 114

50 1010 BARTON, Clive AUS 23 25 20 23 23 114

51 1242 LEHTSAAR, Alar EST 25 23 22 21 23 114

52 1475 CHO, Kwang Soo KOR 23 23 21 25 22 114

53 1071 GERACHTCHENKO, Andrei BLR 23 23 22 24 22 114

54 1355 STEFANIDIS, Vassilios GRE 23 23 22 25 21 114

55 1693 SHOMIN, Valeri RUS 20 23 22 24 24 113

56 1155 TORRES, Guillermo Alfredo CUB 23 22 22 23 23 113

57 1509 SHAFEE, Naser KUW 24 21 22 23 23 113

58 1356 SALAVANTAKIS, Georgios GRE 24 24 21 21 23 113

59 1468 MOUHAMEDIEV, Vladislav KAZ 22 23 22 24 22 113

60 1214 EL SHARKAWY, Mohamed EGY 21 24 23 23 22 113

61 1083 POPOV, Georgi BUL 25 22 23 21 22 113

62 1517 TIMOFEJEVS, Boriss LAT 22 25 21 24 21 113

63 1038 HUDAK, Franz Max AUT 22 23 24 23 21 113

64 1223 NUNEZ, Mario ESP 22 24 24 22 21 113

65 1830 AHMAD, Mohamed UAE 23 23 20 21 25 112

66 1262 LAUTAMATTI, Vesa FIN 25 21 19 23 24 112

67 1032 ERBSCHWENDTNER, Josef AUT 21 23 22 23 23 112

68 1281 DURBESSON, Franck FRA 22 22 23 22 23 112

69 1205 DUJARRIC, Julio DOM 23 22 22 23 22 112

70 1138 VELASQUEZ, Juan COL 25 24 20 21 22 112

71 1494 AL-TAMIMI, Majed KSA 23 22 23 23 21 112

72 1254 LAITINEN, Timo FIN 23 22 22 25 20 112

73 1310 BRICKELL, Richard GBR 24 23 23 22 20 112

74 1204 YUNES DAVID, Jorge Antonio DOM 19 22 23 23 24 111

75 1241 VAINOLA, Ivar EST 22 23 20 23 23 111

76 1544 REGUERO, Alfredo MEX 20 24 22 22 23 111

77 1756 ZEMKO, Stefan SVK 21 24 24 19 23 111

78 1616 TOMASZEWSKI, Dominik POL 22 23 21 23 22 111

79 1213 HAMDY, Mostafa EGY 20 23 24 22 22 111

80 1135 SOLIS CHIAPPE, Carlos Fernan.. COL 23 23 22 21 22 111

81 1619 GLYDA, Andrzej POL 24 22 23 20 22 111

82 1858 WEEKS, Mark USA 22 24 23 21 21 111

83 1780 DAHI, Roger SYR 23 22 20 21 24 110

84 1580 WILSON, Michael Paul NZL 23 21 23 19 24 110

85 1230 PONS, Gabriel ESP 22 24 21 21 22 110

86 1101 YARAD, Marcelo CHI 23 23 22 20 22 110

87 1212 DONATO, Franco EGY 24 23 23 18 22 110

88 1659 MATEI, Marin ROM 21 19 23 23 23 109

89 1150 CVITKOVIC, Stjepan CRO 20 24 23 19 23 109

90 1393 SANGHI, Amit IND 24 20 22 21 22 109

91 1309 BRAMLEY, Clive GBR 21 22 23 22 21 109

92 1001 FORT, Eduardo Alejandro ARG 22 23 22 21 21 109

93 1651 AL-ATIAYA, A-Aziz QAT 21 21 21 23 22 108

94 1149 KOVACIC, Ante CRO 20 22 23 21 22 108

95 1043 JAFAROV, Emin AZE 21 21 23 21 22 108

96 1481 HWANG, Jung Soo KOR 21 22 22 21 22 108

97 1593 AL ABADI, Saoud OMA 22 19 23 24 20 108

98 1814 BAHCIVAN, Huseyin TUR 21 22 21 24 20 108

99 1808 KARAMUK, Yusuf TUR 22 23 22 22 19 108

100 1093 MCBRIDE, Richard CAN 19 18 22 23 25 107

101 1187 HUTAR, Ales CZE 19 21 22 22 23 107

102 1495 AL-MUTAIRI, Saied KSA 24 21 20 19 23 107

103 1607 GIHA, Nicolas PER 22 21 19 24 21 107

104 1797 CHEN, Chih Yen TPE 23 23 23 20 18 107

105 1608 QAHHAT METWASI, Khalid PER 20 22 22 21 21 106

106 1322 KVATADZE, David GEO 23 22 20 22 19 106

107 1543 FLORES, Ariel Mauricio MEX 23 23 22 22 16 106

108 1557 SCIBERRAS, Jason MLT 21 19 21 22 22 105

109 1136 DUARTE DELGADO, Diego COL 17 21 21 25 21 105

110 1050 SALIM, Nooruddin BAN 20 21 20 21 22 104

111 1469 SEIKETOV, Aibek KAZ 18 22 23 20 21 104

112 1824 AL-MEHAIRI, Salem UAE 18 21 21 24 20 104

113 1718 LEE, Yee SIN 24 20 17 23 20 104

114 1102 CABRERA ESPINOZA, Juan Ca.. CHI 20 21 19 20 23 103

115 1380 BOKOR, Balint HUN 23 22 19 20 19 103

116 1493 AL-SHAHRANI, Abdullah KSA 21 21 22 17 21 102

117 1811 OLKER, Guchan TUR 19 21 20 22 20 102

118 1092 ALTMANN, Fritz CAN 23 24 21 15 19 102

119 1483 CHO, Yong Seong KOR 22 20 23 19 18 102

120 1600 AMIN, Karamat PAK 21 16 22 21 21 101

121 1365 ROMERO, Juan Carlos GUA 21 22 19 18 21 101

122 1590 AL NASRI, Khaled OMA 20 22 18 21 20 101

123 1582 DUFF, Malcolm NZL 21 17 21 23 19 101

124 1357 SAKELAROPOULOS, Nicolaos GRE 18 22 21 21 18 100

125 1515 TISELSKIS, Sergejs LAT 18 20 18 21 22 99

126 1395 BEDI, Baba Prithviraj Singh IND 18 21 18 23 19 99

127 1055 ST. JOHN, Michael BAR 21 20 19 20 18 98

128 1398 RAI, Amardeep Singh IND 18 21 19 18 21 97

129 1373 CHOW, Clement HKG 20 20 21 14 20 95

130 1418 GREY, Michael IRL 18 20 19 20 18 95

131 1844 HRYBOVSKYY, Vitaliy UKR 22 17 22 17 16 94

132 1798 TSAI, Teng Hien TPE 18 19 14 21 18 90

133 1049 KABIR, Altamash BAN 17 18 15 19 15 84

134 1591 AL GHAFRI, Talal OMA 18 14 16 14 13 75

135 1558 BONNICI, John MLT 13 8 21

Skeet Junior Final 30 MAY 2005

Men  Woman  Junior  Team

ISSF World Championships Lonato

WR 124 HANCOCK, Vincent USA 16 APR 2005 WC Changwon (KOR)

1 1285 TERRAS, Anthony FRA 24 25 25 24 24 122

2 1428 BATTAGLIA, Stefano ITA 24 24 22 23 25 118

3 1332 DITTMER, Frank GER 23 24 23 24 23 117+4

4 1861 GOUGLER, James USA 22 24 23 25 23 117+3

5 1359 MITAS, Efthimios GRE 21 24 23 23 25 116

6 1259 LOUHELAINEN, Jesse FIN 23 24 22 23 23 115

7 1443 CIAVAGLIA, Francesco ITA 22 23 22 24 23 114

8 1301 COLLIER, Lawrence GBR 22 23 23 24 22 114

9 1771 RINGBORG, Niklas SWE 25 23 22 22 22 114

10 1081 VASILEV, Milen BUL 21 21 24 24 23 113

11 1166 KORONIDES, Andreas CYP 21 25 22 22 23 113

12 1682 PILSHCHIKOV, Nikolay RUS 19 25 23 24 22 113

13 1243 SUSTSOV, Aleksandr EST 24 22 21 21 24 112

14 1267 HUKKANEN, Ville FIN 23 22 22 22 23 112

15 1162 SOTERIOU, Vasilis CYP 23 23 22 21 23 112

16 1862 MUZYKA, Mark USA 24 22 22 22 22 112

17 1286 MONTALESCOT, Christophe FRA 23 24 24 20 21 112

18 1837 SHEPTITSKIY, Yuriy UKR 22 22 20 22 24 110

19 1437 POLIDORI, Manuel ITA 25 18 22 24 21 110

20 1621 CHODOROWSKI, Krzysztof POL 23 23 24 19 21 110

21 1263 RINTALA, Miikka FIN 20 22 22 23 22 109

22 1770 NILSSON, Stefan SWE 21 21 22 22 22 108

23 1691 AMBARTSUMOV, Nikolay RUS 20 21 22 20 24 107

24 1229 MORAGUES, Juan ESP 21 21 21 20 24 107

25 1034 ELLER, Rene AUT 20 21 21 23 22 107

26 1545 VALDEZ ROMERO, Carlos Alber..MEX 24 18 22 21 22 107

27 1279 LATOUR, Florian FRA 22 24 23 19 19 107

28 1302 CLARKE, Douglas GBR 18 22 22 22 21 105

29 1687 TEPLYY, Nikolay RUS 21 22 19 22 21 105

30 1339 ECKHARDT, Tino GER 19 22 22 21 21 105

31 1168 MICHAEL, Loucas CYP 22 23 19 20 21 105

32 1864 VAIL, Kent USA 19 20 20 23 22 104

33 1033 DEMMELMAYR, Michael AUT 21 21 20 21 21 104

34 1841 LOIK, Ivan UKR 21 24 20 19 20 104

35 1181 BUBRLE, Vojtech CZE 23 20 23 19 19 104

36 1842 KOZACHOK, Volodymyr UKR 22 23 20 17 21 103

37 1546 CABALLERO, Gerardo Rene MEX 22 21 22 18 20 103

38 1225 LEDESMA, Gonzalo ESP 21 23 21 20 18 103

39 1813 ALPAY, Byrbey TUR 19 21 21 20 21 102

40 1307 GILLIGAN, Michael GBR 20 21 22 18 21 102

41 1184 ZAPLETAL, Jakub CZE 21 21 20 18 21 101

42 1769 NORDLUND, Johannes SWE 21 19 22 19 17 98

43 1036 KUNTSCHIK, Sebastian AUT 19 19 17 18 22 95

44 1183 HLAVACEK, Leos CZE 19 20 15 20 21 95

45 1333 HELLER, Georg GER 21 19 19 20 16 95

46 1542 RODRIGUEZ, Mauricio MEX 16 15 17 18 20 86

 

Skeet Women Final 29 MAY 2005

Men  Woman  Junior  Team

ISSF World Championships Lonato

1 1290 GIRARDET-ALLARD, Veronique FRA 24 25 23 72 24 96

2 1448 VITALI, Cristina ITA 24 24 24 72 21 93

3 1762 BARTEKOVA, Danka SVK 25 24 22 71 21 92

4 1117 WEI, Ning CHN 23 25 22 70 21 91+2

5 1449 SPADA, Katiuscia ITA 23 23 24 70 21 91+1

6 1044 MEFTAKHETDINOVA, Zemfira AZE 23 23 24 7020 90

7 1881 DUNN, Haley USA 23 24 22 69

8 1270 LEPOMAKI, Maarit FIN 21 24 23 68

9 1123 ZHANG, Shan CHN 22 23 23 68

10 1450 CAINERO, Chiara ITA 25 22 21 68

11 1774 LARSSON, Nathale SWE 21 22 24 67

12 1757 STRANOVSKA, Andrea SVK 22 23 22 67

13 1172 MIAOULI, Sofia CYP 22 20 24 66

14 1787 JIEWCHALOEMMIT, Sutiya THA 21 23 22 66

15 1566 VALK, Diana NED 22 23 21 66

16 1698 DEMINA, Svetlana RUS 23 23 20 66

17 1485 KIM, Ae Kyun KOR 20 22 23 65

18 1345 BRINKER, Christine GER 23 20 22 65

19 1313 LITTLE, Elena GBR 24 22 19 65

20 1880 SMOTEK, Connie USA 21 19 24 64

21 1662 MIHALACHE, Lucia Lilia ROM 20 21 23 64

22 1704 PANARINA, Olga RUS 21 22 21 64

23 1801 HUANG, Shih Ting TPE 22 21 21 64

24 1402 RAO, Arti Singh IND 23 20 21 64

25 1026 REEVES, Cherie AUS 22 22 20 64

26 1761 BARTEKOVA, Lenka SVK 18 22 23 63

27 1348 HAUFF, Vanessa GER 20 20 23 63

28 1174 THEOFANOUS, Louiza CYP 20 23 20 63

29 1875 NEAL, Brandie USA 22 21 20 63

30 1173 ELEFTHERIOU, Andri CYP 24 21 18 63

31 1272 HEINONEN, Marjut FIN 18 20 23 61

32 1232 FAGOAGA, Ione ESP 19 19 23 61

33 1488 KWAK, Yu Hyun KOR 17 22 22 61

34 1288 RODDE, Celine FRA 21 17 22 60

35 1386 GOBOLOS, Ibolya HUN 18 21 20 59

36 1849 DEPPA, Yana UKR 21 18 20 59

37 1583 HOVERD, Melanie NZL 22 20 17 59

38 1702 PROTASOVA, Anna RUS 19 19 20 58

39 1066 LEY, Isabelle BEL 22 17 19 58

40 1818 MUT, Duygu TUR 19 19 19 57

41 1850 KOTLYAROVA, Nataliya UKR 19 20 18 57

42 1120 BAO, Cunmei CHN 19 17 20 56

43 1216 ELHAWARY, Mona EGY 18 18 19 55

44 1387 SZABADI, Eva HUN 15 18 20 53

45 1720 NG, Lee Ling SIN 19 14 18 51

Skeet Men Team Final 30 MAY 2005

Men  Woman  Junior  Team

ISSF World Championships Lonato

1 Norway 70 71 71 72 71 355

1571 BROVOLD, Tore NOR 24 23 24 25 24 120

1573 WATNDAL, Erik NOR 22 25 23 25 24 119

1572 JENSEN, Harald NOR 24 23 24 22 23 116

2 United States of America 71 73 71 70 70 355

1863 HANCOCK, Vincent USA 25 25 24 25 24 123

1870 GRAVES, James USA 24 24 24 24 25 121

1858 WEEKS, Mark USA 22 24 23 21 21 111

3 Italy 70 71 69 71 72 353

1426 FALCO, Ennio ITA 24 25 23 25 25 122

1440 LUCHINI, Valerio ITA 23 24 23 24 23 117

1442 BENELLI, Andrea ITA 23 22 23 22 24 114

4 People's Republic of China 68 72 69 73 70 352

1114 QU, Ridong CHN 22 23 24 25 24 118

1111 JIN, Di CHN 22 24 23 24 24 117

1112 FANG, Shaojie CHN 24 25 22 24 22 117

5 Denmark 72 69 70 70 70 351

1197 GOLDING, Anders DEN 25 24 24 24 24 121

1198 HANSEN, Jesper DEN 23 21 24 23 24 115

1195 NIELSEN, Michael DEN 24 24 22 23 22 115

6 Kuwait 71 67 70 69 73 350

1505 ALRASHIDI, Abdullah KUW 23 24 25 25 25 122

1508 ALMUTAIRI, Salah KUW 24 22 23 21 25 115

1509 SHAFEE, Naser KUW 24 21 22 23 23 113

7 Cyprus 67 69 72 70 72 350

1170 ACHILLEOS, George CYP 25 22 24 23 25 119

1169 NICOLAIDES, Antonis CYP 22 24 25 22 24 117

1161 CHRISTOFOROU, Kyriacos CYP 20 23 23 25 23 114

8 Germany 67 72 69 71 69 348

1327 WEGNER, Axel GER 25 25 21 24 23 118

1338 HAPKE, Thorsten GER 18 24 25 24 24 115

1336 WENZEL, Tino GER 24 23 23 23 22 115

9 Russia 69 69 69 70 69 346

1678 TISHIN, Oleg RUS 24 24 24 22 24 118

1685 SALMIN, Nikolai RUS 25 22 23 24 21 115

1693 SHOMIN, Valeri RUS 20 23 22 24 24 113

10 Estonia 72 70 66 69 68 345

1244 INESHIN, Andrei EST 25 24 24 25 22 120

1242 LEHTSAAR, Alar EST 25 23 22 21 23 114

1241 VAINOLA, Ivar EST 22 23 20 23 23 111

11 Qatar 66 66 68 73 70 343

1652 AL-ATTIYA, Nasser QAT 23 22 24 25 24 118

1653 HAMAD, Masoud QAT 22 23 23 25 24 117

1651 AL-ATIAYA, A-Aziz QAT 21 21 21 23 22 108

12 Romania 68 64 68 72 69 341

1658 TOMAN, Ioan ROM 22 25 21 25 23 116

1660 CIORBA, Attila Iosif ROM 25 20 24 24 23 116

1659 MATEI, Marin ROM 21 19 23 23 23 109

13 Dominican Republic 66 68 68 70 69 341

1206 DUJARRIC LEMBCKE, Julio Eliz..DOM 24 24 23 24 23 118

1205 DUJARRIC, Julio DOM 23 22 22 23 22 112

1204 YUNES DAVID, Jorge Antonio DOM 19 22 23 23 24 111

14 Finland 72 66 64 71 68 341

1258 KEMPPAINEN, Marko FIN 24 23 23 23 24 117

1262 LAUTAMATTI, Vesa FIN 25 21 19 23 24 112

1254 LAITINEN, Timo FIN 23 22 22 25 20 112

15 Czech Republic 66 68 70 69 68 341

1189 HLAVACEK, Leos CZE 24 22 24 25 24 119

1185 SYCHRA, Jan CZE 23 25 24 22 21 115

1187 HUTAR, Ales CZE 19 21 22 22 23 107

16 Spain 69 70 68 66 66 339

1228 ARAMBURU, Juan Jose ESP 25 22 23 23 23 116

1223 NUNEZ, Mario ESP 22 24 24 22 21 113

1230 PONS, Gabriel ESP 22 24 21 21 22 110

17 Great Britain 69 69 68 68 64 338

1296 THOMPSON, Michael GBR 24 24 22 24 23 117

1310 BRICKELL, Richard GBR 24 23 23 22 20 112

1309 BRAMLEY, Clive GBR 21 22 23 22 21 109

18 United Arab Emirates 65 68 65 69 68 335

1827 ALMAKTOUM, Saeed UAE 24 24 24 24 23 119

1830 AHMAD, Mohamed UAE 23 23 20 21 25 112

1824 AL-MEHAIRI, Salem UAE 18 21 21 24 20 104

19 Kazakhstan 63 70 69 68 65 335

1465 YAKSHIN, Sergey KAZ 23 25 24 24 22 118

1468 MOUHAMEDIEV, Vladislav KAZ 22 23 22 24 22 113

1469 SEIKETOV, Aibek KAZ 18 22 23 20 21 104

20 Arab Republic of Egypt 65 70 70 63 66 334

1214 EL SHARKAWY, Mohamed EGY 21 24 23 23 22 113

1213 HAMDY, Mostafa EGY 20 23 24 22 22 111

1212 DONATO, Franco EGY 24 23 23 18 22 110

21 Chile 68 69 64 64 67 332

1103 ATALAH, Jorge CHI 25 25 23 24 22 119

1101 YARAD, Marcelo CHI 23 23 22 20 22 110

1102 CABRERA ESPINOZA, Juan Ca.. CHI 20 21 19 20 23 103

22 Colombia 65 68 63 67 65 328

1138 VELASQUEZ, Juan COL 25 24 20 21 22 112

1135 SOLIS CHIAPPE, Carlos Fernan.. COL 23 23 22 21 22 111

1136 DUARTE DELGADO, Diego COL 17 21 21 25 21 105

23 Greece 65 69 64 67 62 327

1355 STEFANIDIS, Vassilios GRE 23 23 22 25 21 114

1356 SALAVANTAKIS, Georgios GRE 24 24 21 21 23 113

1357 SAKELAROPOULOS, Nicolaos GRE 18 22 21 21 18 100

24 Ukraine 70 63 69 66 59 327

1836 MILCHEV, Mikola UKR 24 23 22 25 24 118

1838 DORIN, Sergei UKR 24 23 25 24 19 115

1844 HRYBOVSKYY, Vitaliy UKR 22 17 22 17 16 94

25 Canada 66 65 67 60 67 325

1090 MILLER, Clayton CAN 24 23 24 22 23 116

1093 MCBRIDE, Richard CAN 19 18 22 23 25 107

1092 ALTMANN, Fritz CAN 23 24 21 15 19 102

26 Korea 66 65 66 65 62 324

1475 CHO, Kwang Soo KOR 23 23 21 25 22 114

1481 HWANG, Jung Soo KOR 21 22 22 21 22 108

1483 CHO, Yong Seong KOR 22 20 23 19 18 102

27 Saudi Arabia 68 64 65 59 65 321

1494 AL-TAMIMI, Majed KSA 23 22 23 23 21 112

1495 AL-MUTAIRI, Saied KSA 24 21 20 19 23 107

1493 AL-SHAHRANI, Abdullah KSA 21 21 22 17 21 102

28 Turkey 62 66 63 68 59 318

1814 BAHCIVAN, Huseyin TUR 21 22 21 24 20 108

1808 KARAMUK, Yusuf TUR 22 23 22 22 19 108

1811 OLKER, Guchan TUR 19 21 20 22 20 102

29 India 60 62 59 62 62 305

1393 SANGHI, Amit IND 24 20 22 21 22 109

1395 BEDI, Baba Prithviraj Singh IND 18 21 18 23 19 99

1398 RAI, Amardeep Singh IND 18 21 19 18 21 97