EM SKEET 2007

2007 European Shooting Sport Championships - GRANADA


2007 European Shooting Sport Championships - GRANADA
Men (Men  Woman  Junior  JuniorTeam  JuniorLadies)
Pos.  Name Nat  R1  R2  R3  R4  R5 Sum  Fin Res
1 ACHILLEOS G.  CYP  25  24  25  24  25  123  25  148/12
2 ARAMBURU J.  ESP  24  25  25  24  25  123  25  148/11
3 LUCHINI V.  ITA  25  25  25  24  24  123  25  148/1
4 WEGNER A.  GER  24  24  25  25  25  123  24  147
5 SYCHRA J.  CZE  25  25  24  24  25  123  23  146
6 BENELLI A.  ITA  25  24  25  25  24  123  23  146
7 TERRAS A.  FRA  25  25  25  24  23  122    122
8 GOLDING A.  DEN  25  24  24  23  25  121    121
9 SOMOGYI A.  HUN  23  25  25  24  24  121    121
10 NICOLAIDES A.  CYP  23  25  24  23  25  120    120
11 TIMOFEJEVS B.  LAT  25  25  23  22  25  120    120
12 LAKEY G.  GBR  24  23  24  25  24  120    120
13 SALAVANTAKIS G.  GRE  25  22  24  25  24  120    120
14 HAPKE T.  GER  24  24  23  25  24  120    120
15 JENSEN H.  NOR  25  23  24  24  24  120    120
16 RACINSKAS R.  LTU  24  25  25  23  23  120    120
17 LAKIA P.  GEO  22  25  24  23  25  119    119
18 MILCHEV M.  UKR  25  23  23  24  24  119    119
19 BRICKELL R.  GBR  24  23  24  25  23  119    119
20 BROVOLD T.  NOR  24  24  24  24  23  119    119
21 HLAVACEK L.  CZE  25  23  24  24  23  119    119
22 GLYDA A.  POL  23  25  24  25  22  119    119
23 CZERWIEN D.  POL  24  21  23  25  25  118    118
24 TOMAN I.  ROU  23  23  22  25  25  118    118
25 SHOMIN V.  RUS  22  24  25  22  25  118    118
26 KUKOBAKO V.  BLR  25  23  24  21  25  118    118
27 KEMPPAINEN M.  FIN  25  21  23  25  24  118    118
28 ELEUTERI C.  ITA  23  23  25  23  24  118    118
29 KOVACIC A.  CRO  25  23  24  22  23  117    117
30 ANDREOU A.  CYP  22  24  25  25  21  117    117
31 WENZEL T.  GER  24  24  24  25  20  117    117
32 TSURANOV K.  RUS  23  24  22  23  24  116    116
33 JAFAROV E.  AZE  24  23  23  22  24  116    116
34 VAINOLA I.  EST  23  23  24  23  23  116    116
35 MERILUOTO H.  FIN  24  24  22  23  23  116    116
36 HUTAR A.  CZE  21  24  23  22  25  115    115
37 NUNEZ M.  ESP  22  22  25  22  24  115    115
38 CIORBA A.  ROU  23  22  23  24  23  115    115
39 JAMROZ K.  POL  23  24  22  23  23  115    115
40 CVITKOVIC S.  CRO  24  24  21  24  22  115    115
41 NIELSEN M.  DEN  23  23  24  24  21  115    115
42 LAITINEN T.  FIN  22  25  24  23  21  115    115
43 MAINE G.  FRA  21  23  24  21  25  114    114
44 ZEMKO S.  SVK  21  23  24  22  24  114    114
45 HAHNENKAMP J.  AUT  23  21  24  23  23  114    114
46 GREEF J.  NED  24  22  22  23  23  114    114
47 PONS G.  ESP  23  24  22  23  22  114    114
48 GERACHTCHENKO A.  BLR  23  21  22  23  24  113    113
49 ERBSCHWENDTNER J.  AUT  21  23  23  23  23  113    113
50 LOIK I.  UKR  23  23  23  21  23  113    113
51 PISTOVCAK O.  SVK  23  21  24  23  22  113    113
52 MAVROMMATIS N.  GRE  19  23  24  22  24  112    112
53 SKOROBOGATOV A.  RUS  24  20  22  22  24  112    112
54 JANSSON H.  SWE  23  22  22  21  24  112    112
55 MITAS E.  GRE  23  22  21  23  23  112    112
56 RAMELLA F.  SUI  19  23  25  22  23  112    112
57 FILTVEDT J.  NOR  24  23  22  20  22  111    111
58 INESHIN A.  EST  24  22  24  22  19  111    111
59 TURAK G.  HUN  20  22  22  23  23  110    110
60 RINGBORG N.  SWE  23  21  22  21  23  110    110
61 KARAVINSKI U.  BLR  25  24  19  19  23  110    110
62 HANSEN J.  DEN  20  23  23  22  22  110    110
63 VALDIMARSSON O.  ISL  25  21  22  22  20  110    110
64 COLLIER L.  GBR  18  20  23  23  24  108    108
65 KATIC D.  CRO  24  19  21  22  22  108    108
66 BOKOR B.  HUN  21  21  23  21  22  108    108
67 FILEV P.  BUL  21  22  22  20  22  107    107
68 MATEI M.  ROU  21  21  24  20  21  107    107
69 POPOV G.  BUL  20  24  21  22  20  107    107
70 KIRILOV I.  BUL  20  23  19  19  25  106    106
71 GLAVA V.  UKR  22  19  22  19  24  106    106
72 KVATADZE D.  GEO  23  23  21  22  16  105    105
73 SHENGELIA G.  GEO  20  19  21  21  23  104    104
74 JOHANNESSON S.  ISL  19  23  19  23  20  104    104
75 ISISOY K.  TUR  23  22  20  21  17  103    103
76 NEES J.  BEL  21  22  18  22  19  102    102
77 MITRIS G.  LAT  18  19  21  21  22  101    101
78 LEHTSAAR A.  EST  22  17  18  13  22  92    92
Juniors (Men  Woman  Junior  JuniorTeam  JuniorLadies)
Pos.  Name Nat  R1  R2  R3  R4  R5 Sum  Fin Res
1 MICHAEL V.  CYP  24  22  25  25  24  120 23 143
2 NILSSON S.  SWE  24  24  25  22  24  119 23 142
3 SVENSSON M.  SWE  22  24  25  24  24  119 22  141/4
4 CORDESMEYER F.  GER  22  23  25  25  24  119 22  141/3
5 CORMIER S.  FRA  25  22  23  25  24  119 ?  119
5 DOVGAL M.  RUS  24  22  25  24  24  119 ?  119
7 SGOUROS I.  GRE  24  22  22  25  24  117    117
8 GOSCH G.  GER  22  24  24  25  22  117    117
9 HALLE V.  NOR  24  23  23  25  22  117    117
10 ATHANASIOU F.  CYP  23  23  23  23  24  116    116
11 NYDRLE T.  CZE  23  23  23  25  22  116    116
12 ANTONIOU A.  CYP  25  20  24  24  22  115    115
13 SIGMOND N.  NED  19  24  23  25  23  114    114
14 DITTMER F.  GER  22  24  23  23  22  114    114
15 DELAUNAY E.  FRA  21  21  22  25  24  113    113
16 TAZZA G.  ITA  21  23  23  22  24  113    113
17 JOHNSTONE L.  GBR  22  23  21  24  23  113    113
18 POKROVSKIY S.  RUS  22  22  24  22  23  113    113
19 DEMMELMAYR M.  AUT  23  21  22  23  23  112    112
20 GILLIGAN M.  GBR  24  22  22  23  21  112    112
21 CLEMMENSEN M.  DEN  21  22  21  24  23  111    111
22 LOUHELAINEN J.  FIN  22  22  22  22  23  111    111
23 RUSTAD K.  NOR  19  23  24  23  22  111    111
24 POLIDORI M.  ITA  23  23  23  20  22  111    111
25 MONTALESCOT C.  FRA  22  24  20  24  21  111    111
26 DAHL A.  DEN  25  22  21  24  19  111    111
27 GUSTAFSSON R.  SWE  22  22  20  23  23  110    110
28 ANDRIANOPOULOS D.  GRE  21  23  23  22  21  110    110
29 OZKAN S.  TUR  21  21  22  23  22  109    109
30 PELTONEN M.  FIN  22  20  23  22  22  109    109
31 LESKOVEC J.  CZE  19  25  23  21  21  109    109
32 SUSTSOV A.  EST  23  23  21  20  21  108    108
33 TEPLYY N.  RUS  22  24  22  19  21  108    108
34 WOLBERS D.  NED  21  21  20  22  22  106    106
35 ANDRIANOPOULOS N.  GRE  22  22  20  21  20  105    105
36 WARLOW R.  GBR  17  20  24  19  24  104    104
37 JENSEN T.  NOR  21  22  18  22  21  104    104
38 HERBERGER D.  CZE  19  21  21  22  20  103    103
39 DINC B.  TUR  20  20  22  21  18  101    101
40 ELLER R.  AUT  19  21  21  18  21  100    100
41 DURACKA M.  SVK  22  20  20  20  18  100    100
42 KOBZARUK A.  UKR  20  18  20  19  19  96    96
43 SISMAN C.  TUR  20  16  20  19  20  95    95
44 MOSCARIELLO A.  ITA  22  25  21  15  0  83    83
Juniors Teams Match (Men  Woman  Junior  JuniorTeam  JuniorLadies)
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  1  MICHAEL, Valentinos   CYP     24   22    25    25    24  120 351
ATHANASIOU, Fotis    23   23    23    23    24  116
ANTONIOU, Andreas    25   20    24    24    22  115
           72   65    72    72    70     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  2  CORDESMEYER, Frank   GER     22   23    25    25    24  119 350
GOSCH, Gordon    22   24    24    25    22  117
DITTMER, Frank    22   24    23    23    22  114
           66   71    72    73    68     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  3  SVENSSON, Marcus   SWE     22   24    25    24    24  119 348
NILSSON, Stefan    24   24    25    22    24  119
GUSTAFSSON, Robin    22   22    20    23    23  110
           68   70    70    69    71     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  4  CORMIER, Sebatien   FRA     25   22    23    25    24  119 343
DELAUNAY, Eric    21   21    22    25    24  113
MONTALESCOT, Christophe    22   24    20    24    21  111
           68   67    65    74    69     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  5  DOVGAL, Mikhail   RUS     24   22    25    24    24  119 340
POKROVSKIY, Sergey    22   22    24    22    23  113
TEPLYY, Nikolay    22   24    22    19    21  108
           68   68    71    65    68     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  6  HALLE, Viktor   NOR     24   23    23    25    22  117 332
RUSTAD, Knut    19   23    24    23    22  111
JENSEN, Tom Beier    21   22    18    22    21  104
           64   68    65    70    65     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  7  SGOUROS, Ioannis   GRE     24   22    22    25    24  117 332
ANDRIANOPOULOS, Dimitros    21   23    23    22    21  110
ANDRIANOPOULOS, Nikolaos    22   22    20    21    20  105
           67   67    65    68    65     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  8  JOHNSTONE, Leslie James Andrew   GBR     22   23    21    24    23  113 329
GILLIGAN, Michael    24   22    22    23    21  112
WARLOW, Rory David    17   20    24    19    24  104
           63   65    67    66    68     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  9  NYDRLE, Tomas   CZE     23   23    23    25    22  116 328
LESKOVEC, Jan    19   25    23    21    21  109
HERBERGER, Daniel    19   21    21    22    20  103
           61   69    67    68    63     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  10  TAZZA, Giancarlo   ITA     21   23    23    22    24  113 307
POLIDORI, Manuel    23   23    23    20    22  111
MOSCARIELLO, Angelo    22   25    21    15     83
           66   71    67    57    46     
                     
Pos.  Name Team   R1  R2  R3  R4  R5 Sum Lag Res
  11  OZKAN, Serhat   TUR     21   21    22    23    22  109 305
DINC, Bulent    20   20    22    21    18  101
SISMAN, Ceyhun    20   16    20    19    20  95
           61   57    64    63    60     
Ladies (Men  Woman  Junior  JuniorTeam)
Pos.  Name Nat  R1  R2  R3  R4  R5 Sum  Fin Res
1 CAINERO C.  ITA  24  25  22      71  24  95
2 BRINKER C.  GER  24  23  24      71  23  94
3 LEPOMAKI M.  FIN  23  24  24      71  21  92
4 THEOFANOUS L.  CYP  24  22  23      69  22  91/2
5 MIHALACHE L.  ROU  22  24  23      69  22  91/1
6 HEINONEN M.  FIN  22  23  24      69  20  89
7 KONOVALOVA N.  RUS  22  21  25      68    68
8 OZYAMAN C.  TUR  22  23  23      68    68
9 DEMINA S.  RUS  22  23  23      68    68
10 BACOSI D.  ITA  22  23  23      68    68
11 BARTEKOVA L.  SVK  25  20  23      68    68
12 MEFTAKHETDINOVA Z.  AZE  24  22  22      68    68
13 LITTLE E.  GBR  24  23  21      68    68
14 IGALY D.  HUN  21  22  24      67    67
15 BARTEKOVA D.  SVK  22  22  23      67    67
16 AVETISYAN E.  RUS  22  23  22      67    67
17 KOTLYAROVA N.  UKR  21  22  23      66    66
18 SPADA K.  ITA  22  21  23      66    66
19 LARSSON N.  SWE  23  20  23      66    66
20 MUT D.  TUR  22  20  23      65    65
21 GIRARDET-ALLARD V.  FRA  23  19  23      65    65
22 STRANOVSKA A.  SVK  20  22  22      64    64
23 LE GRELLE P.  GBR  22  22  20      64    64
24 WLODARCZYK J.  POL  20  21  22      63    63
25 ELEFTHERIOU A.  CYP  19  21  22      62    62
26 LEY I.  BEL  21  20  21      62    62
27 ROZUMNYUK O.  UKR  21  21  20      62    62
28 ZECHA E.  AUT  21  19  21      61    61
29 NICOLAOU C.  CYP  20  21  20      61    61
30 FREEMAN K.  GBR  21  19  20      60    60
31 HARALDSEN C.  NOR  21  17  21      59    59
32 GOBOLOS I.  HUN  20  20  19      59    59
33 PONGRATZ B.  HUN  21  20  18      59    59
34 JANSSON A.  SWE  18  18  22      58    58
35 RODDE C.  FRA  20  19  19      58    58
36 NENKOVA N.  BUL  20  20  17      57    57
Junior Ladies (Men  Woman  Junior  JuniorTeam  JuniorLadies)
1 ZEMKOVA M. SVK 21 22 21     64 21 85
2 KASSIANIDOU B. CYP 19 23 20     62 22 84
3 SHAKIROVA A. RUS 18 20 22     60 22 82
4 MISHCHUK A. RUS 22 19 22     63 18 81
5 NEZNAMOVA S. RUS 22 17 20     59 21 80
6 BOND S. GBR 22 20 19     61 16 77
7 DEDIEU L. FRA 17 19 20     56   56
8 VAN DER VEEN E. NED 19 16 20     55   55
9 FAGOAGA I. ESP 21 19 15     55   55
10 LUNDQVIST T. SWE 16 18 20     54   54