World Cup Cairo

ISSF World Cup Cairo in Shotgun 2006-05-16--25 Men  Woman (Uppdaterad 2006-07-05)


Skeet Men qaz

Men  Woman

1 1139 WEGNER, Axel GER 24 25 24 25 25 123
23 146+4

2 1051 NICOLAIDES, Antonis CYP 25 24 25 24 24 122
24 146+3

3 1046 TORRES, Guillermo Alfredo CUB 24 25 23 25 25 122
23 145+5

4 1399 MILCHEV, Mikola UKR 25 24 23 25 25 122
23 145+4

5 1299 BROVOLD, Tore NOR 24 25 25 25 24 123
21 144

6 1047 RODRIGUEZ, Juan Miguel CUB 25 25 24 25 23 122
19 141

7 1301 WATNDAL, Erik NOR 23 25 24 24 25 121

8 1102 KEMPPAINEN, Marko FIN 24 24 24 24 25 121

9 1042 DUARTE DELGADO, Diego COL 24 24 25 23 25 121

10 1401 BRUN, Oleg UKR 24 25 25 23 24 121

11 1327 TOMAN, Ioan ROM 24 23 24 24 25 120

12 1214 BENELLI, Andrea ITA 24 24 23 25 24 120

13 1127 LAKEY, Craig GBR 25 22 25 24 24 120

14 1060 HUTAR, Ales CZE 24 24 24 24 24 120

15 1272 ALMUTAIRI, Salah KUW 24 25 23 24 24 120

16 1212 LUCHINI, Valerio ITA 24 25 23 25 23 120

17 1397 ALFUTTAIS, Saif UAE 24 25 24 24 23 120

18 1145 WENZEL, Tino GER 24 25 25 24 22 120

19 1052 ACHILLEOS, George CYP 23 25 22 24 25 119

20 1087 ARAMBURU, Juan Jose ESP 24 24 23 23 25 119

21 1142 BUCHHEIM, Ralf GER 24 22 25 24 24 119

22 1271 ALMUTAIRI, Zaid KUW 24 25 22 24 24 119

23 1097 LAITINEN, Timo FIN 25 24 24 22 24 119

24 1059 SYCHRA, Jan CZE 24 24 23 25 23 119

25 1364 ZEMKO, Stefan SVK 25 23 23 25 23 119

26 1118 TERRAS, Anthony FRA 23 25 25 23 23 119

27 1075 EL SHARKAWY, Mohamed EGY 24 25 25 23 22 119

28 1050 KOURTELLAS, Christos CYP 23 22 25 24 24 118

29 1123 LITTLE, Christopher GBR 24 23 23 24 24 118

30 1117 DURBESSON, Franck FRA 22 24 25 23 24 118

31 1105 EKLUND, Jani FIN 23 23 25 23 24 118

32 1095 INESHIN, Andrei EST 24 22 25 23 24 118

33 1370 RINGBORG, Niklas SWE 23 24 24 23 24 118

34 1324 AL-ATTIYA, Nasser QAT 23 25 23 23 24 118

35 1329 CIORBA, Attila Iosif ROM 23 25 23 23 24 118

36 1077 DONATO, Franco EGY 24 24 23 23 24 118

37 1300 JENSEN, Harald NOR 24 24 23 23 24 118

38 1277 TIMOFEJEVS, Boriss LAT 24 24 24 22 24 118

39 1062 HLAVACEK, Leos CZE 24 24 24 23 23 118

40 1204 ELEUTERI, Cristian ITA 24 24 24 23 23 118

41 1337 SERBIN, Evgeniy RUS 25 24 23 23 23 118

42 1067 DUJARRIC LEMBCKE, Julio Eliz..DOM 25 24 24 22 23 118

43 1160 SOMOGYI, Arpad HUN 25 23 25 23 22 118

44 1249 HWANG, Jung Soo KOR 23 23 24 23 24 117

45 1396 ALMAKTOUM, Saeed UAE 22 22 25 25 23 117

46 1152 STEFANIDIS, Vassilios GRE 22 25 24 23 23 117

47 1004 ERBSCHWENDTNER, Josef AUT 25 24 23 23 22 117

48 1245 CHO, Kwang Soo KOR 25 22 24 25 21 117

49 1008 HUDAK, Franz Max AUT 21 23 24 23 25 116

50 1328 MATEI, Marin ROM 25 23 20 24 24 116

51 1181 AVAKIAN, Henrik IRI 23 24 24 21 24 116

52 1161 BOKOR, Balint HUN 22 24 22 23 24 115

53 1071 HERMIDA TOCA, Felix Orlando DOM 23 24 23 21 24 115

54 1268 ALRASHIDI, Abdullah KUW 25 21 25 21 23 115

55 1325 HAMAD, Masoud QAT 23 23 24 23 22 115

56 1073 HAMDY, Mostafa EGY 24 22 25 22 22 115

57 1029 CHEN, Dongjie CHN 25 23 23 23 21 115

58 1323 AL-HAJRI, Rashed QAT 25 25 23 21 21 115

59 1030 CHEN, Zheng CHN 23 25 25 22 20 115

60 1334 SKOROBOGATOV, Alexey RUS 24 20 23 22 25 114

61 1178 RAI, Amardeep Singh IND 24 23 22 22 23 114

62 1258 AL-TAMIMI, Majed KSA 22 24 24 23 21 114

63 1089 MORAGUES, Juan ESP 23 23 24 23 21 114

64 1132 BRAMLEY, Clive GBR 22 23 22 22 24 113

65 1171 SANGHI, Amit IND 24 23 20 22 24 113

66 1259 AL-MUTAIRI, Saied KSA 22 25 22 20 24 113

67 1032 XIE, Hu CHN 22 24 20 25 22 113

68 1243 HA, Jong Han KOR 25 23 20 23 22 113

69 1335 VETOSH, Alexey RUS 21 22 23 23 23 112

70 1302 AL ABADI, Saoud OMA 22 23 21 23 23 112

71 1015 KUKOBAKO, Valeriy BLR 22 25 24 21 20 112

72 1065 CHRISTENSEN, Jesper DEN 22 21 21 23 24 111

73 1068 YUNES DAVID, Jorge Antonio DOM 23 23 21 22 22 111

74 1356 LEE, Yee SIN 21 21 25 24 20 111

75 1009 JAFAROV, Emin AZE 21 22 22 22 23 110

76 1395 DHAHI, Abdulla UAE 23 22 23 19 23 110

77 1348 RAMLAOUI, Hassane SEN 24 22 23 22 19 110

78 1303 AL NASRI, Khaled OMA 22 22 20 23 22 109

79 1090 PONS, Gabriel ESP 20 22 23 22 22 109

80 1173 BEDI, Baba Prithviraj Singh IND 23 24 20 21 21 109

81 1016 GERACHTCHENKO, Andrei BLR 22 21 24 22 19 108

82 1283 RICHA, Ziad LIB 19 22 21 21 24 107

83 1400 TRYHUBA, Oleg UKR 19 21 21 24 22 107

84 1359 RAMELLA, Fabio SUI 21 22 23 20 21 107

85 1282 EID, Roland LIB 22 22 21 22 19 106

86 1256 AL-SHAHRANI, Abdullah KSA 21 22 23 17 22 105

87 1023 ALTMANN, Fritz CAN 20 22 22 21 20 105

88 1183 AMINI, Mehran IRI 23 21 18 22 20 104

89 1350 HOBALLAH, Salah SEN 23 24 16 18 21 102

90 1374 PHASEE, Pitipoom THA 18 23 22 21 18 102

91 1349 FAWAZ, Khalil SEN 23 21 19 21 18 102

92 1279 GURGANS, Ivars LAT 21 22 18 21 0 82


Skeet Women qaz

Men  Woman

1 1369 BARTEKOVA, Danka SVK 24 24 24 72
24 96

2 1149 BRINKER, Christine GER 23 24 25 72
23 95+2

3 1219 CAINERO, Chiara ITA 25 24 24 73
22 95+1+2

4 1054 ELEFTHERIOU, Andri CYP 24 24 24 72
23 95+1+1

5 1035 ZHANG, Donglian CHN 24 23 24 71
21 92

6 1010 MEFTAKHETDINOVA, Zemfira AZE 24 25 25 74 EWR
17 91

7 1372 LARSSON, Nathalie SWE 22 24 24 70

8 1216 VITALI, Cristina ITA 23 24 23 70

9 1114 HEINONEN, Marjut FIN 21 24 24 69

10 1039 YU, Xiumin CHN 22 24 23 69

11 1368 BARTEKOVA, Lenka SVK 24 22 23 69

12 1242 KIM, Minji KOR 24 25 20 69

13 1055 THEOFANOUS, Louiza CYP 22 23 23 68

14 1383 HUANG, Shih Ting TPE 23 22 23 68

15 1330 MIHALACHE, Lucia Lilia ROM 23 22 23 68

16 1164 IGALY, Diana HUN 23 23 22 68

17 1112 LEPOMAKI, Maarit FIN 23 24 21 68

18 1134 LITTLE, Elena GBR 24 23 21 68

19 1078 ELHAWARY, Mona EGY 21 23 23 67

20 1375 JIEWCHALOEMMIT, Sutiya THA 22 22 23 67

21 1166 RAO, Arti Singh IND 22 22 23 67

22 1342 EZHOVA, Marina RUS 23 22 22 67

23 1365 STRANOVSKA, Andrea SVK 24 22 21 67

24 1215 BACOSI, Diana ITA 23 24 20 67

25 1341 DEMINA, Svetlana RUS 24 23 20 67

26 1036 ZHANG, Heng CHN 22 20 23 65

27 1343 KONOVALOVA, Nadezda RUS 21 22 22 65

28 1252 KIM, Yeun Hee KOR 22 21 21 64

29 1298 VALK, Diana NED 21 19 23 63

30 1253 KIM, Ae Kyun KOR 20 23 20 63

31 1353 NG, Lee Ling SIN 18 21 23 62

32 1066 GROENVALL, Lonni DEN 21 19 22 62

33 1079 ABOUSHOKKA, Amira EGY 21 19 22 62

34 1063 VRATNA, Iva CZE 20 19 22 61

35 1091 FAGOAGA, Ione ESP 23 19 19 61

36 1014 LEY, Isabelle BEL 19 19 22 60

37 1163 PONGRATZ, Bianka HUN 18 18 21 57

38 1387 OZYAMAN, Cigdem TUR 18 22 17 57