Copenhagen Grand Prix 2003
Elite
Plac Namn Nat S:1 S:2 S:3 S:4 S:5 Res Fin Tot
1 MICHAEL NIELSEN DEN 24 24 24 24 25 121 25 146
2 TOM MADSEN DEN 25 25 24 25 21 120 23 143
3 PER KNUDSEN DEN 24 24 23 24 23 118 25 143
4 GLENN HANSEN DEN 24 21 25 25 24 119 23 142
5 JESPER HANSEN DEN 24 25 23 23 24 119 23 142
6 JESPER CHRISTENSEN DEN 24 23 23 25 23 118 22 140
7 JENS WINTHER DEN 24 24 23 23 23 117    
8 ROELAND SCHULTZ DEN 24 25 25 22 22 118    
9 NIELS ERIK NIELSEN DEN 20 23 23 24 24 114    
10 PANU VALJAKKA SF 22 23 23 22 24 114    
11 PREBEN HALD DEN 24 24 19 24 23 114    
12 PER SVENSSON SWE 22 24 22 23 23 114    
13 ARTO HAMONEN SF 24 23 23 22 22 114    
14 ANDERS GOLDING DEN 21 22 24 23 23 113    
15 URBAN SÖDERHOLM SWE 23 22 23 22 22 112    
16 FRANK OLESEN DEN 24 22 22 22 22 112    
17 ALLAN BRONEE DEN 25 22 24 21 20 112    
18 CHRISTER SVENSSON SWE 24 21 22 23 21 111    
19 FRED GRESCH NOR 22 22 24 22 21 111    
20 TUOMO VALKEAPÄÄ SF 22 21 23 23 21 110    
21 ISMO PELTOLA SF 23 24 20 25 18 110    
22 MARTIN HOLMGAARD DEN 24 24 21 19 21 109    
23 THOMAS LARSEN DEN 22 24 20 23 20 109    
24 SVEND JØRGENSEN DEN 22 23 22 21 20 108    
25 HENRIK TABUR DEN 21 22 23 19 21 106    
26 MORTEN F. LARSEN DEN 22 23 21 19 21 106    
27 LEO CHRISTENSEN DEN 24 21 21 20 20 106    
28 MORTEN CLEMMENSEN DEN 23 22 21 15 19 100    
         
A-Klasse
Plac Namn Nat S:1 S:2 S:3 S:4 S:5 Res Fin Res
1 HENRIK LARSEN DEN 20 21 23 24 20 108 23 131
2 LONNI GRØNVALL DEN 22 20 20 21 24 107 22 129
3 ÖRN VALDIMARSSON ISL 21 18 22 22 25 108 21 129
4 ANGELICA JANSSON SWE 23 20 20 21 23 107 21 128
5 KÁRI GRÉTARSSON ISL 20 23 22 22 20 107 19 126
6 ANNETTE WEISS DEN 20 22 23 21 21 107 18 125
7 ALLAN ANDERSEN DEN 19 20 22 24 21 106    
8 KIM LAUSTEN DEN 21 19 21 24 20 105    
9 SIGURPÓR JÓHANNESSON ISL 22 19 21 21 21 104    
10 TORBEN HANSEN DEN 19 23 22 20 20 104    
11 FINN JENSEN NOR 20 23 20 22 19 104    
12 MICHAEL CHRISTENSEN DEN 20 21 19 20 23 103    
13 MARTIN THOMSEN DEN 21 22 20 18 22 103    
14 GUNNAR GUNNARSSON ISL 20 22 21 18 22 103    
15 JONAS LINDSTRAND SWE 18 20 24 17 22 101    
16 SØREN STHEPHENS DEN 22 20 19 20 20 101    
17 FLEMMING KAAS DEN 21 23 20 19 18 101    
18 HREIMUR GARÖARSSON ISL 21 23 19 18 19 100    
19 LISA TORRECK DEN 20 19 22 0 17 78    
         
B-Klasse
Plac Namn Nat S:1 S:2 S:3 S:4 S:5 Res Fin Res
1 STEFAN NIELSON SWE 19 22 18 21 21 101 23 124
2 YLVA JANSSON SWE 20 19 21 23 20 103 20 123
3 JAN SØRENSEN DEN 22 17 20 20 20 99 20 119
4 WALTHER MADSEN DEN 19 19 20 20 21 99 20 119
5 CHRISTIAN HANSSON SWE 19 16 20 19 23 97 21 118
6 KRISTIAN SØRENSEN DEN 20 18 18 23 19 98 19 117
7 JESPER LARSEN DEN 17 18 20 22 20 97    
8 BO RASMUSSEN DEN 20 21 19 19 18 97    
9 FRIÖPÓR SIGURMUNDSSON ISL 19 18 18 18 23 96    
10 MICHAEL SCHULTZ DEN 20 21 18 17 20 96    
11 CALLE BAUDER DEN 20 18 20 20 18 96    
12 HELENE LUND DEN 18 18 17 20 21 94    
13 JAN E. LUNDGREN SWE 21 20 15 18 18 92    
14 HANS BERGGREN DEN 20 19 16 21 16 92    
15 MAX NIELSEN DEN 20 21 16 18 15 90    
16 KELD HANSEN DEN 18 16 16 17 21 88    
17 TORBEN HAUSIG DEN 17 19 18 18 13 85    
18 BIRTHE ANDERSEN DEN 17 13 18 17 16 81    
19 KRISTINN RAFNSSON ISL 10 14 16 14 17 71